| Topology | Buck Converter |
| Input voltage | 12-48 V |
| IC revision | 2 |
Nexperia's NEVB-MCTRL-100 BLDC motor driver kit provides a full motor drive solution for 12 V - 48 V, 1000 W, 3-phase BLDC motors. It contains PCBs designed for the Nexperia LFPAK56 MOSFET family and the modular design allows for different motor controllers, gate drivers, MOSFETs and motors to be used. In addition, each board provides convenient test points for power, motor drive, and sensing signals to aid with development and testing with Nexperia’s LFPAK56 MOSFET family. The motor controller board is designed for the Leonardo R3 and Nucleo development board form factors.
Additional Resources:
- Watts Up Podcast Part I
- Watts Up Podcast Part II
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ.(nm) | Emitting Color | λPeak typ.(nm) | λPeak B typ.(nm) | λPeak G typ.(nm) | λPeak R typ.(nm) | λDom B typ.(nm) | λDom G typ.(nm) | λDom R typ.(nm) | IV typ.(mcd) | IV B typ.(mcd) | IV G typ.(mcd) | IV R typ.(mcd) | VF typ.(V) | VF B typ.(V) | VF G typ.(V) | VF R typ.(V) | Chip Technology | 2θ50% typ.(°) | C | Tol. C | VR(V (DC)) | Operating Temperature | Q(%) | DF(%) | RISO | Ceramic Type | L(mm) | W(mm) | Fl(mm) | Packaging | L(µH) | ISAT(A) | fres(MHz) | Version | SW(mm) | Endurance(h) | IRIPPLE(mA) | Z(mΩ) | Ø D(mm) | Center pin Ø (Value)(mm) | Plug OD(mm) | IR(mA) | Working Voltage(V (AC)) | Interface Type | Variant | Gender | Mount | PCB Thickness(mm) | G(mm) | H(mm) | Operation Force(g) | Electrical Life(Cycles) | Actuator Color | Washable | Vaporphase process | Ø OD(mm) | IR(mA) | Ti | Tl(mm) | Z @ 100 MHz(Ω) | Zmax(Ω) | Test Condition Zmax | IR 2(mA) | RDC max.(Ω) | Type | CCh typ.(pF) | ILeak(µA) | VCh min.(V) | VCh max.(V) | VTrig ESD(V) | VESD Contact(kV) | Size | Pins | PCB/Cable/Panel | Modularity | Wire Section | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WE-CBF SMT EMI Suppression Ferrite Bead, –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -55 °C up to +125 °C | – | – | – | – | Length2 mm | Width1.2 mm | Pad Dimension0.5 mm | – | – | – | – | VersionSMT | – | – | – | – | – | – | – | Rated Current2000 mA | – | – | – | – | MountSMT | – | – | Height0.9 mm | – | – | – | – | – | – | Rated Current3000 mA | – | – | Impedance @ 100 MHz30 Ω | Maximum Impedance55 Ω | Maximum Impedance1000 MHz | Rated Current 23000 mA | DC Resistance0.025 Ω | TypeHigh Current | – | – | – | – | – | – | Size0805 | – | – | – | – | ||||
![]() | WE-VE ULC ESD Suppressor, –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-VE ULC ESD Suppressor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | Insulation Resistance10 MΩ | – | Length1.6 mm | Width0.85 mm | Pad Dimension0.3 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | – | – | Height0.51 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | (Channel) Input Capacitance [typ.]0.2 pF | – | Channel Operating Voltage [min.]-5 V | Channel Operating Voltage [max.]5 V | Triggering Voltage ESD-Method150 V | ESD Contact Discharge Capability8 kV | Size0603 | – | – | – | – | ||||
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 590 nm, Yellow | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWL-SMCW SMT Mono-color Chip LED Waterclear | Dominant Wavelength [typ.]590 nm | Emitting ColorYellow | Peak Wavelength [typ.]595 nm | – | – | – | – | – | – | Luminous Intensity [typ.]120 mcd | – | – | – | Forward Voltage [typ.]2 V | – | – | – | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | – | – | Length2 mm | Width1.25 mm | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | – | – | Height0.7 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0805 | – | – | – | – | ||||
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 525 nm, Green | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWL-SMCW SMT Mono-color Chip LED Waterclear | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | – | – | – | – | – | – | Luminous Intensity [typ.]450 mcd | – | – | – | Forward Voltage [typ.]3.2 V | – | – | – | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | – | – | Length2 mm | Width1.25 mm | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | – | – | Height0.7 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0805 | – | – | – | – | ||||
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 625 nm, Red | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWL-SMCW SMT Mono-color Chip LED Waterclear | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | – | – | – | – | – | – | Luminous Intensity [typ.]150 mcd | – | – | – | Forward Voltage [typ.]2 V | – | – | – | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | – | – | Length3.2 mm | Width1.6 mm | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | – | – | Height0.68 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size1206 | – | – | – | – | ||||
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 605 nm, Amber | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWL-SMCW SMT Mono-color Chip LED Waterclear | Dominant Wavelength [typ.]605 nm | Emitting ColorAmber | Peak Wavelength [typ.]610 nm | – | – | – | – | – | – | Luminous Intensity [typ.]140 mcd | – | – | – | Forward Voltage [typ.]2 V | – | – | – | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | – | – | Length3.2 mm | Width1.6 mm | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | – | – | Height0.68 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size1206 | – | – | – | – | ||||
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 525 nm, Green | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWL-SMCW SMT Mono-color Chip LED Waterclear | Dominant Wavelength [typ.]525 nm | Emitting ColorGreen | Peak Wavelength [typ.]515 nm | – | – | – | – | – | – | Luminous Intensity [typ.]450 mcd | – | – | – | Forward Voltage [typ.]3.2 V | – | – | – | Chip TechnologyInGaN | Viewing Angle Phi 0° [typ.]140 ° | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | – | – | Length3.2 mm | Width1.6 mm | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | – | – | Height0.68 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size1206 | – | – | – | – | ||||
| WCAP-CSGP MLCCs 10 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance22 pF | Capacitance±5% | Rated Voltage10 V (DC) | Operating Temperature -55 °C up to +125 °C | Q-Factor840 % | – | Insulation Resistance10 GΩ | Ceramic TypeNP0 Class I | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 16 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance22 pF | Capacitance±5% | Rated Voltage16 V (DC) | Operating Temperature -55 °C up to +125 °C | Q-Factor840 % | – | Insulation Resistance10 GΩ | Ceramic TypeNP0 Class I | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance47 pF | Capacitance±5% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | Q-Factor1000 % | – | Insulation Resistance10 GΩ | Ceramic TypeNP0 Class I | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 6.3 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance1 µF | Capacitance±10% | Rated Voltage6.3 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor10 % | Insulation Resistance0.1 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 10 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance10 nF | Capacitance±10% | Rated Voltage10 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor5 % | Insulation Resistance10 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 10 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance1 µF | Capacitance±10% | Rated Voltage10 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor10 % | Insulation Resistance0.1 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 16 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance47 nF | Capacitance±10% | Rated Voltage16 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor3.5 % | Insulation Resistance10 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 16 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance1 µF | Capacitance±10% | Rated Voltage16 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor10 % | Insulation Resistance0.1 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance2.2 nF | Capacitance±10% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor3.5 % | Insulation Resistance10 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance3.3 nF | Capacitance±10% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor3.5 % | Insulation Resistance10 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance100 nF | Capacitance±10% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor3.5 % | Insulation Resistance5 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance220 nF | Capacitance±10% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor3.5 % | Insulation Resistance2.3 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance1 µF | Capacitance±10% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor10 % | Insulation Resistance0.5 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height0.8 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0603 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 16 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance1 µF | Capacitance±10% | Rated Voltage16 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor5 % | Insulation Resistance0.5 GΩ | Ceramic TypeX7R Class II | Length2 mm | Width1.25 mm | Pad Dimension0.5 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height1.25 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size0805 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 16 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance10 µF | Capacitance±10% | Rated Voltage16 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor10 % | Insulation Resistance0.01 GΩ | Ceramic TypeX7R Class II | Length3.2 mm | Width1.6 mm | Pad Dimension0.5 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height1.6 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size1206 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance4.7 µF | Capacitance±10% | Rated Voltage25 V (DC) | Operating Temperature -55 °C up to +125 °C | – | Dissipation Factor3.5 % | Insulation Resistance0.1 GΩ | Ceramic TypeX7R Class II | Length3.2 mm | Width2.5 mm | Pad Dimension0.75 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height2 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size1210 | – | – | – | – | |||||
| WCAP-CSGP MLCCs 16 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Capacitance47 µF | Capacitance±20% | Rated Voltage16 V (DC) | Operating Temperature -55 °C up to +85 °C | – | Dissipation Factor10 % | Insulation Resistance0.002 GΩ | Ceramic TypeX5R Class II | Length3.2 mm | Width2.5 mm | Pad Dimension0.75 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Height2.5 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Size1210 | – | – | – | – | |||||
![]() | WR-PHD Socket Header - Single, –, – | Simulation– | Downloads7 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-PHD Socket Header - Single | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | – | Insulation Resistance1000 MΩ | – | Length15.74 mm | – | – | PackagingTray | – | – | – | – | – | – | – | – | – | – | – | Rated Current3000 mA | Working Voltage250 V (AC) | – | – | GenderSocket Header | MountTHT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | TypeStraight | – | – | – | – | – | – | – | Pins6 | – | – | – | ||
![]() | WR-PHD Socket Header - Single, –, – | Simulation– | Downloads7 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-PHD Socket Header - Single | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | – | Insulation Resistance1000 MΩ | – | Length25.9 mm | – | – | PackagingTray | – | – | – | – | – | – | – | – | – | – | – | Rated Current3000 mA | Working Voltage250 V (AC) | – | – | GenderSocket Header | MountTHT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | TypeStraight | – | – | – | – | – | – | – | Pins10 | – | – | – | ||
![]() | WR-PHD Pin Header - Dual, –, – | Simulation– | Downloads7 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-PHD Pin Header - Dual | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | – | Insulation Resistance1000 MΩ | – | Length17.78 mm | – | – | PackagingBag | – | – | – | – | – | – | – | – | – | – | – | Rated Current3000 mA | Working Voltage250 V (AC) | – | – | GenderPin Header | MountTHT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | TypeAngled | – | – | – | – | – | – | – | Pins14 | – | – | – | ||
![]() | WR-USB Mini/Micro Connectors, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-USB Mini/Micro Connectors | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | Insulation Resistance1000 MΩ | – | – | – | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | Rated Current3000 mA | Working Voltage30 V (AC) | Interface TypeType B | Variantwith Pegs - High Current | GenderReceptacle | MountSMT | – | – | – | – | – | – | – | – | – | Rated Current3000 mA | – | – | – | – | – | – | – | TypeHorizontal | – | – | – | – | – | – | – | Pins5 | – | – | – | |||
![]() | WR-DC Power Jacks, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-DC Power Jacks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +85 °C | – | – | Insulation Resistance100 MΩ | – | – | – | – | PackagingBag | – | – | – | – | – | – | – | – | – | Center pin Ø2.5 mm | Recommended Plug outer Ø5.5 mm | Rated Current5000 mA | Working Voltage30 V (AC) | – | – | – | MountTHT | – | – | – | – | – | – | – | – | – | Rated Current5000 mA | – | – | – | – | – | – | – | TypeRight Angled | – | – | – | – | – | – | – | – | – | – | – | |||
![]() | WR-TBL Series 3211 - 3.50 mm Vertical PCB Header, –, – | Simulation– | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 3211 - 3.50 mm Vertical PCB Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | – | – | – | Length8.4 mm | – | – | PackagingBox | – | – | – | – | – | – | – | – | – | – | – | Rated Current10500 mA | Working Voltage300 V (AC) | – | – | – | MountTHT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | TypePCB Header | – | – | – | – | – | – | – | Pins2 | PCB/Cable/PanelCable | ModularityNo | – | ||
![]() | WR-TBL Series 3221 - 3.50 mm Horizontal PCB Header, –, – | Simulation– | Downloads6 files | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-TBL Series 3221 - 3.50 mm Horizontal PCB Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | – | – | – | Length18.9 mm | – | – | PackagingBox | – | – | – | – | – | – | – | – | – | – | – | Rated Current10500 mA | Working Voltage300 V (AC) | – | – | – | MountTHT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | TypePCB Header | – | – | – | – | – | – | – | Pins5 | PCB/Cable/PanelCable | ModularityNo | – | ||
![]() | WR-TBL Series 3661 - 3.50 mm Horizontal with hook on back Side, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | – | – | – | Length7 mm | – | – | PackagingBox | – | – | – | – | – | – | – | – | – | – | – | Rated Current10000 mA | Working Voltage300 V (AC) | – | VariantHook on back side | – | MountCable | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | TypeHorizontal | – | – | – | – | – | – | – | Pins2 | PCB/Cable/PanelCable | ModularityNo | Wire Section 16 to 28 (AWG) 1.31 to 0.0810 (mm²) | ||||
![]() | WS-TASV SMT Tact Switch 5x5 mm with ground terminal, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWS-TASV SMT Tact Switch 5x5 mm with ground terminal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Rated Voltage15 V (DC) | Operating Temperature -40 °C up to +85 °C | – | – | Insulation Resistance100 MΩ | – | – | – | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | Rated Current20 mA | – | – | – | – | – | – | – | Height1.5 mm | Operation Force160 g | Electrical Life1000000 Cycles | Actuator ColorBlack | WashableNo | Vaporphase processnot specified | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
![]() | WA-SSTII Steel Spacer Stud, metric, internal/internal, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWA-SSTII Steel Spacer Stud, metric, internal/internal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -55 °C up to +150 °C | – | – | – | – | Length25 mm | – | – | PackagingCarton | – | – | – | – | SW5.5 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Inner ThreadM3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
