MagI³C-FISM Fixed Isolated SIP / SMT Module
EXTENDEDUnregulated output voltage
Characteristics
- Simple design (no transformer design know how required)
- Leaded through-hole package for easy manufacturing and prototyping
- Stand-alone solution (CIN and COUT integrated, no external components)
- Simple functional isolation for overvoltage protection, avoiding ground loops, ground shift and noise in signal path or sensor systems
- Industrial standard package and pin configuration
- Low conducted and radiated EMI (compliant to EN55022 class B)
- UL60950 certified
Applications
- Data acquisition
- Test and measurement systems
- Interface and microcontroller supply
- Industrial controls
Products
All
SIP-4
SIP-7
SMT-8
Filter by
show in
article in 3 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | VIN(V) | VOUT(V) | PO(W) | Short Circuit Protection | VISO(V) | Type of Insulation | L(mm) | W(mm) | H(mm) | Evaluation Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1779205011 | SPEC2.79 - 3.63, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 2.79 - 3.63 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 177920501 | SPEC2.97 - 3.63, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 2.97 - 3.63 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage1000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 176920502 | SPEC2.97 - 3.63, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 2.97 - 3.63 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage2000 V | Type of InsulationFunctional | Length12.75 mm | Width10.7 mm | Height6.7 mm | Evaluation Kit | –Check availability | ||
![]() | 1769205041 | SPEC2.97 - 3.63, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 2.97 - 3.63 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 177920511 | SPEC4.5 - 5.5, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage1000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 177920514 | SPEC4.5 - 5.5, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage4000 V | Type of InsulationFunctional | Length19.6 mm | Width7.05 mm | Height10.2 mm | Evaluation Kit – | –Check availability | ||
![]() | 176920512 | SPEC4.5 - 5.5, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage2000 V | Type of InsulationFunctional | Length12.75 mm | Width10.7 mm | Height6.7 mm | Evaluation Kit | –Check availability | ||
![]() | 1779205111 | SPEC4.5 - 5.5, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779205141 | SPEC4.5 - 5.5, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length19.6 mm | Width7.05 mm | Height10.2 mm | Evaluation Kit – | –Check availability | ||
![]() | 1769205141 | SPEC4.5 - 5.5, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 1769405141 | SPEC4.5 - 5.5, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779405111 | SPEC4.5 - 5.5, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage1500 V | Type of InsulationFunctional | Length11.6 mm | Width7.05 mm | Height10.16 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779405141 | SPEC4.5 - 5.5, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length19.65 mm | Width7.05 mm | Height10.16 mm | Evaluation Kit – | –Check availability | ||
![]() | 1768812141 | SPEC4.5 - 5.5, 12, 1 W | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Input Voltage 4.5 - 5.5 | Output Voltage 12 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 177920521 | SPEC10.8 - 13.2, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage1000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 177920524 | SPEC10.8 - 13.2, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage4000 V | Type of InsulationFunctional | Length19.6 mm | Width7.05 mm | Height10.2 mm | Evaluation Kit – | –Check availability | ||
![]() | 176920522 | SPEC10.8 - 13.2, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage2000 V | Type of InsulationFunctional | Length12.75 mm | Width10.7 mm | Height6.7 mm | Evaluation Kit | –Check availability | ||
![]() | 1779205211 | SPEC10.8 - 13.2, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779205241 | SPEC10.8 - 13.2, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length19.6 mm | Width7.05 mm | Height10.2 mm | Evaluation Kit – | –Check availability | ||
![]() | 1769205241 | SPEC10.8 - 13.2, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 1769405241 | SPEC10.8 - 13.2, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779405211 | SPEC10.8 - 13.2, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage1500 V | Type of InsulationFunctional | Length11.6 mm | Width7.05 mm | Height10.16 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779405241 | SPEC10.8 - 13.2, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length19.65 mm | Width7.05 mm | Height10.16 mm | Evaluation Kit – | –Check availability | ||
![]() | 1768812241 | SPEC10.8 - 13.2, 12, 1 W | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Input Voltage 10.8 - 13.2 | Output Voltage 12 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.7 mm | Width11.05 mm | Height6.25 mm | Evaluation Kit – | –Check availability | ||
![]() | 177920531 | SPEC21.6 - 26.4, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectionno | Isolation Voltage1000 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779205311 | SPEC21.6 - 26.4, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage1500 V | Type of InsulationFunctional | Length11.5 mm | Width6 mm | Height10 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779205341 | SPEC21.6 - 26.4, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length19.6 mm | Width7.05 mm | Height10.2 mm | Evaluation Kit – | –Check availability | ||
![]() | 1769205341 | SPEC21.6 - 26.4, 5, 1 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length12.8 mm | Width11.1 mm | Height6.9 mm | Evaluation Kit – | –Check availability | ||
![]() | 1769405341 | SPEC21.6 - 26.4, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length12.8 mm | Width11.1 mm | Height6.9 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779405311 | SPEC21.6 - 26.4, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage1500 V | Type of InsulationFunctional | Length11.6 mm | Width7.05 mm | Height10.16 mm | Evaluation Kit – | –Check availability | ||
![]() | 1779405341 | SPEC21.6 - 26.4, 5, 2 W | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 5 | Total Output Power2 W | Short Circuit Protectioncontinuous | Isolation Voltage3000 V | Type of InsulationFunctional | Length19.65 mm | Width7.05 mm | Height10.16 mm | Evaluation Kit – | –Check availability | ||
![]() | 1768812341 | SPEC21.6 - 26.4, 12, 1 W | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Input Voltage 21.6 - 26.4 | Output Voltage 12 | Total Output Power1 W | Short Circuit Protectioncontinuous | Isolation Voltage4000 V | Type of InsulationFunctional | Length12.8 mm | Width11.1 mm | Height6.9 mm | Evaluation Kit – | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Service & Support
Do you have questions or suggestions on the topics of design-in support, PCB layout review, EMC filters or thermal design? We will be happy to help you! With just a few details, we can answer your enquiry.

Design-In Support
- Product related & application specific support by hotline
- Troubleshooting and individual design solutions

Layout Review Support
- Individual review of customer layouts
- Reference layout given in every datasheet

EMC Filter Design Support
- Solution for conducted & radiated emissions
- Tested filter configurations for EN55032 / CISPR-32 class B compliance
- Real EMI behavior shown as well as gain and phase response of EMI filter shown on REDEXPERT

Thermal Design Support
- Temperature distribution
- Total power handling
- Thermal behaviour of power modulesas well as interactive power loss chart on shown on REDEXPERT
Videos
Compact USB to DMX Converter with full electrical isolation
Videos
Würth Elektronik Webinar: EMC compliant filtering of isolated power modules
Videos
WE meet @ Digital Days 2021: Improving the EMI performance of isolated power modules























