| Topology | Half-Bridge Converter symmetrical isolated |
| Input voltage | 3-5.5 V |
| Output 1 | -3 V / 6.5 A |
| Output 2 | 18 V / 6.5 A |
| IC revision | 1.0 |
The EVAL-1ED3330MC12M-SiC evaluation board is designed to be used by engineers to evaluate the1ED3330MC12M EiceDRIVER™ isolated gate driver ICs and discrete power switches from Infineon in a half-bridgeconfiguration. The evaluation board can be used to evaluate other pin-compatible ICs from the 1ED333xMC12Mgate driver family by replacing the gate driver ICs on the board
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | W (mm) | H (mm) | Fl (mm) | Packaging | SW (mm) | Ti | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | R | Tol. R | PRated (W) | TCR (ppm/ °C) | TCR (ppm/ °C) | VE (V) | Pins | Version | Type | Mount | IR (A) | Working Voltage (V (AC)) | Poles | L (mm) | Vaporphase process | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150060VS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 570 | Bright Green | 572 | 40 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 0.8 | 0.7 | – | Tape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 150060RS75000 | SPEC | 26 files RAY files
| Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 0.8 | 0.7 | – | Tape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 865090445008 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ASLU Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | 100 µF | ±20% | 25 | 6.3 x 7.7 | -40 °C up to +85 °C | – | 16 | 1 MΩ | – | 6.6 | – | – | 15" Tape & Reel | – | – | 1000 | 102 | 5 | 6.3 | – | – | – | – | – | – | – | SMT | – | V-Chip SMT | – | – | – | 7.7 | – | ||
| 885012206076 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 1 µF | ±10% | 25 | 0603 | -55 °C up to +125 °C | – | 10 | 0.5 GΩ | X7R Class II | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | – | |||
| 885012206095 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | – | 3 | 5 GΩ | X7R Class II | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | – | |||
| 885012007061 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 470 pF | ±5% | 50 | 0805 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Class I | 1.25 | 0.8 | 0.5 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | |||
![]() | 61201621621 | SPEC | – | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WR-BHD 2.54 mm Male | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | Tray | – | – | – | – | – | – | – | – | – | – | – | – | 16 | Low Profile | Straight | THT | 3 | 250 | – | 27.98 | – | |
![]() | 416131160804 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WS-DISV Small Compact SMT Flat Actuator with Top Tape 1.27 mm | – | – | – | – | – | – | – | – | – | 24 | – | -40 °C up to +85 °C | – | – | 100 MΩ | – | – | – | – | Tape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | – | – | 4 | 6.25 | Yes | |
![]() | 970150365 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WA-SPAII Plastic Spacer Stud, metric, internal/ internal | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +110 °C | – | – | – | – | – | – | – | Bag | 6 | M3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 | – | |
![]() | 61300211121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | Straight | THT | 3 | 250 | – | 5.08 | – | |
![]() | 61300311121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | Straight | THT | 3 | 250 | – | 7.62 | – | |
![]() | 560112116016 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | – | 0.8 | 0.45 | – | – | – | – | – | – | – | – | 1 kΩ | ±5% | 0.1 | -100 | 100 | 75 | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 560112116020 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | – | 0.8 | 0.45 | – | – | – | – | – | – | – | – | 330 Ω | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 560112116147 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | – | 0.8 | 0.45 | – | – | – | – | – | – | – | – | 11 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 560112116047 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | – | 0.8 | 0.45 | – | – | – | – | – | – | – | – | 3.3 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 560112116098 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | – | 0.8 | 0.45 | – | – | – | – | – | – | – | – | 2.2 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 560112116120 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | – | 0.8 | 0.45 | – | – | – | – | – | – | – | – | 1.21 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | SMT | – | – | – | 1.6 | – | ||
![]() | 560112120030 | SPEC | 7 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | 0805 | -55 °C up to +155 °C | – | – | – | – | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 4.7 kΩ | ±1% | 0.25 | -100 | 100 | 150 | – | – | – | SMT | – | – | – | 2 | – | ||
| 750319377 | SPEC | – | – | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Auxiliary Gate Drive Transformer | – | – | – | – | – | – | – | – | – | – | 2015 | -40 °C up to +125 °C | – | – | – | – | 15.32 | 10.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | LLC | – | SMT | – | – | – | 20.48 | – |
| Samples |
|---|
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | W (mm) | H (mm) | Fl (mm) | Packaging | SW (mm) | Ti | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Ø D (mm) | R | Tol. R | PRated (W) | TCR (ppm/ °C) | TCR (ppm/ °C) | VE (V) | Pins | Version | Type | Mount | IR (A) | Working Voltage (V (AC)) | Poles | L (mm) | Vaporphase process | Samples |
|---|