| Topology | Buck Converter |
| Input voltage | 12 V |
| Output 1 | 0.7 V / 10 A |
The AnD7202Adaptable PMIC uses AnDAPT AmP™ advanced technology consisting of fully flexible digital fabric embedded with high performance analog blocks. The AnD7202consists of one configurable DrMOS controller, one 10A high current synchronous Buck regulator, one 6A high current synchronous Buck regulator, two Load Switches along with an integrated sequencer and four additional auxiliary LDOs. The AnD7202is fully tested and ready for use in designs. The AnD7202Buckregulatorsuse voltage-mode control. The user can modify output voltages and rail sequencing using external resistors or WebAdapter™ online tool. The sequencer can be programmed based on either timed delays or Power Good (PGOOD) signals. Adaptable PMICs provide fastest prototyping and time-to-market, while providing best-in-class performance and flexibility. The Adaptable PMIC is optimized to power high-end processors by integrating multiple power rails into single-chip designs.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ.(nm) | Emitting Color | λPeak typ.(nm) | IV typ.(mcd) | VF typ.(V) | Chip Technology | 2θ50% typ.(°) | C | Tol. C | VR(V (DC)) | Size | Operating Temperature | DF(%) | RISO | Ceramic Type | L(mm) | W(mm) | H(mm) | Fl(mm) | Packaging | L(µH) | IRP,40K(A) | ISAT,10%(A) | ISAT,30%(A) | RDC(mΩ) | fres(MHz) | Material | LR(µH) | IR(A) | Endurance(h) | IRIPPLE(mA) | Z(mΩ) | ILeak(µA) | Ø D(mm) | Pins | Center pin Ø (Value)(mm) | Plug OD(mm) | Type | Working Voltage(V (DC)) | Mount | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 625 nm, Red | Downloads27 files RAY files
| Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWL-SMCW SMT Mono-color Chip LED Waterclear | Dominant Wavelength [typ.]625 nm | Emitting ColorRed | Peak Wavelength [typ.]630 nm | Luminous Intensity [typ.]250 mcd | Forward Voltage [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]140 ° | – | – | – | Size0603 | Operating Temperature -40 °C up to +85 °C | – | – | – | Length1.6 mm | Width0.8 mm | Height0.7 mm | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MountSMT | |||
![]() | WE-HCI SMT Flat Wire High Current Inductor, –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-HCI SMT Flat Wire High Current Inductor | – | – | – | – | – | – | – | – | – | – | Size7050 | Operating Temperature -40 °C up to +150 °C | – | – | – | Length7 mm | Width6.9 mm | Height4.8 mm | – | – | Inductance1.1 µH | Performance Rated Current19.6 A | Saturation Current @ 10%6 A | Saturation Current @ 30%13 A | DC Resistance3.15 mΩ | Self Resonant Frequency135 MHz | MaterialSuperflux | Rated Inductance0.78 µH | – | – | – | – | – | – | Pins2 | – | – | – | – | MountSMT | ||||
![]() | WE-HCI SMT Flat Wire High Current Inductor, –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-HCI SMT Flat Wire High Current Inductor | – | – | – | – | – | – | – | – | – | – | Size1050 | Operating Temperature -40 °C up to +150 °C | – | – | – | Length10.5 mm | Width10.2 mm | Height4.7 mm | – | – | Inductance0.72 µH | Performance Rated Current37.8 A | Saturation Current @ 10%14 A | Saturation Current @ 30%35 A | DC Resistance1.3 mΩ | Self Resonant Frequency115 MHz | MaterialSuperflux | Rated Inductance0.6 µH | – | – | – | – | – | – | Pins2 | – | – | – | – | MountSMT | ||||
![]() | WE-HCM SMT High Current Flat Wire Inductor, –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-HCM SMT High Current Flat Wire Inductor | – | – | – | – | – | – | – | – | – | – | Size1190 | Operating Temperature -40 °C up to +125 °C | – | – | – | Length11.3 mm | Width11 mm | Height8.9 mm | Pad Dimension2.2 mm | – | Inductance0.25 µH | Performance Rated Current56 A | Saturation Current @ 10%54.4 A | Saturation Current @ 30%64.7 A | DC Resistance0.32 mΩ | Self Resonant Frequency33 MHz | MaterialMnZn | Rated Inductance0.25 µH | Rated Current38 A | – | – | – | – | – | Pins2 | – | – | – | – | MountSMT | ||||
![]() | WCAP-ASLI Aluminum Electrolytic Capacitors, –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-ASLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | Capacitance220 µF | Capacitance±20% | Rated Voltage35 V (DC) | Size8.0 x 10.5 | Operating Temperature -55 °C up to +105 °C | Dissipation Factor14 % | Insulation Resistance0.454545 MΩ | – | Length10.5 mm | Width8.3 mm | – | – | Packaging15" Tape & Reel | – | – | – | – | – | – | – | – | – | Endurance 2000 | Ripple Current570 mA | Impedance210 mΩ | Leakage Current77 µA | Diameter8 mm | – | – | – | – | – | MountV-Chip SMT | ||||
| WCAP-CSGP MLCCs 50 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | Capacitance100 nF | Capacitance±10% | Rated Voltage50 V (DC) | Size0603 | Operating Temperature -55 °C up to +125 °C | Dissipation Factor3 % | Insulation Resistance5 GΩ | Ceramic TypeX7R Class II | Length1.6 mm | Width0.8 mm | Height0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | Capacitance220 nF | Capacitance±20% | Rated Voltage25 V (DC) | Size0603 | Operating Temperature -55 °C up to +85 °C | Dissipation Factor3.5 % | Insulation Resistance2.3 GΩ | Ceramic TypeX5R Class II | Length1.6 mm | Width0.8 mm | Height0.8 mm | Pad Dimension0.4 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| WCAP-CSGP MLCCs 50 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | Capacitance100 nF | Capacitance±10% | Rated Voltage50 V (DC) | Size0805 | Operating Temperature -55 °C up to +125 °C | Dissipation Factor2.5 % | Insulation Resistance5 GΩ | Ceramic TypeX7R Class II | Length2 mm | Width1.25 mm | Height0.8 mm | Pad Dimension0.5 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| WCAP-CSGP MLCCs 6.3 V(DC), –, – | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | Capacitance47 µF | Capacitance±20% | Rated Voltage6.3 V (DC) | Size0805 | Operating Temperature -55 °C up to +85 °C | Dissipation Factor10 % | Insulation Resistance0.002 GΩ | Ceramic TypeX5R Class II | Length2 mm | Width1.25 mm | Height1.25 mm | Pad Dimension0.5 mm | Packaging7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
![]() | WR-DC Power Jacks, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-DC Power Jacks | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +85 °C | – | Insulation Resistance100 MΩ | – | – | – | – | – | PackagingTape and Reel | – | – | – | – | – | – | – | – | Rated Current5 A | – | – | – | – | – | – | Center pin Ø2.5 mm | Recommended Plug outer Ø5.5 mm | TypeRight Angled | Working Voltage24 V (DC) | MountSMT | |||
![]() | WR-PHD Pin Header - Single, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-PHD Pin Header - Single | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | Insulation Resistance1000 MΩ | – | Length5.08 mm | – | – | – | PackagingBag | – | – | – | – | – | – | – | – | Rated Current3 A | – | – | – | – | – | Pins2 | – | – | TypeStraight | Working Voltage250 V (DC) | MountTHT | |||
![]() | WR-PHD Pin Header - Single, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-PHD Pin Header - Single | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | Insulation Resistance1000 MΩ | – | Length7.62 mm | – | – | – | PackagingBag | – | – | – | – | – | – | – | – | Rated Current3 A | – | – | – | – | – | Pins3 | – | – | TypeStraight | Working Voltage250 V (DC) | MountTHT | |||
![]() | WR-PHD Pin Header - Dual, –, – | Simulation– | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWR-PHD Pin Header - Dual | – | – | – | – | – | – | – | – | – | – | – | Operating Temperature -40 °C up to +105 °C | – | Insulation Resistance1000 MΩ | – | Length5.08 mm | – | – | – | PackagingBag | – | – | – | – | – | – | – | – | Rated Current3 A | – | – | – | – | – | Pins4 | – | – | TypeStraight | Working Voltage250 V (DC) | MountTHT |
WurthElektronik AnDAPT Power Seminar