| Topologie | Abwärtswandler |
| Eingangsspannung | 12 V |
| Ausgang 1 | 0.7 V / 10 A |
The AnD7202Adaptable PMIC uses AnDAPT AmP™ advanced technology consisting of fully flexible digital fabric embedded with high performance analog blocks. The AnD7202consists of one configurable DrMOS controller, one 10A high current synchronous Buck regulator, one 6A high current synchronous Buck regulator, two Load Switches along with an integrated sequencer and four additional auxiliary LDOs. The AnD7202is fully tested and ready for use in designs. The AnD7202Buckregulatorsuse voltage-mode control. The user can modify output voltages and rail sequencing using external resistors or WebAdapter™ online tool. The sequencer can be programmed based on either timed delays or Power Good (PGOOD) signals. Adaptable PMICs provide fastest prototyping and time-to-market, while providing best-in-class performance and flexibility. The Adaptable PMIC is optimized to power high-end processors by integrating multiple power rails into single-chip designs.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | λDom typ.(nm) | Emittierte Farbe | λPeak typ.(nm) | IV typ.(mcd) | VF typ.(V) | Chiptechnologie | 2θ50% typ.(°) | C | Tol. C | VR(V (DC)) | Bauform | Betriebstemperatur | DF(%) | RISO | Keramiktyp | L(mm) | B(mm) | H(mm) | Fl(mm) | Verpackung | L(µH) | IRP,40K(A) | ISAT,10%(A) | ISAT,30%(A) | RDC(mΩ) | fres(MHz) | Material | LR(µH) | IR(A) | Endurance(h) | IRIPPLE(mA) | Z(mΩ) | ILeak(µA) | Ø D(mm) | Pins | Mittelstift Ø (Value)(mm) | Plug OD(mm) | Typ | Arbeitsspannung(V (DC)) | Montageart | Muster | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WL-SMCW SMT Mono-color Chip LED Waterclear, 625 nm, Rot | Downloads27 Dateien Strahldaten
| Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWL-SMCW SMT Mono-color Chip LED Waterclear | dominante Wellenlänge [typ.]625 nm | Emittierte FarbeRot | Spitzen-Wellenlänge [typ.]630 nm | Lichtstärke [typ.]250 mcd | Durchlassspannung [typ.]2 V | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]140 ° | – | – | – | Bauform0603 | Betriebstemperatur -40 °C up to +85 °C | – | – | – | Länge1.6 mm | Breite0.8 mm | Höhe0.7 mm | – | VerpackungTape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | MontageartSMT | |||
![]() | WE-HCI SMT-Hochstrominduktivität, –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-HCI SMT-Hochstrominduktivität | – | – | – | – | – | – | – | – | – | – | Bauform7050 | Betriebstemperatur -40 °C up to +150 °C | – | – | – | Länge7 mm | Breite6.9 mm | Höhe4.8 mm | – | – | Induktivität1.1 µH | Performance Nennstrom19.6 A | Sättigungsstrom 16 A | Sättigungsstrom @ 30%13 A | Gleichstromwiderstand3.15 mΩ | Eigenresonanzfrequenz135 MHz | MaterialSuperflux | Nenninduktivität0.78 µH | – | – | – | – | – | – | Pins2 | – | – | – | – | MontageartSMT | ||||
![]() | WE-HCI SMT-Hochstrominduktivität, –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-HCI SMT-Hochstrominduktivität | – | – | – | – | – | – | – | – | – | – | Bauform1050 | Betriebstemperatur -40 °C up to +150 °C | – | – | – | Länge10.5 mm | Breite10.2 mm | Höhe4.7 mm | – | – | Induktivität0.72 µH | Performance Nennstrom37.8 A | Sättigungsstrom 114 A | Sättigungsstrom @ 30%35 A | Gleichstromwiderstand1.3 mΩ | Eigenresonanzfrequenz115 MHz | MaterialSuperflux | Nenninduktivität0.6 µH | – | – | – | – | – | – | Pins2 | – | – | – | – | MontageartSMT | ||||
![]() | WE-HCM SMT-Hochstrominduktivität, –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-HCM SMT-Hochstrominduktivität | – | – | – | – | – | – | – | – | – | – | Bauform1190 | Betriebstemperatur -40 °C up to +125 °C | – | – | – | Länge11.3 mm | Breite11 mm | Höhe8.9 mm | Pad Dimension2.2 mm | – | Induktivität0.25 µH | Performance Nennstrom56 A | Sättigungsstrom 154.4 A | Sättigungsstrom @ 30%64.7 A | Gleichstromwiderstand0.32 mΩ | Eigenresonanzfrequenz33 MHz | MaterialMnZn | Nenninduktivität0.25 µH | Nennstrom38 A | – | – | – | – | – | Pins2 | – | – | – | – | MontageartSMT | ||||
![]() | WCAP-ASLI Aluminium-Elektrolytkondensatoren, –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWCAP-ASLI Aluminium-Elektrolytkondensatoren | – | – | – | – | – | – | – | Kapazität220 µF | Kapazität±20% | Nennspannung35 V (DC) | Bauform8.0 x 10.5 | Betriebstemperatur -55 °C up to +105 °C | Verlustfaktor14 % | Isolationswiderstand0.454545 MΩ | – | Länge10.5 mm | Breite8.3 mm | – | – | Verpackung15" Tape & Reel | – | – | – | – | – | – | – | – | – | Endurance 2000 | Rippelstrom570 mA | Impedanz210 mΩ | Leckstrom77 µA | Durchmesser8 mm | – | – | – | – | – | MontageartV-Chip SMT | ||||
| WCAP-CSGP MLCCs 50 V(DC), –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | Kapazität100 nF | Kapazität±10% | Nennspannung50 V (DC) | Bauform0603 | Betriebstemperatur -55 °C up to +125 °C | Verlustfaktor3 % | Isolationswiderstand5 GΩ | KeramiktypX7R Klasse II | Länge1.6 mm | Breite0.8 mm | Höhe0.8 mm | Pad Dimension0.4 mm | Verpackung7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| WCAP-CSGP MLCCs 25 V(DC), –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | Kapazität220 nF | Kapazität±20% | Nennspannung25 V (DC) | Bauform0603 | Betriebstemperatur -55 °C up to +85 °C | Verlustfaktor3.5 % | Isolationswiderstand2.3 GΩ | KeramiktypX5R Klasse II | Länge1.6 mm | Breite0.8 mm | Höhe0.8 mm | Pad Dimension0.4 mm | Verpackung7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| WCAP-CSGP MLCCs 50 V(DC), –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | Kapazität100 nF | Kapazität±10% | Nennspannung50 V (DC) | Bauform0805 | Betriebstemperatur -55 °C up to +125 °C | Verlustfaktor2.5 % | Isolationswiderstand5 GΩ | KeramiktypX7R Klasse II | Länge2 mm | Breite1.25 mm | Höhe0.8 mm | Pad Dimension0.5 mm | Verpackung7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
| WCAP-CSGP MLCCs 6.3 V(DC), –, – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | Kapazität47 µF | Kapazität±20% | Nennspannung6.3 V (DC) | Bauform0805 | Betriebstemperatur -55 °C up to +85 °C | Verlustfaktor10 % | Isolationswiderstand0.002 GΩ | KeramiktypX5R Klasse II | Länge2 mm | Breite1.25 mm | Höhe1.25 mm | Pad Dimension0.5 mm | Verpackung7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||||
![]() | WR-DC Power Jacks, –, – | Simulation– | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWR-DC Power Jacks | – | – | – | – | – | – | – | – | – | – | – | Betriebstemperatur -40 °C up to +85 °C | – | Isolationswiderstand100 MΩ | – | – | – | – | – | VerpackungTape and Reel | – | – | – | – | – | – | – | – | Nennstrom5 A | – | – | – | – | – | – | Mittelstift Ø2.5 mm | Recommended Plug outer Ø5.5 mm | TypAbgewinkelt | Arbeitsspannung24 V (DC) | MontageartSMT | |||
![]() | WR-PHD Stiftleisten - Einreihig, –, – | Simulation– | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWR-PHD Stiftleisten - Einreihig | – | – | – | – | – | – | – | – | – | – | – | Betriebstemperatur -40 °C up to +105 °C | – | Isolationswiderstand1000 MΩ | – | Länge5.08 mm | – | – | – | VerpackungBeutel | – | – | – | – | – | – | – | – | Nennstrom3 A | – | – | – | – | – | Pins2 | – | – | TypGerade | Arbeitsspannung250 V (DC) | MontageartTHT | |||
![]() | WR-PHD Stiftleisten - Einreihig, –, – | Simulation– | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWR-PHD Stiftleisten - Einreihig | – | – | – | – | – | – | – | – | – | – | – | Betriebstemperatur -40 °C up to +105 °C | – | Isolationswiderstand1000 MΩ | – | Länge7.62 mm | – | – | – | VerpackungBeutel | – | – | – | – | – | – | – | – | Nennstrom3 A | – | – | – | – | – | Pins3 | – | – | TypGerade | Arbeitsspannung250 V (DC) | MontageartTHT | |||
![]() | WR-PHD Stiftleisten - Zweireihig, –, – | Simulation– | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWR-PHD Stiftleisten - Zweireihig | – | – | – | – | – | – | – | – | – | – | – | Betriebstemperatur -40 °C up to +105 °C | – | Isolationswiderstand1000 MΩ | – | Länge5.08 mm | – | – | – | VerpackungBeutel | – | – | – | – | – | – | – | – | Nennstrom3 A | – | – | – | – | – | Pins4 | – | – | TypGerade | Arbeitsspannung250 V (DC) | MontageartTHT |
WurthElektronik AnDAPT Power Seminar