| Topology | Motor Drive |
| IC revision | 1 |
The STEVAL-CTM014A has been designed to drive a 3-phase brushless DC motor up to 700 W typically of a washing machine appliance.The circuit is composed of four parts: the control part, the compressor drive part, the auxiliary power supply circuit, and the communication circuit.
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | C | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Pitch (mm) | Packaging | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | DF (%) | Ø D (mm) | R | Tol. R | PRated (W) | TCR (ppm/ °C) | TCR (ppm/ °C) | VE (V) | Pins | Type | IR (A) | PCB/Cable/Panel | IR (A) | L (mH) | RDC max. (mΩ) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 890324025034CS | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-FTX2 Film Capacitors | Across the mains | 330 nF | X2 | 260 | 0.1 | 30 GΩ | 15 | Carton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 275 | – | – | 18 | 8.5 | 14.5 | Boxed THT | ||
![]() | 7448030417 | SPEC | 11 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CMBNC Common Mode Power Line Choke Nanocrystalline | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | – | 4 | 17 | 52 | 300 | 2100 | Nanocrystalline | 23 | 13.5 | 26 | THT | ||
![]() | 860020574012 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | 220 µF | – | – | – | – | 3.5 | Ammopack | 2000 | 255 | 77 | 12 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 35 | – | – | 11.5 | – | – | – | ||
![]() | 861011485018 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-AIG8 Aluminum Electrolytic Capacitors | – | 330 µF | – | – | – | – | 10 | Tray | 2000 | 2290 | 2970 | 20 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | 450 | – | – | 45 | – | – | Snap-In | ||
![]() | 645005114822 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 3.96 mm Male Header | – | – | – | – | – | 1000 MΩ | 3.96 | Bag | – | – | – | – | – | – | – | – | – | – | – | 5 | Vertical | 7 | PCB | 7 | – | – | – | – | – | 19.8 | – | – | THT | |
![]() | 64600311622 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 2.50 mm Male Header | – | – | – | – | – | 1000 MΩ | 2.5 | Bag | – | – | – | – | – | – | – | – | – | – | – | 3 | Vertical | 3 | PCB | 3 | – | – | – | – | – | 10 | – | – | THT | |
| 750344753 | SPEC | – | – | Active i| Production is active. Expected lifetime: >10 years. | Flyback Transformer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 560112116001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 Ω | +0.05Ω/-0Ω | 0.1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116005 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116009 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 Ω | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116014 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116035 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116067 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 470 Ω | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116091 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116115 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 681 Ω | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116126 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 220 Ω | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116128 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116143 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 619 Ω | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116147 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112132033 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 33 Ω | ±5% | 0.25 | -100 | 100 | 200 | – | – | – | – | – | – | – | – | – | – | 3.1 | 1.6 | 0.6 | SMT | ||
![]() | 560112116006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 4.7 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112116047 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.3 kΩ | ±1% | 0.1 | -100 | 100 | 75 | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | 0.45 | SMT | ||
![]() | 560112132023 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 Ω | ±1% | 0.25 | -100 | 100 | 200 | – | – | – | – | – | – | – | – | – | – | 3.1 | 1.6 | 0.6 | SMT | ||
![]() | 560112132034 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 kΩ | ±1% | 0.25 | -100 | 100 | 200 | – | – | – | – | – | – | – | – | – | – | 3.1 | 1.6 | 0.6 | SMT |
| Samples |
|---|
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | C | Safety Class | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | Pitch (mm) | Packaging | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | DF (%) | Ø D (mm) | R | Tol. R | PRated (W) | TCR (ppm/ °C) | TCR (ppm/ °C) | VE (V) | Pins | Type | IR (A) | PCB/Cable/Panel | IR (A) | L (mH) | RDC max. (mΩ) | VR (V (AC)) | VT (V (AC)) | Material | L (mm) | W (mm) | H (mm) | Mount | Samples |
|---|