Topology | Full-Bridge Converter symmetrical isolated |
IC revision | 00 |
3.6kW AC to DC
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | RDC (Ω) | Application | f | Tol. f | Stability (ppm) | Cload (pF) | Operating Temperature | C | Tol. C | VR (V (DC)) | Size | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Pins (pcs) | Rows | H (mm) | Gender | IR (mA) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150080SS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | 630 | Super Red | 645 | 60 | 1.9 | AlInGaP | 140 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | 0805 | – | – | – | – | 2 | 1.25 | – | – | – | – | – | – | – | – | – | 0.7 | – | – | Tape and Reel | ||
![]() | 742792063 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | 0805 | – | – | – | – | 2 | 1.2 | 0.5 | 60 | 90 | 500 MHz | 3000 | 0.025 | High Current | – | – | 0.9 | – | 2000 | – | ||
![]() | 885012005055 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 10 pF | ±5% | 50 | 0402 | 600 | – | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012005056 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 15 pF | ±5% | 50 | 0402 | 700 | – | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205006 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 1 nF | ±10% | 10 | 0402 | – | 5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205016 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 47 nF | ±10% | 10 | 0402 | – | 5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205018 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 nF | ±10% | 10 | 0402 | – | 5 | 5 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205019 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 pF | ±10% | 16 | 0402 | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205037 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 nF | ±10% | 16 | 0402 | – | 5 | 5 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205050 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 10 nF | ±10% | 25 | 0402 | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205059 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 470 pF | ±10% | 50 | 0402 | – | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012205064 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 3.3 nF | ±10% | 50 | 0402 | – | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012105001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +85 °C | 100 nF | ±20% | 6.3 | 0402 | – | 10 | 1 GΩ | X5R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012105016 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +85 °C | 100 nF | ±20% | 16 | 0402 | – | 5 | 5 GΩ | X5R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012206027 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 2.2 µF | ±10% | 10 | 0603 | – | 10 | 0.05 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel | ||
![]() | 885012206076 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 1 µF | ±10% | 25 | 0603 | – | 10 | 0.5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel | ||
![]() | 885012207026 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 10 µF | ±10% | 10 | 0805 | – | 10 | 0.01 GΩ | X7R Class II | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | – | 1.25 | – | – | 7" Tape & Reel | ||
![]() | 62200821121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 1.27 mm THT Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | 500 MΩ | – | 5.08 | – | – | – | – | – | – | – | Straight | 8 | Dual | – | Pin Header | 1000 | Box | |
![]() | 885012205080 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 1 nF | ±10% | 100 | 0402 | – | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012206121 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 330 nF | ±10% | 50 | 0603 | – | 10 | 1.5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel | ||
![]() | 885012206071R | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 nF | ±10% | 25 | 0603 | – | 3.5 | 5 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | 13" Tape & Reel | ||
![]() | 830056808 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | WE-XTAL Quartz Crystal | – | – | – | – | – | – | – | – | Processor, CAN, USB, Ethernet, Wi-Fi | 20 MHz | ±20ppm | 30 | 18 | -40 °C up to +85 °C | – | – | – | CFPX-104 | – | – | – | – | 5 | 3.2 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | ||
![]() | 885012205085 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | 100 nF | ±10% | 25 | 0402 | – | 10 | 5 GΩ | X7R Class II | 1 | 0.5 | 0.25 | – | – | – | – | – | – | – | – | 0.5 | – | – | 7" Tape & Reel | ||
![]() | 885012106029 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +85 °C | 2.2 µF | ±10% | 16 | 0603 | – | 10 | 0.05 GΩ | X5R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel | ||
![]() | 782853231 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBA SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | 0.05 | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | 0805 | – | – | – | – | 2 | 1.2 | – | 220 | 330 | 300 MHz | – | – | High Current | – | – | 0.9 | – | 3000 | – | ||
![]() | 885012106031 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +85 °C | 10 µF | ±20% | 25 | 0603 | – | 20 | 0.01 GΩ | X5R Class II | 1.6 | 0.8 | 0.35 | – | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | RDC (Ω) | Application | f | Tol. f | Stability (ppm) | Cload (pF) | Operating Temperature | C | Tol. C | VR (V (DC)) | Size | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Pins (pcs) | Rows | H (mm) | Gender | IR (mA) | Packaging | Samples |
---|