| Topology | LAN / POE |
| IC revision | V1.3 |
EvalAg59800-LPB are intended for testing and evaluation of the Ag59812-LPB and Ag59824-LPB SMT POE++ PD modules. Ag59812-LPB provides a regulated 12V DC output and the Ag59824-LPB provides a 24V DC output. The evaluation boards will work with Power Sourcing Equipment (PSE) that supplies power over the spare pair or data pairs.
95% efficient 100W DC/DC converterIEEE802.3bt class 8 PD (PoE++) for up to 89W output applications12V and 24V variants availableLow output ripple & noiseOverload, short-circuit and thermal protection1500Vdc isolation (input to output)
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Package | Input | VCE max. (V) | IF max. (mA) | Test Condition CTR | CTR min. (%) | CTR max. (%) | VISO (V (RMS)) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Pitch (mm) | Ø D (mm) | xPxC | Shielding | EMI | Application System | IR (mA) | Working Voltage (V (AC)) | Pins (pcs) | Rows | Gender | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Technical Reference | VDC (V) | VBR (V) | IPeak (A) | PDiss (mW) | VClamp max. (V) | Data rate | PoE | Ports | Tab | Improved CMRR | Operating Temperature | LED | PHY Chip Mode | Mount | Shield Tabs | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150141RS73100 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMTW SMT Mono-color TOP LED Waterclear | 625 | Red | 630 | 300 | 2 | AlInGaP | 120 | – | – | – | 3528 | – | – | – | 3.5 | 2.8 | 1.9 | – | Tape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 72 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | SMT | – | ||
![]() | 74279269 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | 0603 | – | – | – | 1.6 | 0.8 | 0.8 | 0.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | – | – | – | 1200 | 1500 | 150 MHz | 650 | 0.7 | Wide Band | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | SMT | – | ||
![]() | 74279218 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | – | – | 1206 | – | – | – | 3.2 | 1.6 | 1.1 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1200 | – | – | – | – | 600 | 700 | 90 MHz | 2000 | 0.1 | High Current | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | SMT | – | ||
![]() | 860040475008 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATUL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | 470 µF | ±20% | 25 | – | 14 | – | – | 16 | – | – | – | Ammopack | – | – | – | – | – | – | – | – | 7000 | 1210 | 117.5 | 5 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ATDF160471M025DSPAAG000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 824500581 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-TVSP Power TVS Diode | – | – | – | – | – | – | – | – | – | – | DO-214AC | – | – | – | 4.24 | 2.67 | 2.25 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | SMAJ58A | 58 | 67.8 | 4.3 | 400000 | 93.6 | – | – | – | – | – | -65 °C up to +150 °C | – | – | SMT | – | |
![]() | 61300211121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 5.08 | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | – | – | 3000 | 250 | 2 | Single | Pin Header | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | THT | – | |
![]() | 61300311121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 7.62 | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | – | – | 3000 | 250 | 3 | Single | Pin Header | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | THT | – | |
![]() | 885342208020 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | – | 4.7 nF | ±10% | 1000 | 1206 | 2.5 | 10 GΩ | X7R Class II | 3.2 | 1.6 | 1.25 | 0.6 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206472KA00DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | ||
![]() | 885342208024 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | – | 1 nF | ±10% | 2000 | 1206 | 2.5 | 10 GΩ | X7R Class II | 3.2 | 1.6 | 1.6 | 0.6 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206102KB00DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | ||
![]() | 634108185421 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-MJ Cat 3 Modular Jacks – SMT | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | Tape and Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | 8P8C | Shielded | No | CAT 3 | 1500 | 125 | – | – | – | – | – | – | – | – | Horizontal | – | – | – | – | – | – | – | – | 1x1 | Down | – | -40 °C up to +85 °C | – | – | SMT | – | |
![]() | 7499511420 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WE-RJ45 LAN Transformer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 33.02 | 17 | 13.87 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1000BASE-T | 4PPoE | 1 | Up | No | -40 °C up to +85 °C | green/yellow-green | current & voltage | THT | Yes | ||
![]() | 140356145200 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-OCPT SOP-4 | – | – | – | – | 1.24 | – | – | – | – | – | SOP4 | – | – | – | 4.4 | 3.6 | 2 | – | – | SOP 4 | DC | 80 | 60 | IF = 5 mA VCE = 5 V | 130 | 260 | 3750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Optocoupler Phototransistor | – | – | – | – | 200 | – | – | – | – | – | – | -55 °C up to +110 °C | – | – | SMT | – |
| Samples |
|---|
| Order Code | Datasheet | Simulation | Downloads | Status | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Package | Input | VCE max. (V) | IF max. (mA) | Test Condition CTR | CTR min. (%) | CTR max. (%) | VISO (V (RMS)) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Pitch (mm) | Ø D (mm) | xPxC | Shielding | EMI | Application System | IR (mA) | Working Voltage (V (AC)) | Pins (pcs) | Rows | Gender | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Technical Reference | VDC (V) | VBR (V) | IPeak (A) | PDiss (mW) | VClamp max. (V) | Data rate | PoE | Ports | Tab | Improved CMRR | Operating Temperature | LED | PHY Chip Mode | Mount | Shield Tabs | Samples |
|---|