Topology | Buck-Boost Converter |
Input voltage | 5-24 V |
Output 1 | 20 V / 3 A |
IC revision | 4 |
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Packaging | L (µH) | IRP,40K (A) | ISAT,10% (A) | ISAT,30% (A) | RDC (mΩ) | fres (MHz) | Material | Application | Interface Type | Gender | Pins (pcs) | Mount | IR (mA) | Working Voltage (V (DC)) | Pitch (mm) | Rows | G (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | IR (mA) | Z @ 1 GHz (Ω) | H (mm) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 885012005055 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 10 pF | ±5% | 50 | 0402 | -55 °C up to +125 °C | 600 | – | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012205041 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | 330 pF | ±10% | 25 | 0402 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012205061 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 1 nF | ±10% | 50 | 0402 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012205062 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 1.5 nF | ±10% | 50 | 0402 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012205010 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | 4.7 nF | ±10% | 10 | 0402 | -55 °C up to +125 °C | – | 5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012205067 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | 10 nF | ±10% | 50 | 0402 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012205037 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | 100 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 5 | 5 GΩ | X7R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012105006 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 6.3 V(DC) | 1 µF | ±20% | 6.3 | 0402 | -55 °C up to +85 °C | – | 15 | 0.1 GΩ | X5R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 885012105008 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 6.3 V(DC) | 4.7 µF | ±20% | 6.3 | 0402 | -55 °C up to +85 °C | – | 20 | 0.01 GΩ | X5R Class II | 1 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | ||
![]() | 742792410 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | 1806 | -55 °C up to +125 °C | – | – | – | – | 4.5 | 1.6 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | SMT | 6000 | – | – | – | – | 60 | 120 | 1000 MHz | 6000 | 0.01 | High Current | 5000 | 122 | 1.6 | ||
![]() | 74279223560 | SPEC | 10 files | Active i| Production is active. Expected lifetime: >10 years. | WE-MPSB EMI Multilayer Power Suppression Bead | – | – | – | 1612 | -55 °C up to +125 °C | – | – | – | – | 4.06 | 3.05 | 0.89 | – | – | – | – | – | – | – | – | – | – | – | – | SMT | 10000 | – | – | – | – | 56 | 90 | 1000 MHz | 10000 | 0.004 | High Current | 10000 | 90 | 2.28 | ||
![]() | 744325420 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WE-HCI SMT Flat Wire High Current Inductor | – | – | – | 1050 | -40 °C up to +150 °C | – | – | – | – | 10.5 | 10.2 | – | – | 4.2 | 15.4 | 5 | 14 | 7.1 | 33 | Superflux | – | – | – | 2 | SMT | – | – | – | – | – | – | – | – | – | 0.00787 | – | – | – | 4.7 | ||
![]() | 632723300011 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-USB Type C Connectors | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | – | – | – | Tape and Reel | – | – | – | – | – | – | – | USB 3.1 | Type C | Receptacle | 24 | THR | – | 48 | – | – | 1.9 | – | – | – | – | – | Horizontal | 5000 | – | – | |
![]() | 61300211121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 5.08 | – | – | Bag | – | – | – | – | – | – | – | – | – | Pin Header | 2 | THT | – | 250 | 2.54 | Single | – | – | – | – | – | – | Straight | 3000 | – | – | |
![]() | 61300311121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 7.62 | – | – | Bag | – | – | – | – | – | – | – | – | – | Pin Header | 3 | THT | – | 250 | 2.54 | Single | – | – | – | – | – | – | Straight | 3000 | – | – | |
![]() | 61300411121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 10.16 | – | – | Bag | – | – | – | – | – | – | – | – | – | Pin Header | 4 | THT | – | 250 | 2.54 | Single | – | – | – | – | – | – | Straight | 3000 | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Packaging | L (µH) | IRP,40K (A) | ISAT,10% (A) | ISAT,30% (A) | RDC (mΩ) | fres (MHz) | Material | Application | Interface Type | Gender | Pins (pcs) | Mount | IR (mA) | Working Voltage (V (DC)) | Pitch (mm) | Rows | G (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | IR (mA) | Z @ 1 GHz (Ω) | H (mm) | Samples |
---|