Rocker Switches
- WS-RSTV 19.2 x 12.9 mm panel cut-out rocker switch with 0.187” quick connect terminalRISO 100 MΩ |Electrical Life 10000 Cycles
- WS-RSTV IP65 Ø 20.2 mm panel cut-out rocker switch with 0.187" quick connect terminalRISO 100 MΩ |Electrical Life 10000 Cycles
- WS-RSTV Ø 20.2 mm panel cut-out rocker switch with 0.187" quick connect terminal (SPST)RISO 100 MΩ |Electrical Life 10000 Cycles
- WS-RSTV Ø 20.2 mm panel cut-out rocker switch 0.187" quick connect terminal (DPST)RISO 100 MΩ |Electrical Life 10000 Cycles
- WS-RSTV 27.6 x 13.8 mm panel cut-out rocker switch with 0.25'' quick connect terminalRISO 100 MΩ |Electrical Life 10000 Cycles
- WS-RSTV 30.2 x 22.2 mm panel cut-out with 0.25" quick connect terminal NEWRISO 100 MΩ |Electrical Life 50000 Cycles
- WS-RSTV illuminated panel cut-out rocker switch Ø 20.2 mm with 0.187" quick connect terminalRISO 100 MΩ |Electrical Life 10000 Cycles
- WS-RSTV protection cover for Ø20.2 mm panel cut-out rocker switch
Order Code | Datasheet | ||
---|---|---|---|
![]() | 471001264143 | SPEC | |
![]() | 471016264143 | SPEC PCN pendingDue to a pending PCN there will be a new datasheet revision issued for this order code soon. Please find the actual as well based on valid PCN date the new revision datasheet below. If you have further questions please get in contact with our sales staff. | |
![]() | 471001264142 | SPEC | |
![]() | 471002268142 | SPEC | |
![]() | 471002268143 | SPEC | |
![]() | 471005264152 | SPEC | |
![]() | 471005264153 | SPEC | |
![]() | 471017268142 | SPEC | |
![]() | 471017268143 | SPEC | |
![]() | 471006268143 | SPEC | |
![]() | 471006268142 | SPEC | |
NEW | ![]() | 471018264152 | SPEC |
NEW | ![]() | 471018264153 | SPEC |
![]() | 471016264142 | SPEC PCN pendingDue to a pending PCN there will be a new datasheet revision issued for this order code soon. Please find the actual as well based on valid PCN date the new revision datasheet below. If you have further questions please get in contact with our sales staff. | |
![]() | 714713100000 | SPEC | |
![]() | 471NS04268640 | SPEC | |
![]() | 471NS03268840 | SPEC | |
![]() | 471NS04268840 | SPEC | |
![]() | 471NS03268540 | SPEC | |
![]() | 471NS04268540 | SPEC | |
![]() | 471NS03268640 | SPEC |
Samples |
---|
Order Code | Datasheet | Downloads | Description | Test Condition I | VR (V (AC)) | Actuator Color | Emitting Color | Schematic | Product series | Samples |
---|