2.50 "J" Type
- WR-WTB 2.50 mm “J” Type Vertical Male Shrouded HeaderPins (Value) 2 to 10 pcs |Gender Male |Mount THT
- WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded HeaderPins (Value) 2 to 10 pcs |Gender Male |Mount THT
- WR-WTB 2.50 mm “J” Type Female Terminal HousingPins (Value) 2 to 10 pcs |Gender Female
- WR-WTB 2.50 mm “J” Type Female Crimp ContactGender Female
- WR-WTB Pre-crimped wireGender Female
- WR-WTB Manual Crimping ToolGender Tool
- WR-WTB Manual Insulation StripperGender Tool
- Automatic Crimping ToolGender Tool
Order Code | Datasheet | Downloads | Pins (Value) (pcs) | Pitch (mm) | Gender | Type | Mount | IR (A) | Working Voltage (V (AC)) | PCB/Cable/Panel | Contact Resistance (mΩ) | Tol. R | L (mm) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | Packaging | Product series | Design Kit | Tools | Use with | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688002113322 | SPEC | 3 files | 2 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 7 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800211622 | SPEC | 6 files | 2 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 7.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800211722 | SPEC | 6 files | 2 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 7.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688003113322 | SPEC | 3 files | 3 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 9.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800311622 | SPEC | 6 files | 3 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 10 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800311722 | SPEC | 6 files | 3 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 10 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688004113322 | SPEC | 3 files | 4 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 12 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800411622 | SPEC | 6 files | 4 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 12.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800411722 | SPEC | 6 files | 4 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 12.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688005113322 | SPEC | 3 files | 5 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 14.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800511622 | SPEC | 6 files | 5 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 15 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800511722 | SPEC | 6 files | 5 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 15 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688006113322 | SPEC | 3 files | 6 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 17 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800611622 | SPEC | 6 files | 6 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 17.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800611722 | SPEC | 6 files | 6 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 17.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688007113322 | SPEC | 3 files | 7 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 19.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800711622 | SPEC | 6 files | 7 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 20 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800711722 | SPEC | 6 files | 7 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 20 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688008113322 | SPEC | 3 files | 8 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 22 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 612690 645001 | – | – | ||
68800811622 | SPEC | 6 files | 8 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 22.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 612690 645001 | – | – | ||
68800811722 | SPEC | 6 files | 8 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 22.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 612690 645001 | – | – | ||
688009113322 | SPEC | 3 files | 9 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 24.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68800911622 | SPEC | 6 files | 9 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 25 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68800911722 | SPEC | 6 files | 9 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 25 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
688010113322 | SPEC | 3 files | 10 | 2.5 | Female | Terminal Housing | – | – | – | Cable | – | – | 27 | – | – | Bag | WR-WTB 2.50 mm “J” Type Female Terminal Housing | 645001 | – | – | ||
68801011622 | SPEC | 6 files | 10 | 2.5 | Male | Vertical | THT | 3 | 250 | PCB | 20 | max. | 27.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Vertical Male Shrouded Header | 645001 | – | – | ||
68801011722 | SPEC | 6 files | 10 | 2.5 | Male | Horizontal | THT | 3 | 250 | PCB | 20 | max. | 27.5 | – | – | Bag | WR-WTB 2.50 mm “J” Type Male Horizontal Shrouded Header | 645001 | – | – | ||
600620230220 | SPEC | – | – | – | Tool | Crimping Tool | – | – | – | – | – | – | – | – | – | – | WR-WTB Manual Crimping Tool | – | WR-WTB 2.50 mm “J” Type Female Crimp Contact | 64600113722 64600113722DEC 64610113722 62000113722 62010113722 62000113722DEC 68800113722DEC 68800113722 68810113722 | ||
600002 | SPEC | 1 files | – | – | Tool | Insulation Stripper | – | – | – | Cable | – | – | – | – | – | – | WR-WTB Manual Insulation Stripper | – | – | – | ||
688100126015 | SPEC | – | – | 2.5 | Female | Pre-crimped Cable | – | – | – | Cable | – | – | 150 | 26 (AWG) | – | Bag | WR-WTB Pre-crimped wire | – | – | – | ||
688188122030 | SPEC | 1 files | – | 2.5 | Female | Pre-crimped Cable | – | – | – | Cable | – | – | 300 | 22 (AWG) | – | Bag | WR-WTB Pre-crimped wire | – | – | – | ||
68800113722DEC | SPEC | 3 files | – | 2.5 | Female | Crimp Terminal | – | 3 | 250 | Cable | 20 | max. | – | 28 to 22 (AWG) | 0.081 to 0.326 (mm²) | Bag | WR-WTB 2.50 mm “J” Type Female Crimp Contact | 612690 645001 | 600620230220 | – | ||
68800113722 | SPEC | 3 files | – | 2.5 | Female | Crimp Terminal | – | 3 | 250 | Cable | 20 | max. | – | 28 to 22 (AWG) | 0.081 to 0.326 (mm²) | Big Reel | WR-WTB 2.50 mm “J” Type Female Crimp Contact | – | 600620230220 | – | ||
68810113722 | SPEC | 3 files | – | 2.5 | Female | Crimp Terminal | – | 3 | 250 | Cable | 20 | max. | – | 28 to 22 (AWG) | 0.081 to 0.326 (mm²) | Small Reel | WR-WTB 2.50 mm “J” Type Female Crimp Contact | – | 600620230220 | – | ||
600688401 | SPEC | 3 files | – | 2.5 | Tool | Mini Applicator | – | – | – | – | – | – | – | – | – | – | Automatic Crimping Tool | – | WR-WTB 2.50 mm “J” Type Female Crimp Contact | – | ||
600688401001 | SPEC | – | – | 2.5 | Tool | Wear Parts | – | – | – | – | – | – | – | – | – | – | Automatic Crimping Tool | – | 600688401 | – |
Samples |
---|
Order Code | Datasheet | Downloads | Pins (Value) (pcs) | Pitch (mm) | Gender | Type | Mount | IR (A) | Working Voltage (V (AC)) | PCB/Cable/Panel | Contact Resistance (mΩ) | Tol. R | L (mm) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | Packaging | Product series | Design Kit | Tools | Use with | Samples |
---|