- WR-WTB 2.00 mm Male Vertical Shrouded HeaderPins (Value) 2 to 10 pcs |Gender Male |Mount THT
- WR-WTB 2.00 mm Male Horizontal Shrouded HeaderPins (Value) 2 to 10 pcs |Gender Male |Mount THT
- WR-WTB 2.00 mm SMT Male Vertical Shrouded HeaderPins (Value) 2 to 10 pcs |Gender Male |Mount SMT
- WR-WTB 2.00 mm SMT Male Horizontal Shrouded HeaderPins (Value) 2 to 10 pcs |Gender Male |Mount SMT
- WR-WTB 2.00 mm Female Terminal HousingPins (Value) 2 to 10 pcs |Gender Female
- WR-WTB 2.00 mm Female Crimp ContactGender Female
- WR-WTB Pre-crimped wireGender Female
- WR-WTB Manual Crimping ToolGender Tool
- WR-WTB Manual Insulation StripperGender Tool
- Automatic Crimping ToolGender Tool
Order Code | Datasheet | Downloads | Pins (Value) (pcs) | Pitch (mm) | Gender | Type | Mount | IR (A) | Working Voltage (V (AC)) | PCB/Cable/Panel | Contact Resistance (mΩ) | Tol. R | L (mm) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | Packaging | Product series | Design Kit | Tools | Use with | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
620002113322 | SPEC | 3 files | 2 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 5.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000211722 | SPEC | 6 files | 2 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 6 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620102131822 | SPEC | 6 files | 2 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 8 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620302124022 | SPEC | 6 files | 2 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 8 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
62000211622 | SPEC | 6 files | 2 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 6 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
620003113322 | SPEC | 3 files | 3 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 7.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000311622 | SPEC | 6 files | 3 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 8 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000311722 | SPEC | 6 files | 3 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 8 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620103131822 | SPEC | 6 files | 3 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 10 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620303124022 | SPEC | 6 files | 3 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 10 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620004113322 | SPEC | 3 files | 4 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 9.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000411622 | SPEC | 6 files | 4 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 10 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000411722 | SPEC | 6 files | 4 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 10 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620104131822 | SPEC | 6 files | 4 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 12 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620304124022 | SPEC | 6 files | 4 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 12 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620005113322 | SPEC | 3 files | 5 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 11.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000511622 | SPEC | 6 files | 5 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 12 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000511722 | SPEC | 6 files | 5 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 12 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620105131822 | SPEC | 6 files | 5 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 14 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620305124022 | SPEC | 6 files | 5 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 14 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620006113322 | SPEC | 3 files | 6 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 13.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000611622 | SPEC | 6 files | 6 | 2 | Male | Vertical | THT | 2 | 125 | PCB | 20 | max. | 14 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000611722 | SPEC | 6 files | 6 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 14 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620106131822 | SPEC | 6 files | 6 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 16 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620306124022 | SPEC | 6 files | 6 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 16 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620007113322 | SPEC | 3 files | 7 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 15.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000711622 | SPEC | 6 files | 7 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 16 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000711722 | SPEC | 6 files | 7 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 16 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620107131822 | SPEC | 6 files | 7 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 18 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620307124022 | SPEC | 6 files | 7 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 18 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620008113322 | SPEC | 3 files | 8 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 17.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000811622 | SPEC | 6 files | 8 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 18 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000811722 | SPEC | 6 files | 8 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 18 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620108131822 | SPEC | 6 files | 8 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 20 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620308124022 | SPEC | 6 files | 8 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 20 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620009113322 | SPEC | 3 files | 9 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 19.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 645001 | – | – | ||
62000911622 | SPEC | 6 files | 9 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 20 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 645001 | – | – | ||
62000911722 | SPEC | 6 files | 9 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 20 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 645001 | – | – | ||
620109131822 | SPEC | 6 files | 9 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 22 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 645001 | – | – | ||
620309124022 | SPEC | 6 files | 9 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 22 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 645001 | – | – | ||
620010113322 | SPEC | 3 files | 10 | 2 | Female | Terminal Housing | – | – | – | Cable | – | – | 21.7 | – | – | Bag | WR-WTB 2.00 mm Female Terminal Housing | 612690 645001 | – | – | ||
62001011622 | SPEC | 6 files | 10 | 2 | Male | Vertical | THT | – | 125 | PCB | 20 | max. | 22 | – | – | Bag | WR-WTB 2.00 mm Male Vertical Shrouded Header | 612690 645001 | – | – | ||
62001011722 | SPEC | 6 files | 10 | 2 | Male | Horizontal | THT | 2 | 125 | PCB | 20 | max. | 22 | – | – | Bag | WR-WTB 2.00 mm Male Horizontal Shrouded Header | 612690 645001 | – | – | ||
620110131822 | SPEC | 6 files | 10 | 2 | Male | Horizontal | SMT | – | 100 | PCB | 20 | max. | 24 | – | – | Tape and Reel | WR-WTB 2.00 mm SMT Male Horizontal Shrouded Header | 612690 645001 | – | – | ||
620310124022 | SPEC | 6 files | 10 | 2 | Male | Vertical | SMT | 2 | 100 | PCB | 20 | max. | 24 | – | – | Tape and Reel with Cap | WR-WTB 2.00 mm SMT Male Vertical Shrouded Header | 612690 645001 | – | – | ||
600620230220 | SPEC | – | – | – | Tool | Crimping Tool | – | – | – | – | – | – | – | – | – | – | WR-WTB Manual Crimping Tool | – | WR-WTB 2.50 mm “J” Type Female Crimp Contact | 64600113722 64600113722DEC 64610113722 62000113722 62010113722 62000113722DEC 68800113722DEC 68800113722 68810113722 | ||
600002 | SPEC | 1 files | – | – | Tool | Insulation Stripper | – | – | – | Cable | – | – | – | – | – | – | WR-WTB Manual Insulation Stripper | – | – | – | ||
620100126015 | SPEC | – | – | 2 | Female | Pre-crimped Cable | – | – | – | Cable | – | – | 150 | 26 (AWG) | – | Bag | WR-WTB Pre-crimped wire | – | – | – | ||
620120124030 | SPEC | 1 files | – | 2 | Female | Pre-crimped Cable | – | – | – | Cable | – | – | 300 | 24 (AWG) | – | Bag | WR-WTB Pre-crimped wire | – | – | – | ||
62000113722 | SPEC | 3 files | – | 2 | Female | Crimp Terminal | – | 2 | 100 | Cable | 20 | max. | – | 28 to 24 (AWG) | 0.081 to 0.205 (mm²) | Big Reel | WR-WTB 2.00 mm Female Crimp Contact | – | 600620230220 600620401 | – | ||
62010113722 | SPEC | 2 files | – | 2 | Female | Crimp Terminal | – | 2 | 100 | Cable | 20 | max. | – | 28 to 24 (AWG) | 0.081 to 0.205 (mm²) | Small Reel | WR-WTB 2.00 mm Female Crimp Contact | – | 600620230220 600620401 | – | ||
62000113722DEC | SPEC | 2 files | – | 2 | Female | Crimp Terminal | – | 2 | 100 | Cable | 20 | max. | – | 28 to 24 (AWG) | 0.081 to 0.205 (mm²) | Bag | WR-WTB 2.00 mm Female Crimp Contact | 612690 645001 | 600620230220 | – | ||
600620401 | SPEC | 3 files | – | 2 | Tool | Mini Applicator | – | – | – | – | – | – | – | – | – | – | Automatic Crimping Tool | – | 600620401001 | 62000113722 62010113722 WR-WTB 2.00 mm Female Terminal Housing | ||
600620401001 | SPEC | – | – | 2 | Tool | Wear Parts | – | – | – | – | – | – | – | – | – | – | Automatic Crimping Tool | – | 600620401 | – |
Samples |
---|
Order Code | Datasheet | Downloads | Pins (Value) (pcs) | Pitch (mm) | Gender | Type | Mount | IR (A) | Working Voltage (V (AC)) | PCB/Cable/Panel | Contact Resistance (mΩ) | Tol. R | L (mm) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | Packaging | Product series | Design Kit | Tools | Use with | Samples |
---|