0.80 mm
| Order Code | Datasheet | Downloads | Status | Polarity | Pitch (mm) | Mount | Gender | Contact Plating | IR (A) | Working Voltage (V (AC)) | Insulator Material | Contact Resistance (mΩ) | Packaging | Product series | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 689302124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 2 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689102131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 2 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689002114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 2 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103002 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 2 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103002 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 2 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689303124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 3 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689103131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 3 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689003114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 3 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103003 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 3 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103003 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 3 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689304124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 4 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689104131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 4 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689004114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 4 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103004 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 4 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103004 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 4 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689305124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 5 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689105131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 5 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689005114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 5 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103005 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 5 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103005 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 5 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689306124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 6 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689106131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 6 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689006114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 6 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103006 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 6 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103006 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 6 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689308124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 8 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689108131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 8 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689008114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 8 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103008 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 8 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103008 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 8 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689310124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 10 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689110131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 10 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689010114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 10 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103010 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 10 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103010 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 10 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689312124022 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 12 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel with Cap | WR-WTB 0.80 mm Male Header | |
![]() | 689112131822 | SPEC | 6 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 12 | 0.8 | SMT | Male | Gold over Nickel | 0.5 | 30 | LCP | 20 | Tape and Reel | WR-WTB 0.80 mm Male Header | |
![]() | 689012114322 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 12 | 0.8 | – | Female | Gold over Nickel | 0.5 | 30 | PA66 | 20 | Bag | WR-WTB 0.80 mm IDC Female Housing | |
![]() | 689189103012 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 12 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing | |
![]() | 689100103012 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 12 | 0.8 | – | Male | Gold over Nickel | 0.5 | 30 | PA66 | 20 | – | WR-WTB 0.80 mm Female Pre-crimped Housing |
| Samples |
|---|
| Order Code | Datasheet | Downloads | Status | Polarity | Pitch (mm) | Mount | Gender | Contact Plating | IR (A) | Working Voltage (V (AC)) | Insulator Material | Contact Resistance (mΩ) | Packaging | Product series | Samples |
|---|









































