Topology | Positive to Negative Converter |
Input voltage | 6-50 V |
Output 1 | 12 A |
IC revision | 1.0 |
The EVLDRIVE102BH evaluation board is a three-phase inverter based on the STL220N6F7 power MOSFETs. This evaluation board allows a full evaluation of the features of the STDRIVE102BH, a triple half-bridge gate driver.The power stage uses a three-shunt topology: the current sensing and the overcurrent protections are implemented using the three operational amplifiers and the three comparators embedded in the STDRIVE102BH.The embedded protections of the STDRIVE102BH, such as the UVLO on the driving voltage and the VDS monitoring for each power MOSFET, ensure a safe driving operation of the power stage.The EVLDRIVE102BH evaluation board is thermally protected by exploiting both the hardware thermal shutdown protection embedded in the STDRIVE102BH and also an onboard NTC sensor placed close to the power stage, for a firmware thermal protection.The two diagnostic pins of the STDRIVE102BH, the nFAULT pin for the protection events and the FLAG pin for the drivers’ supply warning, are both connected to the control board and are also visible through two different LED indicators.The EVLDRIVE102BH evaluation board can support FOC and six-step motion control algorithms. In case the motor is equipped with positioning sensors, they can be connected to the connector for Hall-effect based sensors and for the encoder, in order to increase the precision of the control algorithms. Nevertheless, sensorless control algorithms can be implemented as well: each output phase of the inverter has a read-out network, which allows the sensing of the phase voltage/BEMF of the motor. In addition, the bus voltage sensing present on the board ensures that the control algorithms are properly implemented.The EVLDRIVE102BH evaluation board is compatible with a wide range of Nucleo control boards, thus allowing the evaluation of the STDRIVE102BH together with different STM32 microcontrollers.
Operating voltage from 6 V to 50 VOutput current up to 12 Arms: power stage based on STL220N6F7 60 V, 1.2 mΩ N-channel power MOSFETsThree-shunt configurationSTDRIVE102BH triple half-bridge gate driver:Programmable gate current (up to 1 A source / 2 A sink)Charge pump for 100 % duty cycle operationThree embedded operational amplifiers and three comparators for current sensing and overcurrent detectionFull set of protections: UVLO, thermal shutdown, VDS monitoringInput connector for Hall-effect based sensors and encoderMotor BEMF sensing networkBus voltage sensingNTC temperature sensingMorpho connectors compatible with a wide range of STM32 NUCLEO boards
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | ILeak (µA) | Pitch (mm) | Ø D (mm) | Pins (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 691213510002 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2135 - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp | Rising Cage Clamp | PCB | Yes | 14 to 30 (AWG) 2.08 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | – | – | – | – | 10.16 | – | – | – | -30 °C up to +120 °C | – | – | 5.08 | – | 2 | – | – | – | Horizontal | 14 | Box | |
![]() | 691213510003 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2135 - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp | Rising Cage Clamp | PCB | Yes | 14 to 30 (AWG) 2.08 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | – | – | – | – | 15.24 | – | – | – | -30 °C up to +120 °C | – | – | 5.08 | – | 3 | – | – | – | Horizontal | 14 | Box | |
![]() | 150080RS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 625 | Red | 630 | 150 | 2 | AlInGaP | 140 | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | – | 2 | 1.25 | – | – | – | – | – | – | – | – | – | 0.7 | – | – | – | Tape and Reel | ||
![]() | 150080YS75000 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 590 | Yellow | 595 | 120 | 2 | AlInGaP | 140 | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | – | 2 | 1.25 | – | – | – | – | – | – | – | – | – | 0.7 | – | – | – | Tape and Reel | ||
![]() | 150080GS75000 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 525 | Green | 515 | 450 | 3.2 | InGaN | 140 | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | – | 2 | 1.25 | – | – | – | – | – | – | – | – | – | 0.7 | – | – | – | Tape and Reel | ||
![]() | 860020775019 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ATG5 Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | 220 µF | ±20% | 63 | – | – | – | 9 | – | – | 16 | – | – | 2000 | -40 °C up to +105 °C | 375 | 138.6 | 5 | 10 | – | – | – | – | – | – | Ammopack | ||
![]() | 885012006034 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 22 pF | ±5% | 25 | 0603 | -55 °C up to +125 °C | 840 | – | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | ||
![]() | 885012006041 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 330 pF | ±5% | 25 | 0603 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | ||
![]() | 885012206060 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 1.5 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | ||
![]() | 885012206067 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 22 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | ||
![]() | 885012206069 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 47 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | ||
![]() | 61300211121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | 2.54 | – | 2 | Single | – | Pin Header | Straight | 3 | Bag | |
![]() | 61300511121 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 12.7 | – | – | – | – | – | – | 2.54 | – | 5 | Single | – | Pin Header | Straight | 3 | Bag | |
![]() | 885012206120 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 nF | ±10% | 100 | 0603 | -55 °C up to +125 °C | – | 5 | 1 GΩ | X7R Class II | 1.6 | 0.8 | 0.4 | – | -55 °C up to +125 °C | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel | ||
![]() | 885012206126 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 1 µF | ±10% | 50 | 0603 | -55 °C up to +125 °C | – | 10 | 0.5 GΩ | X7R Class II | 1.6 | 0.8 | 0.35 | – | – | – | – | – | – | – | – | 0.8 | – | – | – | 7" Tape & Reel |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | Fl (mm) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | ILeak (µA) | Pitch (mm) | Ø D (mm) | Pins (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Samples |
---|