Topology | Buck Converter |
Input voltage | 7-14 V |
Output 1 | 1.8 V / 120 A |
Order Code | Datasheet | Simulation | |
---|---|---|---|
![]() | 150060SS75000 | SPEC | |
![]() | 150060GS75000 | SPEC | |
![]() | 62000311121 | SPEC | – |
![]() | 702935000 | SPEC | – |
![]() | 60800213421 | SPEC | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | L (mm) | f (mm) | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Pins (pcs) | Rows | H (mm) | Gender | Type | IR (A) | Packaging | Samples |
---|