Topologie | LAN / POE |
Eingangsspannung | 60 V |
IC-Revision | 1.2 |
The Ag5700-LPB series Power-over-Ethernet (PoE+) modules are designed to extract power from a conventional twisted pair Category 5 Ethernet cable, conforming to the IEEE802.3 PoE standard, with full backwards compatibility with the IEEE802.3bt, IEEE802.3at and IEEE802.3af amendments.The Ag5700-LPB is pre-configured as a Type 2 Class 4 device, allowing the module to draw up to 30W of power from the PSE, with nominal output voltages of 12V or 24V. The high efficiency DC/DC converter can achieve up to 89% efficiency and operates over a wide input voltage range with a low ripple and low noise output. The DC/DC converter also has built-in output overload, output short-circuit and over temperature protection and provides a 1500Vdc (input to output) isolation barrier.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | λDom typ. (nm) | Farbe | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chiptechnologie | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Bauform | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT,30% (A) | RDC typ. (mΩ) | fres (MHz) | VOP (V) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Raster (mm) | Ø D (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Testbedingung Zmax | IR 2 (mA) | RDC max. (Ω) | Typ | Technische Artikelnummer | VDC (V) | VBR (V) | IPeak (A) | PDiss (mW) | VClamp max. (V) | Datenrate | PoE | Ports | Tab | Improved CMRR | Betriebstemperatur | LED | PHY-Chipmodus | Montageart | USB | Shield Tabs | Pins (pcs) | Reihen | H (mm) | Gender | IR (mA) | Verpackung | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150141RS73100 | SPEC | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMTW SMT Mono-color TOP LED Waterclear | 625 | Rot | 630 | 300 | 2 | AlInGaP | 120 | – | – | – | 3528 | – | – | – | 3.5 | 2.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 72 | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | SMT | – | – | – | – | 1.9 | – | – | Tape and Reel | ||
![]() | 742792096 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-CBF SMT-Ferrit | – | – | – | – | – | – | – | – | – | – | 0805 | – | – | – | 2 | 1.2 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | 1000 | 1000 | 100 MHz | 1000 | 0.3 | High Current | – | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | SMT | – | – | – | – | 0.9 | – | 800 | – | ||
![]() | 74438356018 | SPEC | 10 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-MAPI SMT-Speicherdrossel | – | – | – | – | – | – | – | – | – | – | 4020 | – | – | – | 4 | 4 | – | 1.8 | 6.8 | 8.7 | 24.5 | 40 | 80 | – | – | – | – | – | – | – | – | – | 0.03 | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | SMT | – | – | 2 | – | 2 | – | 4600 | – | ||
![]() | 860040475008 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-ATUL Aluminium-Elektrolytkondensatoren | – | – | – | – | – | – | – | 470 µF | ±20% | 25 | – | 14 | – | – | 16 | – | – | – | – | – | – | – | – | 7000 | 1210 | 117.5 | 5 | 10 | – | – | – | – | – | – | ATDF160471M025DSPAAG000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ammopack | ||
![]() | 885012208058 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 100 nF | ±10% | 25 | 1206 | 3.5 | 5 GΩ | X7R Klasse II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206104K025DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 0.8 | – | – | 7" Tape & Reel | ||
![]() | 885012208069 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 10 µF | ±10% | 25 | 1206 | 10 | 0.01 GΩ | X7R Klasse II | 3.2 | 1.6 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206106K025DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 1.6 | – | – | 7" Tape & Reel | ||
![]() | 824500581 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TVSP Power TVS Diode | – | – | – | – | – | – | – | – | – | – | DO-214AC | – | – | – | 4.24 | 2.67 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | SMAJ58A | 58 | 67.8 | 4.3 | 400000 | 93.6 | – | – | – | – | – | -65 °C up to +150 °C | – | – | SMT | – | – | – | – | 2.25 | – | – | – | |
![]() | 61300211121 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | – | – | – | Gerade | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | THT | – | – | 2 | Single | – | Pin Header | 3000 | Beutel | |
![]() | 61300311121 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | – | – | – | Gerade | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | THT | – | – | 3 | Single | – | Pin Header | 3000 | Beutel | |
![]() | 885342208020 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | – | 4.7 nF | ±10% | 1000 | 1206 | 2.5 | 10 GΩ | X7R Klasse II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206472KA00DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 1.25 | – | – | 7" Tape & Reel | ||
![]() | 885342208024 | SPEC | 8 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSMH Mid and High Voltage | – | – | – | – | – | – | – | 1 nF | ±10% | 2000 | 1206 | 2.5 | 10 GΩ | X7R Klasse II | 3.2 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | X7R1206102KB00DFCT10000 | – | – | – | – | – | – | – | – | – | – | -55 °C up to +125 °C | – | – | – | – | – | – | – | 1.6 | – | – | 7" Tape & Reel | ||
![]() | 7499811420 | SPEC | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-RJ45 10G Übertrager | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 33.02 | 17 | – | 120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10GBASE-T | PoE+ | 1 | Up | Nein | -40 °C up to +85 °C | gelb/grün-grün | current & voltage | THT | Nein | Ja | – | – | 13.87 | – | – | – |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | λDom typ. (nm) | Farbe | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chiptechnologie | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Bauform | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | Fl (mm) | L (µH) | IRP,40K (A) | ISAT,30% (A) | RDC typ. (mΩ) | fres (MHz) | VOP (V) | Endurance (h) | IRIPPLE (mA) | ILeak (µA) | Raster (mm) | Ø D (mm) | Z @ 100 MHz (Ω) | Zmax (Ω) | Testbedingung Zmax | IR 2 (mA) | RDC max. (Ω) | Typ | Technische Artikelnummer | VDC (V) | VBR (V) | IPeak (A) | PDiss (mW) | VClamp max. (V) | Datenrate | PoE | Ports | Tab | Improved CMRR | Betriebstemperatur | LED | PHY-Chipmodus | Montageart | USB | Shield Tabs | Pins (pcs) | Reihen | H (mm) | Gender | IR (mA) | Verpackung | Muster |
---|