WCAP-CSGP General Purpose
- WCAP-CSGP MLCCs 6.3 V(DC)General Purpose |C 10 nF to 100 µF |VR 6.3 V (DC)
- WCAP-CSGP MLCCs 10 V(DC) EXTENDEDGeneral Purpose |C 1 pF to 47 µF |VR 10 V (DC)
- WCAP-CSGP MLCCs 16 V(DC) EXTENDEDGeneral Purpose |C 1 pF to 47 µF |VR 16 V (DC)
- WCAP-CSGP MLCCs 25 V(DC)General Purpose |C 1 pF to 22 µF |VR 25 V (DC)
- WCAP-CSGP MLCCs 50 V(DC)General Purpose |C 1 pF to 10 µF |VR 50 V (DC)
- WCAP-CSGP MLCCs 100 V(DC)General Purpose |C 0.5 pF to 10 µF |VR 100 V (DC)
Order Code | Datasheet | Simulation | Downloads | Status | C | Tol. C | VR | Size | Operating Temperature | Q | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Product series | Design Kit | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 885012005001 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 10 V (DC) | 0402 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005019 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 16 V (DC) | 0402 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005034 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 25 V (DC) | 0402 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012005049 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 50 V (DC) | 0402 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
![]() | 885012006045 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 50 V (DC) | 0603 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885060 | ||
![]() | 885012007045 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 50 V (DC) | 0805 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885070 | ||
![]() | 885012008031 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.5pF | 50 V (DC) | 1206 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | – | ||
![]() | 885012006086 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 0.5 pF | ±0.25pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 410 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012006087 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.25pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007094 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 420 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007099 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 0.5 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 410 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012005002 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 10 V (DC) | 0402 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005003 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 10 V (DC) | 0402 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005020 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 16 V (DC) | 0402 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005021 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 16 V (DC) | 0402 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005035 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 25 V (DC) | 0402 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012005036 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 25 V (DC) | 0402 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012008018 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 25 V (DC) | 1206 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012005050 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 50 V (DC) | 0402 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
![]() | 885012005051 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 50 V (DC) | 0402 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
![]() | 885012006046 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 50 V (DC) | 0603 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885060 | ||
![]() | 885012006047 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 50 V (DC) | 0603 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885060 | ||
![]() | 885012007046 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 50 V (DC) | 0805 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885070 | ||
![]() | 885012007047 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 50 V (DC) | 0805 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885070 | ||
![]() | 885012008032 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.5pF | 50 V (DC) | 1206 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | – | ||
![]() | 885012008033 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.5pF | 50 V (DC) | 1206 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | – | ||
![]() | 885012005083 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.25pF | 100 V (DC) | 0402 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012006088 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.25pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012006089 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.25pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007097 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012007100 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 2.2 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 444 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012004003 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 1.5 pF | ±0.25pF | 25 V (DC) | 0201 | -55 °C up to +125 °C | 430 | 10 GΩ | NP0 Class I | 0.6 | 0.3 | 0.3 | 0.15 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012005004 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 10 V (DC) | 0402 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005022 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 16 V (DC) | 0402 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005037 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 25 V (DC) | 0402 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012007026 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 25 V (DC) | 0805 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012005052 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 50 V (DC) | 0402 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
![]() | 885012006048 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 50 V (DC) | 0603 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885060 | ||
![]() | 885012007048 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 50 V (DC) | 0805 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885070 | ||
![]() | 885012008034 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.5pF | 50 V (DC) | 1206 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | – | ||
![]() | 885012006090 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.25pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007095 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 3.3 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 466 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012005005 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 10 V (DC) | 0402 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012006001 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 10 V (DC) | 0603 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005023 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 16 V (DC) | 0402 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005038 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 25 V (DC) | 0402 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012006030 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 25 V (DC) | 0603 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012005053 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 50 V (DC) | 0402 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
![]() | 885012006049 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 50 V (DC) | 0603 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885060 | ||
![]() | 885012007049 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 50 V (DC) | 0805 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885070 | ||
![]() | 885012008035 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.5pF | 50 V (DC) | 1206 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | – | ||
![]() | 885012005084 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.25pF | 100 V (DC) | 0402 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012006091 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.25pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007096 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 4.7 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 494 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007101 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 5 pF | ±0.25pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 500 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012006092 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 5.6 pF | ±0.5pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 512 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012005006 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 10 V (DC) | 0402 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005024 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 16 V (DC) | 0402 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005039 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 25 V (DC) | 0402 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012006031 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 25 V (DC) | 0603 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012007027 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 25 V (DC) | 0805 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012005054 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 50 V (DC) | 0402 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
![]() | 885012006050 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 50 V (DC) | 0603 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885060 | ||
![]() | 885012007050 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 50 V (DC) | 0805 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885070 | ||
![]() | 885012008036 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 6.8 pF | ±0.5pF | 50 V (DC) | 1206 | -55 °C up to +125 °C | 536 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | – | ||
![]() | 885012005085 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 8.2 pF | ±0.5pF | 100 V (DC) | 0402 | -55 °C up to +125 °C | 564 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012006093 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 8.2 pF | ±0.5pF | 100 V (DC) | 0603 | -55 °C up to +125 °C | 564 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | 885090 | ||
![]() | 885012007098 | SPEC | 5 files | Active i| Production is active. Expected lifetime: >10 years. | 8.2 pF | ±0.5pF | 100 V (DC) | 0805 | -55 °C up to +125 °C | 564 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 100 V(DC) | – | ||
![]() | 885012005007 | SPEC | 6 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 10 V (DC) | 0402 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012006002 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 10 V (DC) | 0603 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012008001 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 10 V (DC) | 1206 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 10 V(DC) | – | ||
![]() | 885012005025 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 16 V (DC) | 0402 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012006017 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 16 V (DC) | 0603 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012007010 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 16 V (DC) | 0805 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 16 V(DC) | – | ||
![]() | 885012005040 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 25 V (DC) | 0402 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | 885050 | ||
![]() | 885012006032 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 25 V (DC) | 0603 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012007028 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 25 V (DC) | 0805 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 2 | 1.25 | 0.6 | 0.5 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012008019 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 25 V (DC) | 1206 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 3.2 | 1.6 | 0.8 | 0.6 | 7" Tape & Reel | WCAP-CSGP MLCCs 25 V(DC) | – | ||
![]() | 885012005055 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 10 pF | ±5% | 50 V (DC) | 0402 | -55 °C up to +125 °C | 600 | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | WCAP-CSGP MLCCs 50 V(DC) | 885050 | ||
