Topology | Motor Drive |
IC revision | C |
The B-G431B-ESC1 Discovery kit is based on the STM32G431CB microcontroller, the L6387 driver and STL180N6F7 power MOSFETs. It is composed of a main power board, and a daughterboard with embedded ST-LINK/V2-1. It is an electronic speed controller (ESC), designed to drive a single 3-phase brushless motor (BLDC/PMSM), performing both sensorless FOC algorithm and 6-step control with a speed regulation, and an active braking function algorithm. The ST sensorless FOC algorithm ensures longer flight times and an optimal dynamic performance. This unit accepts command signal from an external unit for driving and monitoring, for instance a flight control board or equivalent. For this purpose, several communication bus interfaces (UART, CAN, PWM channel) are present. A potentiometer and a user button are available for user application. The daughterboard includes a 5 V battery eliminator circuit (BEC), and the main board embeds an overcurrent/overvoltage and thermal protection circuit. The form factor makes it suitable for small and very light R/C vehicles (FPV race drone) and the motor current capability fits the power requirement of big vehicles, for instance a prosumer drone.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Emitting Color | λPeak R typ. (nm) | λPeak V typ. (nm) | λDom R typ. (nm) | λDom V typ. (nm) | IV R typ. (mcd) | IV V typ. (mcd) | VF R typ. (V) | VF V typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150141RV73100 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WL-SBTW SMT Bi-color TOP LED Waterclear | Red & Bright Green | 630 | 572 | 625 | 570 | 250 | 60 | 2 | 2 | AlInGaP | 120 | – | – | – | 3528 | -40 °C up to +85 °C | – | – | – | – | 3.5 | 2.8 | 1.9 | – | Tape and Reel | |
![]() | 885012005007 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 pF | ±5% | 10 | 0402 | -55 °C up to +125 °C | 600 | – | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012005013 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 pF | ±5% | 10 | 0402 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Class I | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012205012 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 nF | ±10% | 10 | 0402 | -55 °C up to +125 °C | – | 5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012205029 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 4.7 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012205031 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012205037 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 5 | 5 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012205038 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 pF | ±10% | 25 | 0402 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012105013 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 2.2 µF | ±20% | 10 | 0402 | -55 °C up to +85 °C | – | 10 | 0.05 GΩ | X5R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | ||
![]() | 885012206046 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 nF | ±10% | 16 | 0603 | -55 °C up to +125 °C | – | 3.5 | 5 GΩ | X7R Class II | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | ||
![]() | 885012206075 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 470 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | – | 10 | 1.1 GΩ | X7R Class II | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | ||
![]() | 885012206076 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 1 µF | ±10% | 25 | 0603 | -55 °C up to +125 °C | – | 10 | 0.5 GΩ | X7R Class II | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | ||
![]() | 885012106012 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 4.7 µF | ±20% | 10 | 0603 | -55 °C up to +85 °C | – | 10 | 0.02 GΩ | X5R Class II | 1.6 | 0.8 | 0.8 | 0.4 | 7" Tape & Reel | ||
![]() | 885012107013 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 4.7 µF | ±20% | 16 | 0805 | -55 °C up to +85 °C | – | 10 | 0.02 GΩ | X5R Class II | 2 | 1.25 | 1.25 | 0.5 | 7" Tape & Reel | ||
![]() | 885012107014 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 µF | ±20% | 16 | 0805 | -55 °C up to +85 °C | – | 10 | 0.01 GΩ | X5R Class II | 2 | 1.25 | 1.25 | 0.5 | 7" Tape & Reel |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Emitting Color | λPeak R typ. (nm) | λPeak V typ. (nm) | λDom R typ. (nm) | λDom V typ. (nm) | IV R typ. (mcd) | IV V typ. (mcd) | VF R typ. (V) | VF V typ. (V) | Chip Technology | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | Q (%) | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Samples |
---|