Design Kit WE-PD Performance Size 1260, 1280
Artikel Nr. 7447706
Merkmale
- AEC-Q 200 qualifiziert
- Sehr geringer RDC und RAC
- Höchstmöglicher Sättigungsstrom auf Ferritbasis
- Geeignet für Schalfrequenzen bis 10 MHz
- Betriebstemperatur: -40 °C bis +125 °C / +150 °C
Artikeldaten
Filtern nach
in anzeigen
Artikel in 0 Produktserien
Alle zurücksetzenArtikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | L(µH) | IR(A) | ISAT(A) | RDC max.(mΩ) | fres(MHz) | Bauform | Muster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität1.5 µH | Nennstrom11.5 A | Sättigungsstrom20 A | Gleichstromwiderstand7 mΩ | Eigenresonanzfrequenz50.5 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität1.5 µH | Nennstrom12 A | Sättigungsstrom24 A | Gleichstromwiderstand5.5 mΩ | Eigenresonanzfrequenz49.2 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität2.2 µH | Nennstrom10.2 A | Sättigungsstrom16.5 A | Gleichstromwiderstand8.5 mΩ | Eigenresonanzfrequenz40.2 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität2.2 µH | Nennstrom11 A | Sättigungsstrom20.5 A | Gleichstromwiderstand6.8 mΩ | Eigenresonanzfrequenz41.7 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität3.3 µH | Nennstrom9.2 A | Sättigungsstrom13.5 A | Gleichstromwiderstand10 mΩ | Eigenresonanzfrequenz32.2 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität3.3 µH | Nennstrom9.4 A | Sättigungsstrom17.5 A | Gleichstromwiderstand9 mΩ | Eigenresonanzfrequenz32.3 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität4.7 µH | Nennstrom8.1 A | Sättigungsstrom11.5 A | Gleichstromwiderstand12 mΩ | Eigenresonanzfrequenz27.4 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität4.7 µH | Nennstrom8.5 A | Sättigungsstrom15.5 A | Gleichstromwiderstand10 mΩ | Eigenresonanzfrequenz28.8 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität6.2 µH | Nennstrom7 A | Sättigungsstrom10 A | Gleichstromwiderstand15 mΩ | Eigenresonanzfrequenz22.5 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität6.8 µH | Nennstrom6.8 A | Sättigungsstrom13 A | Gleichstromwiderstand14 mΩ | Eigenresonanzfrequenz19.1 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität10 µH | Nennstrom5.8 A | Sättigungsstrom7.8 A | Gleichstromwiderstand20 mΩ | Eigenresonanzfrequenz17.6 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität10 µH | Nennstrom5.6 A | Sättigungsstrom11 A | Gleichstromwiderstand21 mΩ | Eigenresonanzfrequenz15.1 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität15 µH | Nennstrom4.7 A | Sättigungsstrom6.4 A | Gleichstromwiderstand28 mΩ | Eigenresonanzfrequenz13.9 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität15 µH | Nennstrom4.7 A | Sättigungsstrom9 A | Gleichstromwiderstand26.5 mΩ | Eigenresonanzfrequenz13.2 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität22 µH | Nennstrom3.7 A | Sättigungsstrom5.2 A | Gleichstromwiderstand41 mΩ | Eigenresonanzfrequenz11 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität22 µH | Nennstrom4 A | Sättigungsstrom7.4 A | Gleichstromwiderstand36 mΩ | Eigenresonanzfrequenz10.2 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität33 µH | Nennstrom3 A | Sättigungsstrom4.2 A | Gleichstromwiderstand60 mΩ | Eigenresonanzfrequenz9.2 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität33 µH | Nennstrom3.15 A | Sättigungsstrom6.1 A | Gleichstromwiderstand53 mΩ | Eigenresonanzfrequenz8.3 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität47 µH | Nennstrom2.7 A | Sättigungsstrom3.6 A | Gleichstromwiderstand72 mΩ | Eigenresonanzfrequenz7.5 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität47 µH | Nennstrom2.9 A | Sättigungsstrom5.1 A | Gleichstromwiderstand63 mΩ | Eigenresonanzfrequenz7.2 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität68 µH | Nennstrom2.3 A | Sättigungsstrom3 A | Gleichstromwiderstand97 mΩ | Eigenresonanzfrequenz6.5 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität68 µH | Nennstrom2.45 A | Sättigungsstrom4.2 A | Gleichstromwiderstand90 mΩ | Eigenresonanzfrequenz5.5 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität100 µH | Nennstrom1.9 A | Sättigungsstrom2.5 A | Gleichstromwiderstand140 mΩ | Eigenresonanzfrequenz5.2 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität100 µH | Nennstrom2.1 A | Sättigungsstrom3.5 A | Gleichstromwiderstand120 mΩ | Eigenresonanzfrequenz4.3 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität150 µH | Nennstrom1.55 A | Sättigungsstrom2 A | Gleichstromwiderstand200 mΩ | Eigenresonanzfrequenz4.2 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität150 µH | Nennstrom1.65 A | Sättigungsstrom2.8 A | Gleichstromwiderstand190 mΩ | Eigenresonanzfrequenz3.5 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität220 µH | Nennstrom1.25 A | Sättigungsstrom1.7 A | Gleichstromwiderstand310 mΩ | Eigenresonanzfrequenz3.3 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität220 µH | Nennstrom1.35 A | Sättigungsstrom2.35 A | Gleichstromwiderstand265 mΩ | Eigenresonanzfrequenz2.9 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität330 µH | Nennstrom1.05 A | Sättigungsstrom1.4 A | Gleichstromwiderstand450 mΩ | Eigenresonanzfrequenz2.6 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität330 µH | Nennstrom1.08 A | Sättigungsstrom1.9 A | Gleichstromwiderstand410 mΩ | Eigenresonanzfrequenz2.1 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität470 µH | Nennstrom0.86 A | Sättigungsstrom1.15 A | Gleichstromwiderstand610 mΩ | Eigenresonanzfrequenz2.3 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität470 µH | Nennstrom0.93 A | Sättigungsstrom1.6 A | Gleichstromwiderstand540 mΩ | Eigenresonanzfrequenz1.9 MHz | Bauform1280 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität1000 µH | Nennstrom0.6 A | Sättigungsstrom0.8 A | Gleichstromwiderstand1250 mΩ | Eigenresonanzfrequenz1.45 MHz | Bauform1260 | ||||
| SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | ProduktserieWE-PD SMT-Speicherdrossel | Induktivität1000 µH | – | – | Gleichstromwiderstand1090 mΩ | Eigenresonanzfrequenz1.2 MHz | Bauform1280 |
