WCAP-ASLI Aluminum Electrolytic Capacitors
EXTENDEDLow Impedance +105 °C
LTSpice files
Characteristics
- Low impedance product series
- Mounting style: V-Chip SMT
- Recommended soldering: Reflow soldering
Applications
- Low impedance, especially for filtering applications
- Input and output capacitor for switched-mode power supply
- Filtering
- Smoothing
- e.g. DC/DC converter, AC/DC converter, satellite receiver, control panel
- Your application demands vibration resistant capacitors?
Find here more information and request your solution
Application Notes
- ANP044 Impact of the layout, components, and filters on the EMC of modern DC/DC switching controllers
- ANP071 Aluminum Electrolytic vs. Aluminum Polymer Capacitor and how its benefits are used properly
- ANP109 Impedance Spectra of Different Capacitor Technologies
- ANP117 Impact of output capacitor on feedback loop stability of a power supply
- ANP125 Acoustic Effect of Harmonic Distortions caused by Aluminum Electrolytic Capacitors
- SN008 Expected Lifetime of Aluminum Electrolytic and Aluminum Polymer Capacitor
- SN019 Afraid of aging? The effects of time on electrolytic capacitors
Products
All
⌀ 4 mm
⌀ 5 mm
⌀ 6.3 mm
⌀ 8 mm
⌀ 10 mm
⌀ 12.5 mm
⌀ 16 mm
Filter by
show in
article in 7 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | C | VR(V (DC)) | Endurance(h) | IRIPPLE(mA) | Z(mΩ) | ILeak(µA) | DF(%) | Ø D(mm) | L(mm) | Packaging | Design Kit | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
865080740005 | SPEC0.47 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance0.47 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current3.5 mA | Impedance21017 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080640001 | SPEC1 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance1 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current55 mA | Impedance4500 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080740006 | SPEC1 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance1 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current7 mA | Impedance20749 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081740001 | SPEC1 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance1 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current7 mA | Impedance21618 mΩ | Leakage Current3 µA | Dissipation Factor10 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080840001 | SPEC1 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance1 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current7 mA | Impedance20381 mΩ | Leakage Current3 µA | Dissipation Factor10 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080640002 | SPEC2.2 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance2.2 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current55 mA | Impedance4500 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080740007 | SPEC2.2 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance2.2 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current11 mA | Impedance6111 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081742002 | SPEC2.2 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance2.2 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current12 mA | Impedance10386 mΩ | Leakage Current3 µA | Dissipation Factor10 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080843002 | SPEC2.2 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance2.2 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current13 mA | Impedance5267 mΩ | Leakage Current3 µA | Dissipation Factor10 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080640003 | SPEC3.3 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3.3 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current55 mA | Impedance4500 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080540001 | SPEC3.3 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3.3 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current80 mA | Impedance2800 mΩ | Leakage Current3 µA | Dissipation Factor14 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080742008 | SPEC3.3 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3.3 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current14 mA | Impedance4236 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081743003 | SPEC3.3 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3.3 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current17 mA | Impedance7260 mΩ | Leakage Current3 µA | Dissipation Factor10 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080864003 | SPEC3.3 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance3.3 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current20 mA | Impedance3800 mΩ | Leakage Current3.3 µA | Dissipation Factor10 % | Diameter6.3 mm | Length6.1 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080640004 | SPEC4.7 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance4.7 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current55 mA | Impedance4500 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080540002 | SPEC4.7 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance4.7 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current85 mA | Impedance2500 mΩ | Leakage Current3 µA | Dissipation Factor14 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080742009 | SPEC4.7 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance4.7 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current22 mA | Impedance4193 mΩ | Leakage Current3 µA | Dissipation Factor12 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081743004 | SPEC4.7 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance4.7 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current25 mA | Impedance6328 mΩ | Leakage Current3.76 µA | Dissipation Factor10 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080845004 | SPEC4.7 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance4.7 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current28 mA | Impedance3142 mΩ | Leakage Current4.7 µA | Dissipation Factor10 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080440001 | SPEC6.8 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance6.8 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current70 mA | Impedance2800 mΩ | Leakage Current3 µA | Dissipation Factor14 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080540003 | SPEC6.8 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance6.8 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current88 mA | Impedance2200 mΩ | Leakage Current3 µA | Dissipation Factor14 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080642005 | SPEC6.8 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance6.8 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current75 mA | Impedance3800 mΩ | Leakage Current3.4 µA | Dissipation Factor12 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080340001 | SPEC10 µF, 16 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage16 V (DC) | Endurance 2000 | Ripple Current80 mA | Impedance2200 mΩ | Leakage Current3 µA | Dissipation Factor16 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080440002 | SPEC10 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current85 mA | Impedance2100 mΩ | Leakage Current3 µA | Dissipation Factor14 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080540004 | SPEC10 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current90 mA | Impedance2000 mΩ | Leakage Current3.5 µA | Dissipation Factor14 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080642006 | SPEC10 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current95 mA | Impedance2800 mΩ | Leakage Current5 µA | Dissipation Factor12 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080743010 | SPEC10 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current40 mA | Impedance1928 mΩ | Leakage Current6.3 µA | Dissipation Factor12 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081745005 | SPEC10 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current35 mA | Impedance2661 mΩ | Leakage Current8 µA | Dissipation Factor10 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080845005 | SPEC10 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance10 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current35 mA | Impedance3178 mΩ | Leakage Current10 µA | Dissipation Factor10 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080340002 | SPEC15 µF, 16 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance15 µF | Rated Voltage16 V (DC) | Endurance 2000 | Ripple Current85 mA | Impedance2000 mΩ | Leakage Current3 µA | Dissipation Factor16 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080442003 | SPEC15 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance15 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current125 mA | Impedance1900 mΩ | Leakage Current3.75 µA | Dissipation Factor14 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080542005 | SPEC15 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance15 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current140 mA | Impedance1200 mΩ | Leakage Current5.25 µA | Dissipation Factor14 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080643007 | SPEC15 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance15 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current140 mA | Impedance1600 mΩ | Leakage Current7.5 µA | Dissipation Factor12 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080340003 | SPEC22 µF, 16 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage16 V (DC) | Endurance 2000 | Ripple Current90 mA | Impedance1980 mΩ | Leakage Current3.52 µA | Dissipation Factor16 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080140001 | SPEC22 µF, 6.3 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage6.3 V (DC) | Endurance 2000 | Ripple Current75 mA | Impedance2200 mΩ | Leakage Current3 µA | Dissipation Factor24 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080240001 | SPEC22 µF, 10 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage10 V (DC) | Endurance 2000 | Ripple Current80 mA | Impedance2200 mΩ | Leakage Current3 µA | Dissipation Factor19 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080442004 | SPEC22 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current145 mA | Impedance1200 mΩ | Leakage Current5.5 µA | Dissipation Factor14 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080542006 | SPEC22 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current155 mA | Impedance1100 mΩ | Leakage Current7.7 µA | Dissipation Factor14 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080643008 | SPEC22 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current150 mA | Impedance1300 mΩ | Leakage Current11 µA | Dissipation Factor12 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080745011 | SPEC22 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current58 mA | Impedance1026 mΩ | Leakage Current13.86 µA | Dissipation Factor12 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081745006 | SPEC22 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current58 mA | Impedance2347 mΩ | Leakage Current17.6 µA | Dissipation Factor10 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080853006 | SPEC22 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance22 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current85 mA | Impedance1298 mΩ | Leakage Current22 µA | Dissipation Factor10 % | Diameter8 mm | Length10.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080140002 | SPEC27 µF, 6.3 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance27 µF | Rated Voltage6.3 V (DC) | Endurance 2000 | Ripple Current79 mA | Impedance1980 mΩ | Leakage Current3 µA | Dissipation Factor24 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080342004 | SPEC27 µF, 16 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance27 µF | Rated Voltage16 V (DC) | Endurance 2000 | Ripple Current170 mA | Impedance740 mΩ | Leakage Current4.32 µA | Dissipation Factor16 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080242002 | SPEC27 µF, 10 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance27 µF | Rated Voltage10 V (DC) | Endurance 2000 | Ripple Current125 mA | Impedance1900 mΩ | Leakage Current3 µA | Dissipation Factor19 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080443005 | SPEC27 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance27 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current200 mA | Impedance620 mΩ | Leakage Current6.75 µA | Dissipation Factor14 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080543007 | SPEC27 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance27 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current210 mA | Impedance600 mΩ | Leakage Current9.45 µA | Dissipation Factor14 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080645009 | SPEC27 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance27 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current180 mA | Impedance1200 mΩ | Leakage Current13.5 µA | Dissipation Factor12 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080140003 | SPEC33 µF, 6.3 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage6.3 V (DC) | Endurance 2000 | Ripple Current82 mA | Impedance1900 mΩ | Leakage Current3 µA | Dissipation Factor24 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080240003 | SPEC33 µF, 10 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage10 V (DC) | Endurance 2000 | Ripple Current90 mA | Impedance1850 mΩ | Leakage Current3.3 µA | Dissipation Factor19 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080442006 | SPEC33 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current160 mA | Impedance1050 mΩ | Leakage Current8.25 µA | Dissipation Factor14 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080343005 | SPEC33 µF, 16 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage16 V (DC) | Endurance 2000 | Ripple Current185 mA | Impedance600 mΩ | Leakage Current5.28 µA | Dissipation Factor16 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080543008 | SPEC33 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current230 mA | Impedance540 mΩ | Leakage Current11.55 µA | Dissipation Factor14 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080645010 | SPEC33 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current190 mA | Impedance710 mΩ | Leakage Current16.5 µA | Dissipation Factor12 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080649011 | SPEC33 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current200 mA | Impedance700 mΩ | Leakage Current16.5 µA | Dissipation Factor12 % | Diameter8 mm | Length6.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080753012 | SPEC33 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current112 mA | Impedance452 mΩ | Leakage Current20.79 µA | Dissipation Factor12 % | Diameter8 mm | Length10.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081753007 | SPEC33 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current112 mA | Impedance1542 mΩ | Leakage Current26.4 µA | Dissipation Factor10 % | Diameter8 mm | Length10.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080857007 | SPEC33 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance33 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current135 mA | Impedance1031 mΩ | Leakage Current33 µA | Dissipation Factor10 % | Diameter10 mm | Length10.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080140004 | SPEC47 µF, 6.3 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage6.3 V (DC) | Endurance 2000 | Ripple Current86 mA | Impedance1880 mΩ | Leakage Current3 µA | Dissipation Factor24 % | Diameter4 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080342006 | SPEC47 µF, 16 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage16 V (DC) | Endurance 2000 | Ripple Current195 mA | Impedance1050 mΩ | Leakage Current7.52 µA | Dissipation Factor16 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080242004 | SPEC47 µF, 10 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage10 V (DC) | Endurance 2000 | Ripple Current165 mA | Impedance1100 mΩ | Leakage Current4.7 µA | Dissipation Factor19 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080443007 | SPEC47 µF, 25 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current220 mA | Impedance560 mΩ | Leakage Current11.75 µA | Dissipation Factor14 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080543009 | SPEC47 µF, 35 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage35 V (DC) | Endurance 2000 | Ripple Current240 mA | Impedance530 mΩ | Leakage Current16.45 µA | Dissipation Factor14 % | Diameter6.3 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080645012 | SPEC47 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current230 mA | Impedance700 mΩ | Leakage Current23.5 µA | Dissipation Factor12 % | Diameter6.3 mm | Length7.7 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
865080649013 | SPEC47 µF, 50 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage50 V (DC) | Endurance 2000 | Ripple Current240 mA | Impedance690 mΩ | Leakage Current23.5 µA | Dissipation Factor12 % | Diameter8 mm | Length6.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080753013 | SPEC47 µF, 63 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage63 V (DC) | Endurance 2000 | Ripple Current119 mA | Impedance591 mΩ | Leakage Current29.61 µA | Dissipation Factor12 % | Diameter8 mm | Length10.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865081757008 | SPEC47 µF, 80 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage80 V (DC) | Endurance 2000 | Ripple Current160 mA | Impedance1159 mΩ | Leakage Current37.6 µA | Dissipation Factor10 % | Diameter10 mm | Length10.5 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
865080862008 | SPEC47 µF, 100 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage100 V (DC) | Endurance 2000 | Ripple Current240 mA | Impedance349 mΩ | Leakage Current47 µA | Dissipation Factor10 % | Diameter12.5 mm | Length14 mm | Packaging15" Tape & Reel | Design Kit – | –Check availability | ||
S8650804430071 | SPEC47 µF, 25 V (DC), 2000 | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Capacitance47 µF | Rated Voltage25 V (DC) | Endurance 2000 | Ripple Current220 mA | Impedance560 mΩ | Leakage Current11.75 µA | Dissipation Factor14 % | Diameter6.3 mm | Length5.5 mm | Packaging13" Tape & Reel | Design Kit – | –Check availability | ||
865080142005 | SPEC56 µF, 6.3 V (DC), 2000 | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Capacitance56 µF | Rated Voltage6.3 V (DC) | Endurance 2000 | Ripple Current150 mA | Impedance1100 mΩ | Leakage Current3.528 µA | Dissipation Factor24 % | Diameter5 mm | Length5.5 mm | Packaging15" Tape & Reel | Design Kit | –Check availability | ||
