WR-CXASY SMA to SMA
| Size | Dimensions | |
|---|---|---|
Straight Plug | Straight Plug | ||
Straight Plug | Right Angle Plug | ||
Straight Plug | Straight Bulkhead Jack | ||
Right Angle Plug | Right Angle Plug | ||
Right Angle Plug | Straight Bulkhead Jack |
Characteristics
- Interface: MIL-STD-348
- Mating Cycle: 500 Cycles
- Impedance: 50Ω
- Insulation Resistance: 5000M Ω (min.)
- Withstanding Voltage: 1000 Vrms (min.)
- Mating: Screw (Recommended by torque wrench tool)
Applications
- Network and communications
- RF Test and measurement equipment
- Industrial applications
- Electronic consumers and device
Products
All
Straight Plug | Straight Plug
Straight Plug | Right Angle Plug
Straight Plug | Straight Bulkhead Jack
Right Angle Plug | Right Angle Plug
Right Angle Plug | Straight Bulkhead Jack
Filter by
show in
article in 5 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Connector Type 1 | Connector Type 2 | Cable | Nominal Cable Length(mm) | f | Z(Ω) | Ingress Protection Code | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 65503503515301 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503530501 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503515303 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503530503 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503515305 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503530505 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503515306 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503530506 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503515307 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length152.4 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503530507 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length304.8 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503515308 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length152.4 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503530508 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length304.8 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503615301 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503630501 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503615303 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503630503 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503615305 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503630505 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503615306 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503630506 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503615307 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length152.4 mm | Frequency RangeDC~12.4 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503630507 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length304.8 mm | Frequency RangeDC~12.4 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503615308 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length152.4 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503630508 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length304.8 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503215301 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503230501 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503215303 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503230503 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503215305 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503230505 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503503215306 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503230506 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503215307 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length152.4 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503230507 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length304.8 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503215308 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length152.4 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503503230508 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length304.8 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603215301 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603230501 | SPECSMA, SMA, RG-58 C/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-58 C/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603215303 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit | –Check availability | |
![]() | 65503603230503 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603215305 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503603230505 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | Design Kit – | –Check availability | |
![]() | 65503603215306 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603230506 | SPECSMA, SMA, RG-316 DB | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316 DB | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603215307 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length152.4 mm | Frequency RangeDC~12.4 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603230507 | SPECSMA, SMA, .141" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.141" | Nominal Cable Length304.8 mm | Frequency RangeDC~12.4 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603215308 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length152.4 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65503603230508 | SPECSMA, SMA, .085" | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | Cable.085" | Nominal Cable Length304.8 mm | Frequency RangeDC~18 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 655035035100003 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length1000 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 655035035200003 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length2000 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 655035032100003 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length1000 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65501510315301 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65501510330501 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length304.8 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65501510515301 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 65501510530501 | SPECSMA, SMA, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-316/U | Nominal Cable Length304.8 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability | |
![]() | 655035032200003 | SPECSMA, SMA, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1SMA | Connector Type 2SMA | CableRG-174/U | Nominal Cable Length2000 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | Design Kit – | –Check availability |
Availability Forecast
WE item number: –
VPELead time
–– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Assortments
Articles from this product series can be found in the following assortments:








































