Topology | Sensors |
Input voltage | 4.75-5.5 V |
Output 1 | 4.5 V |
IC revision | 2 |
Order Code | Datasheet | Downloads | Status | Product series | W (mm) | H (mm) | IR (A) | Ti | Tl (mm) | Pins (pcs) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7461057 | SPEC | 4 files | Active i| Production is active. Expected lifetime: >10 years. | WP-BUTR REDCUBE PRESS-FIT with internal thread, two-rows | 7 | 6 | 100 | M3 | 5 | 6 |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Product series | W (mm) | H (mm) | IR (A) | Ti | Tl (mm) | Pins (pcs) | Samples |
---|