WL-SBTW SMT Bi-color TOP LED Waterclear
| Bauform | Maße | L (mm) | B (mm) | H (mm) | Montageart | |
|---|---|---|---|---|---|---|
3528 | 3.5 | 2.8 | 1.9 | SMT |
LTSpice-Dateien
Merkmale
- Geringer Energieverbrauch
- Hohe Zuverlässigkeit
- Geringer Schutzstrombedarf
- Schnellwechseln
- Keine UV / IR-Strahlung
- Nicht zerstreuende Linse
- LED mit schwarzer Oberfläche
- Kompakte Verpackungseinheit
Anwendung
- Kontrastarme Hintergrundbeleuchtung für LCD, Schalter und Symbole
- Dekorative LED Beleuchtung
Artikeldaten
Filtern nach
in anzeigen
Artikel in 1 Produktserien
Alle zurücksetzenArtikel Nr. | Datenblatt | Downloads | Status | Emittierte Farbe | λPeak B typ.(nm) | λPeak R typ.(nm) | λPeak S typ.(nm) | λPeak V typ.(nm) | λPeak Y typ.(nm) | λDom B typ.(nm) | λDom R typ.(nm) | λDom S typ.(nm) | λDom V typ.(nm) | λDom Y typ.(nm) | IV B typ.(mcd) | IV R typ.(mcd) | IV S typ.(mcd) | IV V typ.(mcd) | IV Y typ.(mcd) | VF B typ.(V) | VF R typ.(V) | VF S typ.(V) | VF V typ.(V) | VF Y typ.(V) | Chiptechnologie | 2θ50% typ.(°) | Demoboard | Design Kit | MusterVerfügbarkeit & Muster | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150141YB73100 | SPECGelb & Blau, 465 nm, – | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeGelb & Blau | Spitzen-Wellenlänge (Blau) [typ.]465 nm | – | – | – | Spitzen-Wellenlänge (Gelb) [typ.]592 nm | dominante Wellenlänge (Blau) [typ.]470 nm | – | – | – | dominante Wellenlänge (gelb) [typ.]590 nm | Lichtstärke (Blau) [typ.]240 mcd | – | – | – | Lichtstärke (Gelb) [typ.]220 mcd | Durchlassspannung (Blau) [typ.]3.2 V | – | – | – | Durchlassspannung (Gelb) [typ.]2 V | ChiptechnologieAlInGaP + InGaN | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Verfügbarkeit prüfen | |
![]() | 150141YV73100 | SPECGelb & Hellgrün, –, – | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeGelb & Hellgrün | – | – | – | Spitzen-Wellenlänge (Hellgrün) [typ.]572 nm | Spitzen-Wellenlänge (Gelb) [typ.]592 nm | – | – | – | dominante Wellenlänge (Bright Green) [typ.]570 nm | dominante Wellenlänge (gelb) [typ.]590 nm | – | – | – | Lichtstärke (Bright Green) [typ.]60 mcd | Lichtstärke (Gelb) [typ.]220 mcd | – | – | – | Durchlassspannung (Hellgrün) [typ.]2 V | Durchlassspannung (Gelb) [typ.]2 V | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Verfügbarkeit prüfen | |
![]() | 150141YV73110 | SPECGelb & Hellgrün, –, – | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeGelb & Hellgrün | – | – | – | Spitzen-Wellenlänge (Hellgrün) [typ.]572 nm | Spitzen-Wellenlänge (Gelb) [typ.]592 nm | – | – | – | dominante Wellenlänge (Bright Green) [typ.]570 nm | dominante Wellenlänge (gelb) [typ.]590 nm | – | – | – | Lichtstärke (Bright Green) [typ.]40 mcd | Lichtstärke (Gelb) [typ.]230 mcd | – | – | – | Durchlassspannung (Hellgrün) [typ.]2 V | Durchlassspannung (Gelb) [typ.]2 V | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard – | Design Kit | –Verfügbarkeit prüfen | |
![]() | 150141RV73100 | SPECRot & Hellgrün, –, 630 nm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeRot & Hellgrün | – | Spitzen-Wellenlänge (Rot) [typ.]630 nm | – | Spitzen-Wellenlänge (Hellgrün) [typ.]572 nm | – | – | dominante Wellenlänge (Rot) [typ.]625 nm | – | dominante Wellenlänge (Bright Green) [typ.]570 nm | – | – | Lichtstärke (Rot) [typ.]250 mcd | – | Lichtstärke (Bright Green) [typ.]60 mcd | – | – | Durchlassspannung (Rot) [typ.]2 V | – | Durchlassspannung (Hellgrün) [typ.]2 V | – | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Verfügbarkeit prüfen | |
![]() | 150141RB73100 | SPECRot & Blau, 465 nm, 630 nm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeRot & Blau | Spitzen-Wellenlänge (Blau) [typ.]465 nm | Spitzen-Wellenlänge (Rot) [typ.]630 nm | – | – | – | dominante Wellenlänge (Blau) [typ.]470 nm | dominante Wellenlänge (Rot) [typ.]625 nm | – | – | – | Lichtstärke (Blau) [typ.]240 mcd | Lichtstärke (Rot) [typ.]260 mcd | – | – | – | Durchlassspannung (Blau) [typ.]3.2 V | Durchlassspannung (Rot) [typ.]2 V | – | – | – | ChiptechnologieAlInGaP + InGaN | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Verfügbarkeit prüfen | |
![]() | 150141RY73110 | SPECRot & Gelb, –, 630 nm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeRot & Gelb | – | Spitzen-Wellenlänge (Rot) [typ.]630 nm | – | – | Spitzen-Wellenlänge (Gelb) [typ.]592 nm | – | dominante Wellenlänge (Rot) [typ.]625 nm | – | – | dominante Wellenlänge (gelb) [typ.]590 nm | – | Lichtstärke (Rot) [typ.]150 mcd | – | – | Lichtstärke (Gelb) [typ.]230 mcd | – | Durchlassspannung (Rot) [typ.]2 V | – | – | Durchlassspannung (Gelb) [typ.]2 V | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard – | Design Kit | –Verfügbarkeit prüfen | |
![]() | 150141SV73110 | SPECSuperrot & Hellgrün, –, – | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeSuperrot & Hellgrün | – | – | Spitzen-Wellenlänge (Superrot) [typ.]645 nm | Spitzen-Wellenlänge (Hellgrün) [typ.]572 nm | – | – | – | dominante Wellenlänge (Super Red) [typ.]630 nm | dominante Wellenlänge (Bright Green) [typ.]570 nm | – | – | – | Lichtstärke (Super Red) [typ.]60 mcd | Lichtstärke (Bright Green) [typ.]40 mcd | – | – | – | Durchlassspannung (Super Red) [typ.]2 V | Durchlassspannung (Hellgrün) [typ.]2 V | – | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]120 ° | Demoboard – | Design Kit | –Verfügbarkeit prüfen |
Verfügbarkeitsprognose
WE Artikelnummer: –
VPE–
Vorlaufzeit– Wochen
| Erwartete Verfügbarkeit | Eingehender Bestand | Menge |
|---|---|---|
| Aktuelle Verfügbarkeit | – | – |
Es passt einfach nicht? Nehmen Sie Kontakt mit uns auf.Fragen Sie Sonderbestellungen & Mengen einfach bei unserem Service-Team.
Sortimente
Artikel dieser Produktserie finden Sie in den folgenden Sortimenten:




