WL-SBTW SMT Bi-color TOP LED Waterclear
| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
3528 | 3.5 | 2.8 | 1.9 | SMT |
LTSpice files
Characteristics
- Low energy consumption
- High reliability
- Low current requirement
- Fast switching
- No UV/IR radiation
- None diffused lens
- LED with Black surface
- Compact package outline
Applications
- Flat backlight for LCDs, switches and symbols
- Decorative lighting
Products
3528
Filter by
show in
article in 1 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Emitting Color | λPeak B typ.(nm) | λPeak R typ.(nm) | λPeak S typ.(nm) | λPeak V typ.(nm) | λPeak Y typ.(nm) | λDom B typ.(nm) | λDom R typ.(nm) | λDom S typ.(nm) | λDom V typ.(nm) | λDom Y typ.(nm) | IV B typ.(mcd) | IV R typ.(mcd) | IV S typ.(mcd) | IV V typ.(mcd) | IV Y typ.(mcd) | VF B typ.(V) | VF R typ.(V) | VF S typ.(V) | VF V typ.(V) | VF Y typ.(V) | Chip Technology | 2θ50% typ.(°) | Demoboard | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150141YB73100 | SPECYellow & Blue, 465 nm, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorYellow & Blue | Peak Wavelength (Blue) [typ.]465 nm | – | – | – | Peak Wavelength (Yellow) [typ.]592 nm | Dominant Wavelength (Blue) [typ.]470 nm | – | – | – | Dominant Wavelength (Yellow) [typ.]590 nm | Luminous Intensity (Blue) [typ.]240 mcd | – | – | – | Luminous Intensity (Yellow) [typ.]220 mcd | Forward Voltage (Blue) [typ.]3.2 V | – | – | – | Forward Voltage (Yellow) [typ.]2 V | Chip TechnologyAlInGaP + InGaN | Viewing Angle Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Check availability | |
![]() | 150141YV73100 | SPECYellow & Bright Green, –, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorYellow & Bright Green | – | – | – | Peak Wavelength (Bright Green) [typ.]572 nm | Peak Wavelength (Yellow) [typ.]592 nm | – | – | – | Dominant Wavelength (Bright Green) [typ.]570 nm | Dominant Wavelength (Yellow) [typ.]590 nm | – | – | – | Luminous Intensity (Bright Green) [typ.]60 mcd | Luminous Intensity (Yellow) [typ.]220 mcd | – | – | – | Forward Voltage (Bright Green) [typ.]2 V | Forward Voltage (Yellow) [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Check availability | |
![]() | 150141YV73110 | SPECYellow & Bright Green, –, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorYellow & Bright Green | – | – | – | Peak Wavelength (Bright Green) [typ.]572 nm | Peak Wavelength (Yellow) [typ.]592 nm | – | – | – | Dominant Wavelength (Bright Green) [typ.]570 nm | Dominant Wavelength (Yellow) [typ.]590 nm | – | – | – | Luminous Intensity (Bright Green) [typ.]40 mcd | Luminous Intensity (Yellow) [typ.]230 mcd | – | – | – | Forward Voltage (Bright Green) [typ.]2 V | Forward Voltage (Yellow) [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Demoboard – | Design Kit | –Check availability | |
![]() | 150141RV73100 | SPECRed & Bright Green, –, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorRed & Bright Green | – | Peak Wavelength (Red) [typ.]630 nm | – | Peak Wavelength (Bright Green) [typ.]572 nm | – | – | Dominant Wavelength (Red) [typ.]625 nm | – | Dominant Wavelength (Bright Green) [typ.]570 nm | – | – | Luminous Intensity (Red) [typ.]250 mcd | – | Luminous Intensity (Bright Green) [typ.]60 mcd | – | – | Forward Voltage (Red) [typ.]2 V | – | Forward Voltage (Bright Green) [typ.]2 V | – | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Check availability | |
![]() | 150141RB73100 | SPECRed & Blue, 465 nm, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorRed & Blue | Peak Wavelength (Blue) [typ.]465 nm | Peak Wavelength (Red) [typ.]630 nm | – | – | – | Dominant Wavelength (Blue) [typ.]470 nm | Dominant Wavelength (Red) [typ.]625 nm | – | – | – | Luminous Intensity (Blue) [typ.]240 mcd | Luminous Intensity (Red) [typ.]260 mcd | – | – | – | Forward Voltage (Blue) [typ.]3.2 V | Forward Voltage (Red) [typ.]2 V | – | – | – | Chip TechnologyAlInGaP + InGaN | Viewing Angle Phi 0° [typ.]120 ° | Demoboard | Design Kit | –Check availability | |
![]() | 150141RY73110 | SPECRed & Yellow, –, 630 nm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorRed & Yellow | – | Peak Wavelength (Red) [typ.]630 nm | – | – | Peak Wavelength (Yellow) [typ.]592 nm | – | Dominant Wavelength (Red) [typ.]625 nm | – | – | Dominant Wavelength (Yellow) [typ.]590 nm | – | Luminous Intensity (Red) [typ.]150 mcd | – | – | Luminous Intensity (Yellow) [typ.]230 mcd | – | Forward Voltage (Red) [typ.]2 V | – | – | Forward Voltage (Yellow) [typ.]2 V | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Demoboard – | Design Kit | –Check availability | |
![]() | 150141SV73110 | SPECSuper Red & Bright Green, –, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Emitting ColorSuper Red & Bright Green | – | – | Peak Wavelength (Super Red) [typ.]645 nm | Peak Wavelength (Bright Green) [typ.]572 nm | – | – | – | Dominant Wavelength (Super Red) [typ.]630 nm | Dominant Wavelength (Bright Green) [typ.]570 nm | – | – | – | Luminous Intensity (Super Red) [typ.]60 mcd | Luminous Intensity (Bright Green) [typ.]40 mcd | – | – | – | Forward Voltage (Super Red) [typ.]2 V | Forward Voltage (Bright Green) [typ.]2 V | – | Chip TechnologyAlInGaP | Viewing Angle Phi 0° [typ.]120 ° | Demoboard – | Design Kit | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Assortments
Articles from this product series can be found in the following assortments:




