WL-SBCD SMT Bi-color Chip LED Diffused
| Bauform | Maße | L (mm) | B (mm) | H (mm) | |
|---|---|---|---|---|---|
0606 | 1.6 | 1.5 | 0.55 | ||
0805 | 2 | 1.3 | 0.5 |
LTSpice-Dateien
Merkmale
- Zwei Chips in einem Paket
- Diffuse Linse
- Anschlussfläche nach industriellem Standard
- Hohe Leistung / Rentabilität
- Geringer Energieverbrauch
- Weiter Abstrahlungswinkel
- Dünne Bauform, nur 0.5 mm hoch
- Verpackt in Standard Band auf 7” Rolle
- Kompatibel mit Bestückungsautomaten
Anwendung
- Hintergrundbeleuchtung
- Statusanzeigen
- Frontanzeigeleuchten
- Drucktasterhintergrundbeleuchtung
- Zeichen-/Symbol- und Schalterhintergrundbeleuchtung
Artikeldaten
Alle
0606
0805
Filtern nach
in anzeigen
Artikel in 2 Produktserien
Alle zurücksetzenArtikel Nr. | Datenblatt | Downloads | Status | Emittierte Farbe | λPeak V typ.(nm) | λPeak R typ.(nm) | λDom V typ.(nm) | λDom R typ.(nm) | VF V typ.(V) | VF R typ.(V) | Chiptechnologie | 2θ50% typ.(°) | Muster | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150080YV54050 | SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeGelb & Hellgrün | Spitzen-Wellenlänge (Hellgrün) [typ.]575 nm | – | dominante Wellenlänge (Bright Green) [typ.]573 nm | – | Durchlassspannung (Hellgrün) [typ.]2 V | – | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]130 ° | ||
![]() | 150066YV54050 | SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeGelb & Hellgrün | Spitzen-Wellenlänge (Hellgrün) [typ.]575 nm | – | dominante Wellenlänge (Bright Green) [typ.]573 nm | – | Durchlassspannung (Hellgrün) [typ.]2 V | – | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]130 ° | ||
![]() | 150080RV54050 | SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeRot & Hellgrün | Spitzen-Wellenlänge (Hellgrün) [typ.]575 nm | Spitzen-Wellenlänge (Rot) [typ.]632 nm | dominante Wellenlänge (Bright Green) [typ.]573 nm | dominante Wellenlänge (Rot) [typ.]624 nm | Durchlassspannung (Hellgrün) [typ.]2 V | Durchlassspannung (Rot) [typ.]2 V | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]130 ° | ||
![]() | 150066RG54050 | SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeRot & Grün | – | Spitzen-Wellenlänge (Rot) [typ.]632 nm | – | dominante Wellenlänge (Rot) [typ.]624 nm | – | Durchlassspannung (Rot) [typ.]2 V | ChiptechnologieAlInGaP + InGaN | Abstrahlwinkel Phi 0° [typ.]130 ° | ||
![]() | 150066RV54050 | SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeRot & Hellgrün | Spitzen-Wellenlänge (Hellgrün) [typ.]575 nm | Spitzen-Wellenlänge (Rot) [typ.]632 nm | dominante Wellenlänge (Bright Green) [typ.]573 nm | dominante Wellenlänge (Rot) [typ.]624 nm | Durchlassspannung (Hellgrün) [typ.]2 V | Durchlassspannung (Rot) [typ.]2 V | ChiptechnologieAlInGaP | Abstrahlwinkel Phi 0° [typ.]130 ° | ||
![]() | 150080SG54050 | SPEC | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Emittierte FarbeSuperrot & Grün | – | – | – | – | – | – | ChiptechnologieAlInGap + GaN | Abstrahlwinkel Phi 0° [typ.]130 ° |




