General Information | |
---|---|
Betriebstemperatur | -30 °C up to +120 °C |
Einhaltung | Bleifrei / RoHS |
Raster | 10 mm |
Material Properties | |
---|---|
Isolationsmaterial | PA66 |
Isolation Brennbarkeitsklasse | UL94 V-0 |
Isolationsfarbe | Grau |
Kontaktmaterial | INOX Stahl |
Kontakttyp | Gestanzt |
Kabelschutzmaterial | Kupferlegierung mit Zinn über Nickel |
Federmaterial | Edelstahl |
Pin Material | Kupferlegierung |
Pinbeschichtung | Zinn über Nickel |
Electrical Properties | |
---|---|
IR[cULus] | 10 A |
IR[VDE] | 10 A |
Arbeitsspannung [cULus] | 300 V (AC) |
Arbeitsspannung [VDE] | 300 V (AC) |
Spannungsfestigkeit [cULus] | 1600 V (AC) |
Spannungsfestigkeit [VDE] | 2000 V (AC) |
Kontaktwiderstand | 20 mΩ |
RC | 20 mΩ |
RC | 20 mΩ |
Mechanical Properties | |
---|---|
Kabellänge | 10 |
Wire Properties | |
---|---|
Solid Wire Section (AWG) | 16 to 30 (AWG) |
Solid Wire Section (Metric) | 0.5 to 1.5 (mm²) |
Stranded Wire Section (AWG) | 16 to 30 (AWG) |
Stranded Wire Section (Metric) | 0.5 to 1.5 (mm²) |
Certification | |
---|---|
cULus Zulassung | E150931 [MRT1] |
VDE-Zulassung | 40021396 |
VDE-Zulassung | 40021396 Type MRT1 |
Packaging Properties | |
---|---|
Verpackung | Karton |
Application Notes
Artikeldaten
Artikel Nr. | Datenblatt | Downloads | Status | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | Muster |
---|---|---|---|---|---|---|---|---|---|---|
691411810002 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | 2 | Schraubloser Push-In Stecker | PCB | Ja | Horizontaler Kabelabgang | 16 to 30 (AWG) 0.5 to 1.5 (mm²) | |
691411810003 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | 3 | Schraubloser Push-In Stecker | PCB | Ja | Horizontaler Kabelabgang | 16 to 30 (AWG) 0.5 to 1.5 (mm²) | |
691411810004 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | 4 | Schraubloser Push-In Stecker | PCB | Ja | Horizontaler Kabelabgang | 16 to 30 (AWG) 0.5 to 1.5 (mm²) | |
691411810005 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | 5 | Schraubloser Push-In Stecker | PCB | Ja | Horizontaler Kabelabgang | 16 to 30 (AWG) 0.5 to 1.5 (mm²) |
Muster |
---|
Artikel Nr. | Datenblatt | Downloads | Status | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | Muster |
---|