WR-MPC3 Male Header Single Row
Characteristics
- Rated Current: 5 A
- Working Voltage: 250 V
- Operating Temperature: -40 °C up to +105 °C
- Durability: 25 Mating cycles
- Pitch: 3 mm
Applications
- Industrial
- Home Appliances
- Telecommunication
Products
All
THT PCB Angled
THT PCB Vertical
SMT PCB Angled
SMT PCB Vertical
Filter by
show in
article in 4 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Polarity | Gender | Variant | Type | Mount | Pin Plating | IR(A) | Packaging | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 66200211022 | SPEC2, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200211122 | SPEC2, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662102145021 | SPEC2, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662102130822 | SPEC2, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith THT Retention Clips | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662102136022 | SPEC2, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662302135922 | SPEC2, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith THT Retention Clips | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 662302131822 | SPEC2, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 66200211024 | SPEC2, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 662102145024 | SPEC2, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel | Design Kit – | –Check availability | |
![]() | 66200211124 | SPEC2, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 662302131824 | SPEC2, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit – | –Check availability | |
![]() | 66200311022 | SPEC3, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200311122 | SPEC3, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662103145021 | SPEC3, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662103130822 | SPEC3, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | Variantwith THT Retention Clips | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662103136022 | SPEC3, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662303135922 | SPEC3, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | Variantwith THT Retention Clips | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 662303131822 | SPEC3, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 66200411022 | SPEC4, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200411122 | SPEC4, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662104145021 | SPEC4, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662104130822 | SPEC4, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith THT Retention Clips | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662104136022 | SPEC4, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662304135922 | SPEC4, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith THT Retention Clips | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 662304131822 | SPEC4, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 66200411024 | SPEC4, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200411124 | SPEC4, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662104145024 | SPEC4, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel | Design Kit – | –Check availability | |
![]() | 662304131824 | SPEC4, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit – | –Check availability | |
![]() | 66200511022 | SPEC5, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200511122 | SPEC5, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662105145021 | SPEC5, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662105130822 | SPEC5, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | Variantwith THT Retention Clips | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662105136022 | SPEC5, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662305135922 | SPEC5, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | Variantwith THT Retention Clips | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 662305131822 | SPEC5, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 66200611022 | SPEC6, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200611122 | SPEC6, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662106145021 | SPEC6, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662106130822 | SPEC6, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith THT Retention Clips | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662106136022 | SPEC6, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 662306135922 | SPEC6, Male, with THT Retention Clips | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith THT Retention Clips | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 662306131822 | SPEC6, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit | –Check availability | |
![]() | 66200611024 | SPEC6, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 66200611124 | SPEC6, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 662106145024 | SPEC6, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel | Design Kit – | –Check availability | |
![]() | 662306131824 | SPEC6, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit – | –Check availability | |
![]() | 66200711022 | SPEC7, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity7 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200711122 | SPEC7, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity7 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662107145021 | SPEC7, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity7 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 66200811022 | SPEC8, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200811122 | SPEC8, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662108145021 | SPEC8, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 66200811024 | SPEC8, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 66200811124 | SPEC8, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 662108145024 | SPEC8, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel | Design Kit – | –Check availability | |
![]() | 662308131824 | SPEC8, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit – | –Check availability | |
![]() | 66200911022 | SPEC9, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity9 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66200911122 | SPEC9, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity9 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662109145021 | SPEC9, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity9 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 66201011022 | SPEC10, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66201011122 | SPEC10, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662110145021 | SPEC10, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 66201011024 | SPEC10, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 66201011124 | SPEC10, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTray | Design Kit – | –Check availability | |
![]() | 662110145024 | SPEC10, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel | Design Kit – | –Check availability | |
![]() | 662310131824 | SPEC10, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | Variantwith SMT Solder Tabs | TypeVertical | MountSMT | Pin PlatingSelective Gold | Rated Current5 A | PackagingTape and Reel with Cap | Design Kit – | –Check availability | |
![]() | 66201111022 | SPEC11, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity11 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66201111122 | SPEC11, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity11 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662111145021 | SPEC11, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity11 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability | |
![]() | 66201211022 | SPEC12, Male, with Snap-In Plastic Pegs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity12 | GenderMale | Variantwith Snap-In Plastic Pegs | TypeRight Angled | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 66201211122 | SPEC12, Male, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity12 | GenderMale | – | TypeVertical | MountTHT | Pin PlatingTin over Nickel | Rated Current5 A | PackagingTray | Design Kit | –Check availability | |
![]() | 662112145021 | SPEC12, Male, with SMT Solder Tabs | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity12 | GenderMale | Variantwith SMT Solder Tabs | TypeRight Angled | MountSMT | Pin PlatingTin | Rated Current5 A | PackagingTape and Reel | Design Kit | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Mates with
Assortments
Articles from this product series can be found in the following assortments:


























































