WR-MJ Cat 3 Modular Jacks – SMT
| Size | Dimensions | Mount | |
|---|---|---|---|
Horizontal | SMT | ||
Vertical | SMT |
Characteristics
- Shieldingless and Shielded with EMI-Spring option
- Optional LEDs in various sequences
- Vertical and Horizontal orientation
- Tape & Reel packaging for pick-and-place assembly
- Properties
- PoE++ Compatible up to 100W (IEEE 802.3bt)
- UL and cULus-Certified
- UL94-V0 reflow-compatible insulator material
- Ethernet Category 3 – Category 5 under conditions
Applications
- Networks
- Internet of Things
- Smart Buildings
Products
All
Horizontal
Vertical
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Downloads | Status | xPxC | Type | Variant | Ports | Shielding | Tab | EMI | LED | Application System | IR(A) | Working Voltage(V (AC)) | Packaging | Design Kit | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 634104149621 | 4P4C, Vertical, with Soldering Tab | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)4P4C | TypeVertical | Variantwith Soldering Tab | Ports1x1 | ShieldingPlastic | – | EMI FingersNo | – | – | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTape and Reel & Mylar | Design Kit | ||
![]() | 634106149621 | 6P6C, Vertical, with Soldering Tab | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)6P6C | TypeVertical | Variantwith Soldering Tab | Ports1x1 | ShieldingPlastic | – | EMI FingersNo | – | – | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTape and Reel & Mylar | Design Kit | ||
![]() | 634008137221 | 8P8C, Horizontal, – | Downloads7 files | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeHorizontal | – | Ports1x1 | ShieldingPlastic | Tab PositionDown | EMI FingersNo | – | Application SystemCAT 3 | – | Working Voltage120 V (AC) | PackagingTray | ||
![]() | 634008137521 | 8P8C, Horizontal, – | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeHorizontal | – | Ports1x1 | ShieldingShielded | Tab PositionUp | EMI FingersYes | LED (Left-Right)yellow-green | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTape and Reel | |||
![]() | 634008138121 | 8P8C, Vertical, – | Downloads7 files | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeVertical | – | Ports1x1 | ShieldingPlastic | – | EMI FingersNo | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTray | Design Kit | |
![]() | 634008149721 | 8P8C, Horizontal, – | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeHorizontal | – | Ports1x1 | ShieldingShielded | Tab PositionUp | EMI FingersYes | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTray | Design Kit | ||
![]() | 634008149821 | 8P8C, Horizontal, – | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeHorizontal | – | Ports1x1 | ShieldingShielded | Tab PositionUp | EMI FingersYes | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTray | |||
![]() | 634108149621 | 8P8C, Vertical, with Soldering Tab | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeVertical | Variantwith Soldering Tab | Ports1x1 | ShieldingPlastic | – | EMI FingersNo | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage120 V (AC) | PackagingTape and Reel & Mylar | Design Kit | ||
![]() | 634108185321 | 8P8C, Vertical, with Soldering Tab | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeVertical | Variantwith Soldering Tab | Ports1x1 | ShieldingShielded | – | EMI FingersNo | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage125 V (AC) | PackagingTape and Reel & Mylar | Design Kit | ||
![]() | 634108185421 | 8P8C, Horizontal, – | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeHorizontal | – | Ports1x1 | ShieldingShielded | Tab PositionDown | EMI FingersNo | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage125 V (AC) | PackagingTape and Reel | Design Kit – | ||
![]() | 634108185521 | 8P8C, Horizontal, – | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeHorizontal | – | Ports1x1 | ShieldingPlastic | Tab PositionDown | EMI FingersNo | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage125 V (AC) | PackagingTape and Reel & Mylar | Design Kit – | ||
![]() | 634108150321 | 8P8C, Right Angle, Mid Mount | Status Activei| Production is active. Expected lifetime: >10 years. | Number of Pins (xPxC)8P8C | TypeRight Angle | VariantMid Mount | Ports1x1 | ShieldingShielded | Tab PositionUp | – | – | Application SystemCAT 3 | Rated Current1.5 A | Working Voltage125 V (AC) | PackagingTape and Reel | Design Kit – |
Suitable for
Assortments
Articles from this product series can be found in the following assortments:


















