| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
NEWSeries 214 (AC) | 7 | 2.7 | 2 | SMT | ||
NEWSeries 217 (DC) | 7 | 2.7 | 2 | SMT |
LTSpice files
Characteristics
- High isolation voltage
- Good stability of inner isolation
- Stable CTR in full operation
- Different CTR binnings available
- High collector-emitter voltage
- Fast switching times
- Learn more about Optocouplers! Optocouplers by Würth Elektronik
- Reference Designs
- RD022 GB PoE+-Ethernet-USB“ adapter for industrial use with an EMC perspective
Applications
- Power supply, charger
- Computer & Microprocessors
- Office Equipment
- Instrumental applications, machines
- Ammeter, smart meter
Products
All
Series 214 (AC)
Series 217 (DC)
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Package | Input | VCE max.(V) | IF max.(mA) | Test Condition CTR | CTR min.(%) | CTR max.(%) | VISO(V (RMS)) | Operating Temperature | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140217147000 | SPECSSOP4, DC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputDC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 5 mA VCE = 5 V | Current Transfer Ratio [min.]50 % | Current Transfer Ratio [max.]600 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140217147100 | SPECSSOP4, DC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputDC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 5 mA VCE = 5 V | Current Transfer Ratio [min.]80 % | Current Transfer Ratio [max.]160 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140217147200 | SPECSSOP4, DC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputDC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 5 mA VCE = 5 V | Current Transfer Ratio [min.]130 % | Current Transfer Ratio [max.]260 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140217147300 | SPECSSOP4, DC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputDC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 5 mA VCE = 5 V | Current Transfer Ratio [min.]200 % | Current Transfer Ratio [max.]400 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140217147400 | SPECSSOP4, DC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputDC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 5 mA VCE = 5 V | Current Transfer Ratio [min.]300 % | Current Transfer Ratio [max.]600 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140214247000 | SPECSSOP4, AC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputAC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 1 mA VCE = 5 V | Current Transfer Ratio [min.]20 % | Current Transfer Ratio [max.]400 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140214247100 | SPECSSOP4, AC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputAC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 1 mA VCE = 5 V | Current Transfer Ratio [min.]50 % | Current Transfer Ratio [max.]150 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability | ||
140214247200 | SPECSSOP4, AC, 80 V | Availability – | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | PackageSSOP4 | InputAC | Collector Emitter Voltage80 V | Forward Current60 mA | IF = 1 mA VCE = 5 V | Current Transfer Ratio [min.]80 % | Current Transfer Ratio [max.]400 % | Isolation Voltage3750 V (RMS) | Operating Temperature -55 °C up to +110 °C | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Videos
Würth Elektronik Webinar: Würth Elektronik reveals the questions about optocouplers
Videos
WE meet @ Digital Days 2021: WE reveals the questions about optocoupler phototransistor types
Videos
Feedback loop compensation of current-mode Flyback converter

