WE-OLRM Offline Flyback Transformers
| Size | Dimensions | 3D | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|---|
RM6 | 20.07 | 23 | 15 | THT | |||
RM8 | 24.64 | 24.64 | 17.32 | THT | |||
RM10 | 31.5 | 31.5 | 20.5 | THT |
LTSpice files
Characteristics
- Designed for IEC 61558-2-16 reinforced 265Vrms working voltage
- Extended rail
- Vertical core direction
- Universal input from 85 VAC up to 265 VAC
- Compact
- Grounded core for improved EMI performance
Applications
- White goods
- Offline flyback applications
- Industrial controls
- LED lighting
- Smart adapters
- Metering
Products
All
RM6
RM8
RM10
Filter by
show in
article in 3 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | VIN | VOut1(V) | IOut1(A) | VOut2(V) | IOut2(A) | Vaux(V) | fswitch(kHz) | L(µH) | NPRI : NSEC : NAUX | ISAT(A) | VT(V (AC)) | L(mm) | W(mm) | H(mm) | Mount | Size | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7508112110 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 15 V | Output Current 14.8 A | – | – | Auxiliary Voltage16 V | Switching Frequency 44 - 80 | Inductance670 µH | Turns Ratio19:1:2.75 | Saturation Current2.7 A | Insulation Test Voltage3900 V (AC) | Length24.64 mm | Width24.64 mm | Height17.32 mm | MountTHT | SizeRM8 | |||
![]() | 7508112349 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 12.2 A | – | – | Auxiliary Voltage16 V | Switching Frequency 44 - 77 | Inductance681 µH | Turns Ratio8.75:1:1.38 | Saturation Current2.5 A | Insulation Test Voltage3900 V (AC) | Length24.64 mm | Width24.64 mm | Height17.32 mm | MountTHT | SizeRM8 | |||
![]() | 750811618 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 15 V | Output Current 12 A | Output Voltage 212 V | Output Current 21.1 A | Auxiliary Voltage16 V | Switching Frequency 44 - 105 | Inductance742 µH | Turns Ratio20:2.25:1:3 | Saturation Current2.6 A | Insulation Test Voltage3900 V (AC) | Length24.64 mm | Width24.64 mm | Height17.32 mm | MountTHT | SizeRM8 | |||
![]() | 7508116316 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 11.75 A | Output Voltage 25 V | Output Current 20.45 A | Auxiliary Voltage16 V | Switching Frequency 44 - 84 | Inductance742 µH | Turns Ratio20:2.25:1:3 | Saturation Current2.6 A | Insulation Test Voltage3900 V (AC) | Length24.64 mm | Width24.64 mm | Height17.32 mm | MountTHT | SizeRM8 | |||
![]() | 7508112111 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 15 V | Output Current 14 A | – | – | Auxiliary Voltage20 V | Switching Frequency 100 | Inductance600 µH | Turns Ratio18 : 1 : 4 | Saturation Current3.75 A | Insulation Test Voltage3900 V (AC) | Length31.5 mm | Width31.5 mm | Height20.5 mm | MountTHT | SizeRM10 | |||
![]() | 7508112355 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 11.667 A | – | – | Auxiliary Voltage24 V | Switching Frequency 100 | Inductance600 µH | Turns Ratio9 : 1 : 2 | Saturation Current3.75 A | Insulation Test Voltage3900 V (AC) | Length31.5 mm | Width31.5 mm | Height20.5 mm | MountTHT | SizeRM10 | |||
![]() | 7508116318 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 10.8 A | Output Voltage 212 V | Output Current 20.8 A | Auxiliary Voltage24 V | Switching Frequency 100 | Inductance600 µH | Turns Ratio9 : 1 : 1 : 2 | Saturation Current3.75 A | Insulation Test Voltage3900 V (AC) | Length31.5 mm | Width31.5 mm | Height20.5 mm | MountTHT | SizeRM10 | |||
![]() | 750811648 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 124 V | Output Current 10.4 A | Output Voltage 224 V | Output Current 20.4 A | Auxiliary Voltage24 V | Switching Frequency 100 | Inductance600 µH | Turns Ratio4.5 : 1 : 1 : 1 | Saturation Current3.75 A | Insulation Test Voltage3900 V (AC) | Length31.5 mm | Width31.5 mm | Height20.5 mm | MountTHT | SizeRM10 | |||
![]() | 7508110172 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 100 - 265 V (AC) | Output Voltage 15 V | Output Current 11.5 A | – | – | Auxiliary Voltage20 V | Switching Frequency 40 - 100 | Inductance4000 µH | Turns Ratio24 : 1 : 4 | Saturation Current0.45 A | Insulation Test Voltage3900 V (AC) | Length20.07 mm | Width23 mm | Height15 mm | MountTHT | SizeRM6 | |||
![]() | 7508110348 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 100 - 265 V (AC) | Output Voltage 112 V | Output Current 10.6 A | – | – | Auxiliary Voltage24 V | Switching Frequency 40 - 100 | Inductance4000 µH | Turns Ratio10 : 1 : 2 | Saturation Current0.45 A | Insulation Test Voltage3900 V (AC) | Length20.07 mm | Width23 mm | Height15 mm | MountTHT | SizeRM6 | |||
![]() | 7508114310 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 100 - 265 V (AC) | Output Voltage 112 V | Output Current 10.3 A | Output Voltage 212 V | Output Current 20.3 A | Auxiliary Voltage24 V | Switching Frequency 40 - 100 | Inductance4000 µH | Turns Ratio10 : 1 : 1 : 2 | Saturation Current0.45 A | Insulation Test Voltage3900 V (AC) | Length20.07 mm | Width23 mm | Height15 mm | MountTHT | SizeRM6 | |||
![]() | 750811418 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 100 - 265 V (AC) | Output Voltage 15 V | Output Current 10.7 A | Output Voltage 212 V | Output Current 20.29 A | Auxiliary Voltage24 V | Switching Frequency 40 - 100 | Inductance4000 µH | Turns Ratio26 : 1 : 2.4 : 4.8 | Saturation Current0.45 A | Insulation Test Voltage3900 V (AC) | Length20.07 mm | Width23 mm | Height15 mm | MountTHT | SizeRM6 |






