WR-CXASY MMCX to MMCX
| Size | Dimensions | |
|---|---|---|
Straight Plug ⅼ Straight Plug | ||
Straight Plug ⅼ Straight Bulkhead Jack | ||
Right Angle Plug ⅼ Right Angle Plug | ||
Right Angle Plug ⅼ Straight Plug |
Characteristics
- Interface: IEC 61169-36
- Mating Cycle: 500 Cycles
- Impedance: 50Ω
- Insulation Resistance: 1000M Ohm (min)
- Withstanding Voltage: 500 Vrms (min.)
- Mating: Snap on
Applications
- Network and communications
- RF Test and measurement equipment
- Industrial applications
- Electronic consumers and device
Products
All
Straight Plug ⅼ Straight Plug
Straight Plug ⅼ Straight Bulkhead Jack
Right Angle Plug ⅼ Right Angle Plug
Right Angle Plug ⅼ Straight Plug
Filter by
show in
article in 4 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Connector Type 1 | Connector Type 2 | Cable | Nominal Cable Length(mm) | f | Z(Ω) | Ingress Protection Code | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 65560560515303 | SPECMMCX, MMCX, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560560515304 | SPECMMCX, MMCX, RG-178/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-178/U | Nominal Cable Length152.4 mm | Frequency RangeDC~3 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560560515305 | SPECMMCX, MMCX, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560660515303 | SPECMMCX, MMCX, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560660515304 | SPECMMCX, MMCX, RG-178/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-178/U | Nominal Cable Length152.4 mm | Frequency RangeDC~3 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560660515305 | SPECMMCX, MMCX, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | – | –Check availability | |
![]() | 65560560215303 | SPECMMCX, MMCX, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560560215304 | SPECMMCX, MMCX, RG-178/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-178/U | Nominal Cable Length152.4 mm | Frequency RangeDC~3 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65560560215305 | SPECMMCX, MMCX, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65502410315301 | SPECMMCX, MMCX, RG-174/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-174/U | Nominal Cable Length152.4 mm | Frequency RangeDC~1 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65502410415301 | SPECMMCX, MMCX, RG-178/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-178/U | Nominal Cable Length152.4 mm | Frequency RangeDC~3 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability | |
![]() | 65502410515301 | SPECMMCX, MMCX, RG-316/U | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Connector Type 1MMCX | Connector Type 2MMCX | CableRG-316/U | Nominal Cable Length152.4 mm | Frequency RangeDC~6 GHz | Impedance50 Ω | Ingress Protection CodeNone | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us



















