Topology | Flyback Converter |
Input voltage | 85-265 V |
Output 1 | 3.3 V / 3 A |
Output 2 | 11 V / 2.45 A |
Output 3 | 5 V / 3 A |
Output 4 | 9 V / 3 A |
IC revision | 1.2 |
Order Code | Datasheet | Downloads | Status | Product series | Samples | |
---|---|---|---|---|---|---|
![]() | 632723300011 | – | – | Active i| Production is active. Expected lifetime: >10 years. | WR-USB Type C Connectors |
Order Code | Datasheet | |
---|---|---|
![]() | 632723300011 | – |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Product series | Samples |
---|