Round Plastic Spacers WA-SPARO
Anwendung
- Isolier-Distanzhüllen mit glatten Enden.
| General Information | |
|---|---|
| Betriebstemperatur | -30 °C up to +110 °C |
| Material | Polyamid |
| Farbe | Schwarz |
| Brennbarkeitsklasse | UL94 HB |
| Packaging Properties | |
|---|---|
| Verpackung | Beutel |
| Properties | |
|---|---|
| Material | Polyamid |
| Farbe | Schwarz |
| Brennbarkeitsklasse | UL94 HB |
Artikeldaten
Filtern nach
in anzeigen
Artikel in 0 Produktserien
Alle zurücksetzenArtikel Nr. | Datenblatt | Downloads | Status | L(mm) | Ø ID(mm) | Ø OD(mm) | MusterVerfügbarkeit & Muster | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | 960020010 | SPEC2 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge2 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960020021 | SPEC2 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge2 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960020042 | SPEC2 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge2 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960020084 | SPEC2 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge2 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960020116 | SPEC2 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge2 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960030042 | SPEC3 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge3 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960030010 | SPEC3 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge3 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960030021 | SPEC3 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge3 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960030084 | SPEC3 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge3 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960030116 | SPEC3 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge3 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960040010 | SPEC4 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge4 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960040021 | SPEC4 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge4 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960040042 | SPEC4 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge4 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960040084 | SPEC4 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge4 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960050116 | SPEC5 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge5 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960050010 | SPEC5 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge5 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960050021 | SPEC5 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge5 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960050042 | SPEC5 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge5 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960050084 | SPEC5 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge5 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960060010 | SPEC6 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge6 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960060021 | SPEC6 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge6 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960060042 | SPEC6 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge6 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960060084 | SPEC6 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge6 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960060116 | SPEC6 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge6 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960070010 | SPEC7 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge7 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960070021 | SPEC7 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge7 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960070042 | SPEC7 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge7 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960070084 | SPEC7 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge7 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960080084 | SPEC8 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge8 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960080010 | SPEC8 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge8 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960080021 | SPEC8 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge8 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960080042 | SPEC8 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge8 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960080116 | SPEC8 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge8 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960090021 | SPEC9 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge9 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960090042 | SPEC9 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge9 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960090084 | SPEC9 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge9 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960100010 | SPEC10 mm, 2.2 mm, 4 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge10 mm | Innendurchmesser2.2 mm | Außendurchmesser4 mm | –Verfügbarkeit prüfen | |
![]() | 960100021 | SPEC10 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge10 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960100042 | SPEC10 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge10 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960100084 | SPEC10 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge10 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960100116 | SPEC10 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge10 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960110021 | SPEC11 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge11 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960110042 | SPEC11 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge11 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960110084 | SPEC11 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge11 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960120042 | SPEC12 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge12 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960120084 | SPEC12 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge12 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960130042 | SPEC13 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge13 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960140042 | SPEC14 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge14 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960140084 | SPEC14 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge14 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960150042 | SPEC15 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge15 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960150084 | SPEC15 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge15 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960150116 | SPEC15 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge15 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen | |
![]() | 960160042 | SPEC16 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge16 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960170042 | SPEC17 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge17 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960180042 | SPEC18 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge18 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960180084 | SPEC18 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge18 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960200021 | SPEC20 mm, 2.7 mm, 5 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge20 mm | Innendurchmesser2.7 mm | Außendurchmesser5 mm | –Verfügbarkeit prüfen | |
![]() | 960200042 | SPEC20 mm, 3.2 mm, 6 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge20 mm | Innendurchmesser3.2 mm | Außendurchmesser6 mm | –Verfügbarkeit prüfen | |
![]() | 960200084 | SPEC20 mm, 4.2 mm, 8 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge20 mm | Innendurchmesser4.2 mm | Außendurchmesser8 mm | –Verfügbarkeit prüfen | |
![]() | 960200116 | SPEC20 mm, 5.2 mm, 10 mm | Verfügbarkeit – | Status Aktivi| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | Länge20 mm | Innendurchmesser5.2 mm | Außendurchmesser10 mm | –Verfügbarkeit prüfen |
Verfügbarkeitsprognose
WE Artikelnummer VerpackungseinheitenWiederbeschaffungszeit
––– Wochen
| Erwartete Verfügbarkeit | Eingehender Bestand | Menge |
|---|---|---|
| Aktuelle Verfügbarkeit | – | – |
Für diese Mengenanfrage gibt es keine Prognose.
Es passt einfach nicht? Nehmen Sie Kontakt mit uns auf.Fragen Sie Sonderbestellungen & Mengen einfach bei unserem Service-Team an.Kontaktieren sie uns




























































