| General Information | |
|---|---|
| Betriebstemperatur | -30 °C up to +120 °C |
| Einhaltung | RoHS |
| Material Properties | |
|---|---|
| Isolationsmaterial | PA66 |
| Isolation Brennbarkeitsklasse | UL94 V-0 |
| Isolationsfarbe | Schwarz |
| Kontaktmaterial | Kupferlegierung |
| Kontaktbeschichtung | Zinn über Nickel |
| Federmaterial | INOX Stahl |
| Electrical Properties | |
|---|---|
| IR | 20 A |
| IR[VDE] | 10 A |
| Arbeitsspannung | 250 V (AC) |
| Arbeitsspannung [UL] | 250 V (AC) |
| Arbeitsspannung [VDE] | 250 V (AC) |
| Spannungsfestigkeit [UL] | 1500 V (AC) |
| Spannungsfestigkeit [cULus] | 3 V (AC) |
| Spannungsfestigkeit [VDE] | 3000 V (AC) |
| Kontaktwiderstand | 10 mΩ |
| RC | 10 mΩ |
| Mechanical Properties | |
|---|---|
| Schutzklasse | I & II |
| Sicherungsgröße | 5x20 mm |
| Certification | |
|---|---|
| cULus Zulassung | E157417 |
| VDE-Zulassung | 133367 |
| Packaging Properties | |
|---|---|
| Verpackung | Karton |
