Topologie | Motor Drive |
Eingangsspannung | 4.5-65 V |
IC-Revision | A |
4.5 V to 65 V with up to 5-A RMS 8-A peak output per H bridgeIntegrated current sense and regulation for each half bridge via IPROPI with ±3% current sense accuracy at maximum currentLow current sleep mode (3 µA)Low ON resistance 50 mΩ for each FET (24 V, 25°C)Both slow decay and coasting for BDC drivers
he DRV8962 EVM evaluation module showcases the features and performance of the DRV8962DDWR.
The DRV8962 is a four-channel half-bridge driver that operates from 4.5 V to 65 V to 5 A per output while supporting a wide range of load currents for various types of loads. The device integrates four half-bridge output power stages. The device also integrates a charge pump regulator to support efficient high-side N-channel MOSFETs and 100% duty cycle operation.
The device can operate from a single power supply input (VM). Alternatively, the VCC pin can be connected to a second power supply to provide power to the internal logic blocks.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Anwendung | PCB/Kabel/Panel | Modularity | Wire Section | λDom typ. (nm) | Farbe | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chiptechnologie | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Bauform | Betriebstemperatur | Q (%) | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | Fl (mm) | H (mm) | Betätigungskraft (g) | Elektrische Lebensdauer (Cycles) | Actuator-Farbe | Dampfphasenprozess | Pins (pcs) | Reihen | Gender | Typ | IR (A) | Verpackung | Farbe | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 691250610002 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Serie 2506 - 6.35 mm Horizontal Entry Modular w. Rising Cage Clamp | Rising Cage Clamp | PCB | Ja | 10 to 30 (AWG) 5.26 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | – | – | – | – | 12.7 | – | – | – | – | – | – | – | 2 | – | – | Horizontal | 32 | Karton | Grün | |
![]() | 691256610002 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Serie 2566 - 10.16 mm Horizontal Entry w. Rising Cage Clamp Glow Wire | Rising Cage Clamp | PCB | Nein | 6 to 20 (AWG) 13.30 to 0.52 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -30 °C up to +120 °C | – | – | – | – | 20.32 | – | – | – | – | – | – | – | 2 | – | – | Horizontal | 57 | Karton | – | |
![]() | 150060SS75000 | SPEC | 26 Dateien Strahldaten
| Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 630 | Superrot | 645 | 60 | 1.9 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 1.6 | 0.8 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | ||
![]() | 150060RS75000 | SPEC | 26 Dateien Strahldaten
| Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 625 | Rot | 630 | 250 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 1.6 | 0.8 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | ||
![]() | 150060YS75000 | SPEC | 26 Dateien Strahldaten
| Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 590 | Gelb | 595 | 120 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 1.6 | 0.8 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | ||
![]() | 150060VS75000 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | 570 | Hellgrün | 572 | 40 | 2 | AlInGaP | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | – | 1.6 | 0.8 | – | 0.7 | – | – | – | – | – | – | – | – | – | Tape and Reel | – | ||
![]() | 885012005055 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 pF | ±5% | 50 | 0402 | -55 °C up to +125 °C | 600 | – | 10 GΩ | NP0 Klasse I | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012005058 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 33 pF | ±5% | 50 | 0402 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Klasse I | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012205031 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 nF | ±10% | 16 | 0402 | -55 °C up to +125 °C | – | 3.5 | 10 GΩ | X7R Klasse II | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012205061 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 1 nF | ±10% | 50 | 0402 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Klasse II | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012105010 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 nF | ±20% | 10 | 0402 | -55 °C up to +85 °C | – | 5 | 5 GΩ | X5R Klasse II | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012105011 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 220 nF | ±20% | 10 | 0402 | -55 °C up to +85 °C | – | 5 | 2.3 GΩ | X5R Klasse II | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012105012 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 1 µF | ±20% | 10 | 0402 | -55 °C up to +85 °C | – | 15 | 0.05 GΩ | X5R Klasse II | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012106008 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 470 nF | ±20% | 10 | 0603 | -55 °C up to +85 °C | – | 10 | 0.2 GΩ | X5R Klasse II | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012106018 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 2.2 µF | ±20% | 16 | 0603 | -55 °C up to +85 °C | – | 10 | 0.05 GΩ | X5R Klasse II | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 430481025816 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WS-TASV SMT Washable Tact Switch 6x6 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | -40 °C up to +85 °C | – | – | 100 MΩ | – | – | – | – | 2.5 | 160 | 1000000 | Schwarz | nicht spezifiziert | – | – | – | – | 0.05 | Tape and Reel | – | |
![]() | 60900213421 | SPEC | – | 3 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD 2.54 mm Multi-Jumper Jumper with Test Point | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | 1000 MΩ | – | 2.44 | – | – | – | – | – | – | – | 1 | – | Jumper | – | 3 | Beutel | Schwarz | |
![]() | 61300311121 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | – | 3 | Single | Pin Header | Gerade | 3 | Beutel | – | |
![]() | 61301421121 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD 2.54 mm THT Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | 1000 MΩ | – | 17.78 | – | – | – | – | – | – | – | 14 | Dual | Pin Header | Gerade | 3 | Beutel | – | |
![]() | 885012005080 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 pF | ±5% | 100 | 0402 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Klasse I | 1 | 0.5 | 0.25 | 0.5 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012006085 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 1 nF | ±5% | 100 | 0603 | -55 °C up to +125 °C | 1000 | – | 10 GΩ | NP0 Klasse I | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012206114 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 10 nF | ±10% | 100 | 0603 | -55 °C up to +125 °C | – | 2.5 | 10 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | ||
![]() | 885012206120 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 100 nF | ±10% | 100 | 0603 | -55 °C up to +125 °C | – | 5 | 1 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.4 | 0.8 | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Anwendung | PCB/Kabel/Panel | Modularity | Wire Section | λDom typ. (nm) | Farbe | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chiptechnologie | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Bauform | Betriebstemperatur | Q (%) | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | Fl (mm) | H (mm) | Betätigungskraft (g) | Elektrische Lebensdauer (Cycles) | Actuator-Farbe | Dampfphasenprozess | Pins (pcs) | Reihen | Gender | Typ | IR (A) | Verpackung | Farbe | Muster |
---|