WRIS-KSKE Thick Film Resistors
EXTENDEDGeneral Purpose Current Sensing
| Size | Dimensions | 3D | L (mm) | W (mm) | H (mm) | Fl (mm) | Mount | |
|---|---|---|---|---|---|---|---|---|
EXT.0402 | 1 | 0.5 | 0.35 | 0.25 | SMT | |||
0603 | 1.6 | 0.8 | 0.45 | 0.3 | SMT | |||
0805 | 2 | 1.25 | 0.6 | 0.4 | SMT | |||
1206 | 3.1 | 1.6 | 0.6 | 0.3 | SMT | |||
2010 | 5 | 2.5 | 0.6 | 0.6 | SMT | |||
2512 | 6.3 | 3.2 | 0.6 | 0.6 | SMT |
Characteristics
- General purpose current sensing product series
- Mounting style: SMT-Chip (standard terminal)
- Resistance range: 50 mΩ ‒ 10 Ω
- Resistance tolerance: ±1 %
- Rated Power: 0.125 W ‒ 1 W
- TCR: ±100; +200; +250; +300 ppm/°C
- Operating temperature: -55 °C up to +155°C
- Sizes: 0402 / 0603 / 0805 / 1206 / 2010 / 2512
- Recommended soldering: Reflow soldering
Applications
- DC/DC converter
- Camera; night vision device
- Battery management for mobile phone
- Electric motor control
Products
All
0402
0603
0805
1206
2010
2512
Filter by
show in
article in 6 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | R | Tol. R | PRated(W) | TCR(ppm/ °C) | TCR(ppm/ °C) | IR(A) | L(mm) | W(mm) | H(mm) | Design Kit | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 560050332001 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.05 Ω | Resistance±1% | Rated Power0.5 W | – | Temperature Coefficient of Resistance (max.)250 ppm/ °C | Rated Current3.16 A | Length3.1 mm | Width1.6 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050316001 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.1 Ω | Resistance±1% | Rated Power0.25 W | – | Temperature Coefficient of Resistance (max.)250 ppm/ °C | Rated Current1.58 A | Length1.6 mm | Width0.8 mm | Height0.45 mm | Design Kit | |||
![]() | 560050320001 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.1 Ω | Resistance±1% | Rated Power0.33 W | – | Temperature Coefficient of Resistance (max.)250 ppm/ °C | Rated Current1.81 A | Length2 mm | Width1.25 mm | Height0.6 mm | Design Kit | |||
![]() | 560050310002 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.15 Ω | Resistance±1% | Rated Power0.125 W | – | Temperature Coefficient of Resistance (max.)300 ppm/ °C | Rated Current0.91 A | Length1 mm | Width0.5 mm | Height0.35 mm | Design Kit | |||
![]() | 560050350011 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.2 Ω | Resistance±1% | Rated Power0.75 W | – | Temperature Coefficient of Resistance (max.)200 ppm/ °C | Rated Current1.93 A | Length5 mm | Width2.5 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050320003 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.27 Ω | Resistance±1% | Rated Power0.33 W | – | Temperature Coefficient of Resistance (max.)200 ppm/ °C | Rated Current1.1 A | Length2 mm | Width1.25 mm | Height0.6 mm | Design Kit | |||
![]() | 560050350012 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.39 Ω | Resistance±1% | Rated Power0.75 W | – | Temperature Coefficient of Resistance (max.)200 ppm/ °C | Rated Current1.38 A | Length5 mm | Width2.5 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050310010 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.5 Ω | Resistance±1% | Rated Power0.125 W | – | Temperature Coefficient of Resistance (max.)200 ppm/ °C | Rated Current0.5 A | Length1 mm | Width0.5 mm | Height0.35 mm | Design Kit – | |||
![]() | 560050316011 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.5 Ω | Resistance±1% | Rated Power0.25 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.7 A | Length1.6 mm | Width0.8 mm | Height0.45 mm | Design Kit | |||
![]() | 560050332013 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.5 Ω | Resistance±1% | Rated Power0.5 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current1 A | Length3.1 mm | Width1.6 mm | Height0.6 mm | Design Kit | |||
![]() | 560050363011 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance0.5 Ω | Resistance±1% | Rated Power1 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current1.41 A | Length6.3 mm | Width3.2 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050320011 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance1 Ω | Resistance±1% | Rated Power0.33 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.57 A | Length2 mm | Width1.25 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050320007 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance2.2 Ω | Resistance±1% | Rated Power0.33 W | Temperature Coefficient of Resistance (min.)100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.38 A | Length2 mm | Width1.25 mm | Height0.6 mm | Design Kit | |||
![]() | 560050332011 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance3.3 Ω | Resistance±1% | Rated Power0.5 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.38 A | Length3.1 mm | Width1.6 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050363012 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance3.3 Ω | Resistance±1% | Rated Power1 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.55 A | Length6.3 mm | Width3.2 mm | Height0.6 mm | Design Kit – | |||
![]() | 560050310050 | SPEC | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Resistance4.7 Ω | Resistance±1% | Rated Power0.125 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.16 A | Length1 mm | Width0.5 mm | Height0.35 mm | Design Kit – | |||
![]() | 560050310051 | SPEC | Status Newi| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | Resistance5.1 Ω | Resistance±1% | Rated Power0.125 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.16 A | Length1 mm | Width0.5 mm | Height0.35 mm | Design Kit – | |||
![]() | 560050310009 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance10 Ω | Resistance±1% | Rated Power0.125 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.11 A | Length1 mm | Width0.5 mm | Height0.35 mm | Design Kit – | |||
![]() | 560050316012 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Resistance10 Ω | Resistance±1% | Rated Power0.25 W | Temperature Coefficient of Resistance (min.)-100 ppm/ °C | Temperature Coefficient of Resistance (max.)100 ppm/ °C | Rated Current0.15 A | Length1.6 mm | Width0.8 mm | Height0.45 mm | Design Kit – |
Assortments
Articles from this product series can be found in the following assortments:
Videos
Würth Elektronik Webinar: Current Sense is easy?! Insight into the world of current sense resistors



