WE-CMB HV Common Mode Power Line Choke
| Size | Dimensions | W (mm) | H (mm) | Material | Mount | |
|---|---|---|---|---|---|---|
Type XL | 23 | 39.5 | MnZn | THT | ||
Type XXL | 28 | 44.5 | MnZn | THT |
LTSpice files
Characteristics
- Application up to 760 VAC
- High permeability MnZn core material
- Improved insulation through plastic case and winding spacer
- Design according to EN 60938-2
- Air and creepage distances ≥ 7 mm
- Same land pattern like our CMB Series size XL and CMBNC Series XXL
- Up to 22 A rated current
- Up to 38 dB attenuation
- Suppression frequency range: 5 kHz to 5 MHz
- Operating temperature: -40 °C to +125 °C
- Flammability corresponding to UL 94 V-0
- Climatic category: 40/125/21
Applications
- Power electronics
- Power line in- and output filter
- Radio interference suppression in motors
- Suppression for common mode noise
Application Notes
Products
All
Type XL
Type XXL
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | IR(A) | L1(mH) | RDC max.(mΩ) | VR(V (AC)) | VT(V (AC)) | Material | L(mm) | W(mm) | H(mm) | Mount | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
744830007215 | SPEC21.5 A, 0.7 mH, 3.8 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current21.5 A | Inductance [1]0.7 mH | DC Resistance [1]3.8 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length42.5 mm | Width23 mm | Height39.5 mm | MountTHT | –Check availability | ||
744830010185 | SPEC18.5 A, 1 mH, 5.5 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current18.5 A | Inductance [1]1 mH | DC Resistance [1]5.5 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length41.5 mm | Width23 mm | Height39.5 mm | MountTHT | –Check availability | ||
744830017132 | SPEC13.2 A, 1.7 mH, 10 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current13.2 A | Inductance [1]1.7 mH | DC Resistance [1]10 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length40 mm | Width23 mm | Height39.5 mm | MountTHT | –Check availability | ||
744830025103 | SPEC10.3 A, 2.5 mH, 18 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current10.3 A | Inductance [1]2.5 mH | DC Resistance [1]18 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length39.5 mm | Width23 mm | Height39.5 mm | MountTHT | –Check availability | ||
744830039080 | SPEC8 A, 3.9 mH, 31 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current8 A | Inductance [1]3.9 mH | DC Resistance [1]31 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length39.5 mm | Width23 mm | Height39.5 mm | MountTHT | –Check availability | ||
744831010205 | SPEC20.5 A, 1 mH, 5.5 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current20.5 A | Inductance [1]1 mH | DC Resistance [1]5.5 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length46.5 mm | Width28 mm | Height44.5 mm | MountTHT | –Check availability | ||
744831016164 | SPEC16.4 A, 1.6 mH, 8.5 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current16.4 A | Inductance [1]1.6 mH | DC Resistance [1]8.5 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length46.5 mm | Width28 mm | Height44.5 mm | MountTHT | –Check availability | ||
744831020133 | SPEC13.3 A, 2 mH, 13 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current13.3 A | Inductance [1]2 mH | DC Resistance [1]13 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length45.5 mm | Width28 mm | Height44.5 mm | MountTHT | –Check availability | ||
744831034090 | SPEC9 A, 3.4 mH, 27 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current9 A | Inductance [1]3.4 mH | DC Resistance [1]27 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length44.5 mm | Width28 mm | Height44.5 mm | MountTHT | –Check availability | ||
744831047068 | SPEC6.8 A, 4.7 mH, 44 mΩ | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Rated Current6.8 A | Inductance [1]4.7 mH | DC Resistance [1]44 mΩ | Rated Voltage760 V (AC) | Insulation Test Voltage3000 V (AC) | MaterialMnZn | Length44.5 mm | Width28 mm | Height44.5 mm | MountTHT | –Check availability |
Availability Forecast
WE item number: –
VPELead time
–– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Videos
How to solve EMC problems! || The mystery of the buzzing speaker
Videos
Würth Elektronik Webinar: EMC Filters – From component to design

