- WR-MJ Modular Jack Horizontal Shielded SMT w. LED and EMI Panel Finger 8P8C Tab UpMount SMT
- WR-MJ Modular Jack Horizontal Shielded SMT with EMI Panel Finger 8P8CMount SMT
- WR-MJ Modular Jack Horizontal Shielded SMT 8P8C Tab UpMount SMT
- WR-MJ Modular Jack Horizontal Shielded SMT 8P8C Tab DownMount SMT
- WR-MJ Modular Jack Horizontal Shielded 6P6C Tab UpMount THT
- WR-MJ Modular Jack Horizontal Shielded w. EMI Panel Finger 8P8C Tab UpMount THT
- WR-MJ Modular Jack Tab UpMount THT
- WR-MJ Modular Jack Horizontal Shielded Low Profile w. LED 8P8C Tab UpMount THT
- WR-MJ Modular Jack Horizontal Shielded Dual Port w. EMI Panel Finger 8P8C Tab UpMount THT
- WR-MJ Modular Jack Horizontal Shielded Ganged 4 Ports w. LED and EMI Panel Finger 8P8C Tab UpMount THT
- WR-MJ Modular Jack Horizontal Shielded Front Grounding Post 8P8C Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded 8P8C Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded Rear Grounding Post 8P8C Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded w. LED and EMI Panel Finger 8P8C Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded w. EMI Panel Finger 8P8C CAT 5e Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded Dual Port 8P8C Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded Ganged 4 Ports 8P8C Tab DownMount THT
- WR-MJ Modular Jack Horizontal Shielded Dual Stacked w. EMI Panel Finger 8P8C Tab Up&DownMount THT
- WR-MJ Modular Jack Horizontal Shielded Dual Stacked w. LED and EMI Panel Finger 8P8C Tab Up&DownMount THT
- WR-MJ Modular Jack Horizontal Shielded 2x Dual Stacked w. EMI Panel Finger 8P8C Tab Up&DownMount THT
- WR-MJ Modular Jack Horizontal Shielded 2x 4 Stacked w. EMI Panel Finger 8P8C Tab Up&DownMount THT
- WR-MJ Modular Jack Horizontal Shielded 2x 6 Stacked w. EMI Panel Finger 8P8C Tab Up&DownMount THT
- WR-MJ Modular Jack SMT Horizontal Mid-Mount Shielded Tab UpMount SMT
- WR-MJ Modular Jack THR Horizontal Mid-Mount Shielded Tab DownMount THR
- WR-MJ Modular Jack THR Horizontal Shielded w. LED and EMI Finger 8P8C Tab UpMount THR
- WR-MJ Modular Jack THT Horizontal Shielded 8P8C Tab UpMount THT
- WR-MJ Modular Jack THT Horizontal Shielded EMI 8P8CMount THT
Order Code | Datasheet | Downloads | Status | xPxC | Tab | EMI | LED | Mount | Application System | Product series | Design Kit | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 615006143221 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 6P6C | Up | No | – | THT | – | WR-MJ Modular Jack Horizontal Shielded 6P6C Tab Up | 615001 | |
![]() | 615008137421 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | yellow-green | THT | CAT 3 | WR-MJ Modular Jack Tab Up | 615001 | |
![]() | 615008142121 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | 2xBipolar Y/G | THT | CAT 3 | WR-MJ Modular Jack Tab Up | 615001 | |
![]() | 615008142621 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | No | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Rear Grounding Post 8P8C Tab Down | 615001 749615 | |
![]() | 615008145521 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | Yes | – | THT | CAT 5e | WR-MJ Modular Jack Horizontal Shielded w. EMI Panel Finger 8P8C CAT 5e Tab Down | 615001 | |
![]() | 615016137721 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | yellow-green | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Dual Port w. EMI Panel Finger 8P8C Tab Up | 615001 749615 | |
![]() | 615016240521 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up & Down | Yes | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Dual Stacked w. EMI Panel Finger 8P8C Tab Up&Down | 615001 749615 | |
![]() | 615016245421 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up & Down | Yes | yellow-green | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Dual Stacked w. LED and EMI Panel Finger 8P8C Tab Up&Down | 749615 | |
![]() | 615032137921 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | yellow-green | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Ganged 4 Ports w. LED and EMI Panel Finger 8P8C Tab Up | 749615 | |
![]() | 615032243321 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up & Down | Yes | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded 2x Dual Stacked w. EMI Panel Finger 8P8C Tab Up&Down | 749615 | |
![]() | 615064243321 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up & Down | Yes | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded 2x 4 Stacked w. EMI Panel Finger 8P8C Tab Up&Down | – | |
![]() | 615096243321 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up & Down | Yes | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded 2x 6 Stacked w. EMI Panel Finger 8P8C Tab Up&Down | – | |
![]() | 634008137521 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | yellow-green | SMT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded SMT w. LED and EMI Panel Finger 8P8C Tab Up | 612690 615001 749615 | |
![]() | 634008149721 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | – | SMT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded SMT with EMI Panel Finger 8P8C | 615001 | |
![]() | 634008149821 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | – | SMT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded SMT 8P8C Tab Up | 615001 749615 | |
![]() | 615032137821 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | No | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Ganged 4 Ports 8P8C Tab Down | 749615 | |
![]() | 615016137621 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | No | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Dual Port 8P8C Tab Down | 749615 | |
![]() | 615008140121 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | No | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Front Grounding Post 8P8C Tab Down | 615001 749615 | |
![]() | 615008140621 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded w. EMI Panel Finger 8P8C Tab Up | 615001 749615 | |
![]() | 615008141321 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | 2xBipolar Y/G | THT | CAT 3 | WR-MJ Modular Jack Tab Up | 615001 749615 | |
![]() | 61500814221 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | No | – | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded 8P8C Tab Down | 615001 749615 | |
![]() | 615008185121 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | yellow-green | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded Low Profile w. LED 8P8C Tab Up | 615001 | |
![]() | 615008185221 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | Yes | yellow-green | THT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded w. LED and EMI Panel Finger 8P8C Tab Down | 615001 | |
![]() | 634108185421 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | No | – | SMT | CAT 3 | WR-MJ Modular Jack Horizontal Shielded SMT 8P8C Tab Down | – | |
![]() | 615108137421R | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | Yes | yellow-green | THR | CAT 3 | WR-MJ Modular Jack THR Horizontal Shielded w. LED and EMI Finger 8P8C Tab Up | 615001 | |
![]() | 634108150321 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | – | – | SMT | CAT 3 | WR-MJ Modular Jack SMT Horizontal Mid-Mount Shielded Tab Up | – | |
![]() | 615108150221R | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Down | – | – | THR | CAT 3 | WR-MJ Modular Jack THR Horizontal Mid-Mount Shielded Tab Down | – | |
![]() | 615008160221 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | – | Yes | – | THT | CAT 6 | WR-MJ Modular Jack THT Horizontal Shielded EMI 8P8C | – | |
![]() | 615008160121 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | 8P8C | Up | No | – | THT | CAT 6 | WR-MJ Modular Jack THT Horizontal Shielded 8P8C Tab Up | – |
Samples |
---|
Order Code | Datasheet | Downloads | Status | xPxC | Tab | EMI | LED | Mount | Application System | Product series | Design Kit | Samples |
---|