Product series(7)
Articles(123)
- MID-FLY Flyback Transformers
- MID-FLYLT Flyback Transformers for Linear Technology
- MID-FLYMAX Flyback Transformers for Maxim Integrated
- MID-FLYTI Flyback Transformers for Texas Instruments
- MID-FLYSTM Flyback Transformers for STMicroelectronics
- MID-FLYIFX Flyback Transformers for Infineon Technologies
- MID-FLYADI Flyback Transformers for Analog Devices
Order Code | Datasheet | Downloads | Vin (V) | VOut1 (V) | IOut1 (mA) | VOut2 (V) | IOut2 (mA) | VOut3 (V) | IOut3 (mA) | VOut4 (V) | IOut4 (mA) | Vaux (V) | fswitch (kHz) | L1 (µH) | NPRI : NSEC : NAUX | ISAT1 (A) | VT (V (DC)) | L (mm) | W (mm) | H (mm) | Mount | Product series | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 750312504 | SPEC | 4 files | 2 - 5.5 V (DC) | 20 | 250 | – | – | – | – | – | – | – | 130 - 300 | 3.46 | 1:1 | 10.2 | 500 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750314189 | SPEC | 1 files | 3 - 6 V (DC) | 5 | 200 | – | – | – | – | – | – | – | 200 - 600 | 2.5 | 1:1.67 | – | 2500 | 9.78 | 9.14 | 10.54 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315626 | SPEC | 1 files | 3.3 - 5 V (DC) | 120 | 100 | – | – | – | – | – | – | – | 130 | 1.5 | 1:15 | 20 | 2500 | 17.78 | 26.9 | 13.8 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315627 | SPEC | 1 files | 3.3 - 5 V (DC) | 120 | 10 | – | – | – | – | – | – | – | 130 | 5 | 1:15 | 2.2 | 2500 | 10 | 14 | 5 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750030398 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 303 | 5 | 303 | 5 | 303 | – | – | – | 100 - 250 | 10.65 | 1 : 1.1 : 1.1 : 1.1 | 4.2 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030399 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 460 | 12 | 93 | 12 | 93 | – | – | – | 100 - 250 | 10.65 | 1:1.1:2.5:2.5 | 3.85 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030400 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 460 | 15 | 75 | 15 | 75 | – | – | – | 100 - 250 | 10.65 | 1:1.1:3.1:3.1 | 3.8 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030401 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 460 | 24 | 47 | 24 | 47 | – | – | – | 100 - 250 | 10.65 | 1:1.1:4.95:4.95 | 3.8 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030416 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 383 | 5 | 383 | 5 | 383 | – | – | – | 40 - 100 | 32.3 | 1:1:1:1 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030418 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 400 | 12 | 156 | 12 | 156 | – | – | – | 40 - 100 | 26.8 | 1:1:2.28:2.28 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030420 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 400 | 15 | 125 | 15 | 125 | – | – | – | 40 - 100 | 26.8 | 1:1:2.83:2.83 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030421 | SPEC | 1 files | 4.75 - 16 V (DC) | 5 | 400 | 24 | 78 | 24 | 78 | – | – | – | 40 - 100 | 26.8 | 1:1:4.44:4.44 | 4.876 | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750313460 | SPEC | 5 files | 4 - 8 V (DC) | 5 | 1200 | – | – | – | – | – | – | – | – | 12 | 4:1 | 7.75 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313527 | SPEC | 1 files | 4.5 - 16 V (DC) | 3.3 | 60 | 5 | 60 | 18 | 60 | – | – | – | 1.2 | 10 | 1.88:1:1.5:3.76 | 5.8 | 3125 | 17.15 | 22.23 | 8.89 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315839 | SPEC | 5 files | 4 - 36 V (DC) | 200 | 12 | – | – | – | – | – | – | – | 50 - 200 | 40 | 5:1 | 3.2 | 1500 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750315121 | SPEC | 1 files | 5 - 15 V (DC) | 5 | 2000 | – | – | – | – | – | – | – | 500 | 5 | 1:1 | 8.5 | 625 | 19.55 | 23.75 | 10.65 | SMT | MID-FLYSTM Flyback Transformers for STMicroelectronics | |
![]() | 750342957 | SPEC | 4 files | 6 - 12 V (DC) | 75 | 500 | – | – | – | – | – | – | – | 300 | 1.2 | 1:5 | 20 | 1875 | 18.5 | 16.5 | 18.8 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750313973 | SPEC | 5 files | 8 - 32 V (DC) | 3.3 | 500 | 3.3 | 500 | – | – | – | – | – | 200 - 300 | 40 | 4:1:1 | 2 | 1500 | – | – | – | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313974 | SPEC | 5 files | 8 - 32 V (DC) | 5 | 360 | 5 | 360 | – | – | – | – | – | 200 - 300 | 40 | 3:1:1 | 2 | 1500 | – | – | – | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313975 | SPEC | 5 files | 8 - 32 V (DC) | 24 | 70 | 24 | 70 | – | – | – | – | – | 200 - 300 | 40 | 1:2:2 | 2 | 1500 | – | – | – | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313976 | SPEC | 5 files | 8 - 32 V (DC) | 48 | 35 | 48 | 35 | – | – | – | – | – | 200 - 300 | 40 | 1:4:4 | 2 | 1500 | – | – | – | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313441 | SPEC | 5 files | 8 - 32 V (DC) | 5 | 1750 | – | – | – | – | – | – | – | – | 9 | 2:1 | 8 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313443 | SPEC | 5 files | 8 - 32 V (DC) | 12 | 375 | 12 | 375 | – | – | – | – | – | – | 9 | 1:1:1 | 7.3 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313445 | SPEC | 5 files | 8 - 32 V (DC) | 24 | 320 | – | – | – | – | – | – | – | – | 9 | 1:2 | 7.5 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313457 | SPEC | 5 files | 8 - 32 V (DC) | 48 | 180 | – | – | – | – | – | – | – | – | 9 | 1:4 | 7.5 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313439 | SPEC | 5 files | 8 - 40 V (DC) | 3.3 | 2000 | – | – | – | – | – | – | – | – | 12 | 2:1 | 8 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313442 | SPEC | 5 files | 8 - 40 V (DC) | 5 | 1500 | – | – | – | – | – | – | – | – | 12 | 3:2 | 7.3 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750342354 | SPEC | 1 files | 8 - 30 V (DC) | 6 | 2000 | – | – | – | – | – | – | – | 400 | 12 | 1.2:1 | 4.5 | 1875 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750317250 | SPEC | 4 files | 8 - 28 V (DC) | 12 | 500 | – | – | – | – | – | – | – | 143 | 8 | 1 : 1 | 4.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317252 | SPEC | 4 files | 8 - 28 V (DC) | 24 | 250 | – | – | – | – | – | – | – | 143 | 8 | 1 : 2 | 4.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317235 | SPEC | 4 files | 8 - 28 V (DC) | 12 | 250 | – | – | – | – | – | – | – | 143 | 16 | 1 : 1 | 2.4 | 1500 | 9.78 | 9.5 | 10.54 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317233 | SPEC | 4 files | 8 - 28 V (DC) | 5 | 500 | – | – | – | – | – | – | – | 143 | 16 | 2 : 1 | 2.4 | 1500 | 9.78 | 9.5 | 10.54 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317248 | SPEC | 4 files | 8 - 28 V (DC) | 5 | 1000 | – | – | – | – | – | – | – | 143 | 8 | 2 : 1 | 4.2 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317263 | SPEC | 4 files | 8 - 28 V (DC) | 5 | 2000 | – | – | – | – | – | – | – | 143 | 4 | 2:1 | 12 | 1500 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 760372002 | SPEC | 1 files | 9 - 36 V (DC) | 5 | 2500 | 5 | 2500 | 5 | 100 | – | – | – | 200 | 25 | 2:1:1:1 | 7.5 | 1875 | 27.03 | 32.31 | 13.97 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750342984 | SPEC | 1 files | 9 - 16 V (DC) | 15 | 100 | -15 | 100 | – | – | – | – | 15 | 600 | 30 | 1.5:1:1:1 | 1 | 1875 | 9.75 | 9.5 | 10.54 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750312791 | SPEC | 1 files | 9 - 57 V (DC) | 56 | 350 | – | – | – | – | – | – | 12 | 200 | 10 | 1:5:1.13 | 8.75 | 1875 | 23.11 | 29.65 | 11.43 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315831 | SPEC | 5 files | 9 - 36 V (DC) | 5 | 350 | – | – | – | – | – | – | – | 50 - 200 | 150 | 10 : 1 | 0.8 | 1500 | 10.16 | 13.36 | 8.64 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750315832 | SPEC | 5 files | 9 - 36 V (DC) | 100 | 15 | – | – | – | – | – | – | – | 50 - 200 | 150 | 1 : 4 | 0.8 | 1500 | 10.16 | 13.36 | 8.64 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313102 | SPEC | 1 files | 10 - 32 V (DC) | 48 | 500 | – | – | – | – | – | – | – | 200 | 12 | 1:1:1:1 | 11.5 | 1500 | 23.11 | 29.08 | 11.43 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750342568 | SPEC | 1 files | 10 - 26 V (DC) | 15 | 170 | -8 | 170 | 15 | 170 | -8 | 170 | – | 120 | 40.9 | 1.33:1.8:1:1.8:1 | – | 2500 | 22 | 25 | 16.5 | THT | MID-FLYIFX Flyback Transformers for Infineon Technologies | |
![]() | 750316914 | SPEC | 4 files | 10 - 14 V (DC) | 20 | 100 | 20 | 100 | 20 | 100 | – | – | 10 | 400 | 25 | 1 : 3 : 3 : 3 : 1.5 | 3.7 | 3000 | 22.2 | 25 | 16 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750316708 | SPEC | 1 files | 12 - 60 V (DC) | 12 | 3000 | – | – | – | – | – | – | 12 | 100 | 42 | 3:1:1 | 7 | 1000 | 26.04 | 26.67 | 14.5 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750317605 | SPEC | 4 files | 12 - 70 V (DC) | 5 | 1000 | – | – | – | – | – | – | – | 350 | 30 | 3 : 1 | 2.6 | 625 | 9.78 | 9.5 | 10.54 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750343078 | SPEC | 1 files | 15 - 35 V (DC) | 15 | 170 | – | – | – | – | – | – | – | 150 | 60 | 1:1 | 1 | 2000 | 12.04 | 12.85 | 6.1 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750342985 | SPEC | 1 files | 15 - 36 V (DC) | 24 | 500 | 6 | 100 | 6 | 100 | – | – | 24 | 300 | 30 | 7.33:4:1:1:4 | 2.6 | 1875 | 13.97 | 17.17 | 12.7 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750030402 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 600 | 5 | 600 | 5 | 600 | – | – | – | 100 - 250 | 32.3 | 1.733:1:1:1 | 2.98 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030403 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 600 | 12 | 268 | 12 | 268 | – | – | – | 100 - 250 | 32.3 | 1.733:1:2.27:2.27 | 2.854 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030404 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 800 | 15 | 167 | 15 | 167 | – | – | – | 100 - 250 | 32.3 | 1.733:1:2.86:2.86 | 3.9 | 500 | 15.75 | 22.35 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030405 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 800 | 24 | 105 | 24 | 105 | – | – | – | 100 - 250 | 32.3 | 1.733 : 1 : 4.54 : 4.54 | 2.836 | 500 | 15.75 | 22.23 | 8.89 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030424 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 767 | 5 | 767 | 5 | 767 | – | – | – | 40 - 100 | 39.2 | 1.33:1:1:1 | 4.7 | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030426 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 767 | 12 | 320 | 12 | 320 | – | – | – | 40 - 100 | 39.2 | 1.33:1:2.27:2.27 | 4.7 | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030428 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 767 | 15 | 255 | 15 | 255 | – | – | – | 40 - 100 | 39.2 | 1.33:1:2.83:2.83 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030430 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 767 | 24 | 160 | 24 | 160 | – | – | – | 40 - 100 | 39.2 | 1.33:1:4.488:4.488 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030432 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1000 | 5 | 1000 | 5 | 1000 | – | – | – | 100 - 250 | 26.8 | 1.636:1:1:1 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030434 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1000 | 12 | 417 | 12 | 417 | – | – | – | 100 - 250 | 26.8 | 1.636:1:2.274:2.274 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030438 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1000 | 24 | 208 | 24 | 208 | – | – | – | 100 - 250 | 26.8 | 1.636:1:4.548:4.548 | – | 500 | 21.97 | 28.7 | 10.8 | SMT | MID-FLY Flyback Transformers | |
![]() | 750030440 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1333 | 12 | 550 | 5 | 550 | – | – | – | 100 - 250 | 55.9 | 2.091:1:2.273:2.273 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750030439 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1333 | 5 | 1333 | 5 | 1333 | – | – | – | 100 - 250 | 55.9 | 2.091:1:1:1 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750030441 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1333 | 15 | 445 | 15 | 445 | – | – | – | 100 - 250 | 55.9 | 2.091:1:2.818:2.818 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750030442 | SPEC | 1 files | 16 - 40 V (DC) | 5 | 1333 | 24 | 269 | 24 | 269 | – | – | – | 100 - 250 | 55.9 | 2.09:1:4.535:4.535 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750316112 | SPEC | 1 files | 17 - 36 V (DC) | 12 | 1600 | – | – | – | – | – | – | – | 200 | 11 | 1:1 | 6 | 1875 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750315882 | SPEC | 1 files | 17 - 36 V (DC) | 12 | 1000 | – | – | – | – | – | – | – | 500 | 22.7 | 1.26:1 | 3.75 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750316204 | SPEC | 4 files | 17 - 36 V (DC) | 5 | 2000 | – | – | – | – | – | – | – | 90 | 33 | 4.5 : 1 | 3.1 | 1500 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750370883 | SPEC | 1 files | 17 - 36 V (DC) | 5 | 1500 | – | – | – | – | – | – | – | 150 | 18 | 2.5:1 | 4 | 1500 | 13.97 | 16.31 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317336 | SPEC | 1 files | 17 - 36 V (DC) | 24 | 1000 | – | – | – | – | – | – | – | 125 | 6.8 | 1 : 2 | 10.5 | 1500 | 13.97 | 17.17 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750312366 | SPEC | 5 files | 18 - 75 V (DC) | 5 | 300 | – | – | – | – | – | – | – | 100 | 400 | 7.11:1 | 0.58 | 1500 | 10.16 | 13.36 | 8.64 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313970 | SPEC | 5 files | 18 - 42 V (DC) | 3.3 | 500 | 3.3 | 500 | – | – | – | – | – | 200 - 300 | 40 | 2:1:1 | 2 | 1500 | – | – | – | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750313972 | SPEC | 5 files | 18 - 42 V (DC) | 5 | 275 | 5 | 275 | – | – | – | – | – | 200 - 300 | 40 | 1:1:1 | 2 | 1500 | – | – | – | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750341824 | SPEC | 1 files | 18 - 36 V (DC) | 5 | 4500 | – | – | – | – | – | – | 12 | 240 | 30 | 4:1:2 | – | 3000 | 17.65 | 16.64 | 15 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315125 | SPEC | 5 files | 18 - 72 V (DC) | 5 | 4500 | – | – | – | – | – | – | – | 150 - 300 | 40 | 6:1 | 3.8 | 1500 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750343122 | SPEC | 1 files | 18 - 36 V (DC) | 5 | 1000 | – | – | – | – | – | – | – | 200 | 27 | 3:1 | 1.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750315847 | SPEC | 1 files | 18 - 36 V (DC) | 5 | 500 | – | – | – | – | – | – | – | 500 | 11.2 | 1.75:1 | 1.25 | 625 | 10 | 12.21 | 5.97 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750342955 | SPEC | 1 files | 18 - 36 V (DC) | 5 | 3000 | – | – | – | – | – | – | 8 | 200 | 9 | 3:1:1.67 | – | 1875 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750342975 | SPEC | 1 files | 18 - 36 V (DC) | 5 | 1000 | – | – | – | – | – | – | – | 200 | 27 | 3:1 | 1.8 | 1800 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750343444 | 4 files | 18 - 36 V (DC) | 5 | 1000 | – | – | – | – | – | – | – | 180 | 36 | 4.5 : 1 | 1.6 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | ||
![]() | 750343373 | SPEC | 1 files | 18 - 60 V (DC) | 12 | 3000 | 12 | 1000 | – | – | – | – | – | 300 | 15 | 1:1:1 | 5 | 1500 | 23 | 22 | 17.53 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750317095 | SPEC | 4 files | 18 - 60 V (DC) | 54 | 1100 | – | – | – | – | – | – | – | 125 | 6.8 | 1 : 1.44 | 20 | 1500 | 22.25 | 14.4 | 23.24 | THT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317251 | SPEC | 4 files | 18 - 60 V (DC) | 12 | 500 | – | – | – | – | – | – | – | 143 | 42 | 2 : 1 | 1.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750316742 | SPEC | 4 files | 18 - 36 V (DC) | 12 | 500 | – | – | – | – | – | – | – | 100 | 54 | 1.87 : 1 | 1.75 | 3000 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317234 | SPEC | 4 files | 18 - 60 V (DC) | 5 | 500 | – | – | – | – | – | – | – | 143 | 84 | 4 : 1 | 0.84 | 1500 | 9.78 | 9.5 | 10.54 | THT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317253 | SPEC | 4 files | 18 - 60 V (DC) | 24 | 250 | – | – | – | – | – | – | – | 143 | 42 | 1 : 1 | 1.8 | 1875 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750317236 | SPEC | 4 files | 18 - 60 V (DC) | 12 | 250 | – | – | – | – | – | – | – | 143 | 84 | 2 : 1 | 0.84 | 1500 | 9.78 | 9.5 | 10.54 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750343289 | SPEC | 4 files | 18 - 36 V (DC) | 5 | 3000 | – | – | – | – | – | – | 8 | 200 | 9 | 3 : 1 : 1.67 | 6.5 | 1875 | 13.46 | 17.75 | 12.7 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750316825 | SPEC | 4 files | 18 - 36 V (DC) | 24 | 400 | 5 | 500 | 15 | 200 | – | – | 10 | 66 | 97 | 6.25 : 4.5 : 1 : 2.75 : 1.75 | 2.8 | 2500 | 23 | 22 | 17.53 | THT | MID-FLYADI Flyback Transformers for Analog Devices | |
![]() | 750316743 | SPEC | 1 files | 18 - 60 V (DC) | 24 | 30 | – | – | – | – | – | – | – | 250 | 280 | 1:1 | 0.25 | 2000 | 8.26 | 8.6 | 9.65 | SMT | MID-FLYADI Flyback Transformers for Analog Devices | |
![]() | 750316566 | SPEC | 4 files | 18 - 60 V (DC) | 24 | 45 | – | – | – | – | – | – | – | 250 | 150 | 1:1 | 0.22 | 2000 | 7 | 6.91 | 7.8 | SMT | MID-FLYADI Flyback Transformers for Analog Devices | |
![]() | 750312872 | SPEC | 4 files | 20 - 60 | 28 | 4000 | – | – | – | – | – | – | 24 | 50 | 14 | 1:1:0.8 | 25.9 | 1500 | 39.6 | 43.18 | 30.84 | THT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750312367 | SPEC | 5 files | 22 - 72 V (DC) | 3.3 | 500 | – | – | – | – | – | – | – | 100 | 300 | 8.4:1 | 0.45 | 1500 | 10.16 | 13.36 | 8.64 | SMT | MID-FLYLT Flyback Transformers for Linear Technology | |
![]() | 750342424 | SPEC | 1 files | 23 - 25 V (DC) | 25 | 230 | 25 | 230 | 25 | 230 | 25 | 230 | 12 | 100 | 23 | 0.9:1:1:1:1:0.5 | – | 3600 | 49 | 41.9 | 31.75 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315319 | SPEC | 1 files | 24 V (DC) | 5 | 20 | 7.5 | 100 | 10 | 20 | – | – | 12 | 250 | 300 | 4.57 : 1 : 1.28 : 1.85 : 2.28 | 0.15 | 3000 | 10 | 14 | 5 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750315252 | SPEC | 1 files | 24 - 48 V (DC) | 24 | 1000 | – | – | – | – | – | – | – | 130 | 60 | 1:1.33 | 3.8 | 3750 | 21.08 | 21.08 | 11.05 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750343772 | SPEC | 4 files | 24 V (DC) | 100 | 125 | -100 | 125 | – | – | – | – | – | 100 - 500 | 13 | 1 : 5.5 : 5.5 | – | 1500 | 18.5 | 16.5 | 18.8 | THT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750315623 | SPEC | 1 files | 25 - 520 V (DC) | 24 | 1250 | – | – | – | – | – | – | 24 | 100 | 100 | 2:1:1 | 4.8 | 2215 | 27.03 | 32.45 | 13.97 | SMT | MID-FLYTI Flyback Transformers for Texas Instruments | |
![]() | 750316916 | SPEC | 4 files | 27 - 33 V (DC) | 48 | 120 | – | 120 | – | – | – | – | – | 100 | 94 | 1 : 2.2 | 1.5 | 1500 | 13.34 | 15.24 | 11.43 | SMT | MID-FLYMAX Flyback Transformers for Maxim Integrated | |
![]() | 750030444 | SPEC | 1 files | 30 - 85 V (DC) | 5 | 2000 | 12 | 833 | 12 | 833 | – | – | – | 100 - 250 | 66 | 2.778:1:2.334:2.334 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750030446 | SPEC | 1 files | 30 - 85 V (DC) | 5 | 2000 | 24 | 417 | 24 | 417 | – | – | – | 100 - 250 | 66 | 2.778:1:4.44:4.44 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750030443 | SPEC | 1 files | 30 - 85 V (DC) | 5 | 2000 | 5 | 2000 | 5 | 2000 | – | – | – | 100 - 250 | 66 | 2.778:1:7.717:7.717 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
![]() | 750030445 | SPEC | 1 files | 30 - 85 V (DC) | 5 | 2000 | 15 | 667 | 15 | 667 | – | – | – | 100 - 250 | 66 | 2.78:1:2.89:2.89 | – | 500 | 26.04 | 26.67 | 14.35 | THT | MID-FLY Flyback Transformers | |
