Design Kit WE-MAPI Metal Alloy Power Inductor 3010/3012/3015/3020
Order Code 7443833
Applications
- DC/DC-converter for high current power supplies
- DC/DC-converter for Field Programmable Gate Array (FPGA)
- POL-converters
- Portable power like PDA, digital camera
- Mainboards/graphic cards
- Battery powered devices
- Wireless communication devices
- Power supplies for smartphones, tablet PCs and other mobile devices
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Product series | L(µH) | IR(A) | ISAT(A) | Size | Samples |
|---|---|---|---|---|---|---|---|---|---|---|
| WE-MAPI SMT Power Inductor, 0.33 µH, 4.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.33 µH | Rated Current4.8 A | Saturation Current11.1 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 0.33 µH, 5.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.33 µH | Rated Current5.5 A | Saturation Current8.3 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 0.47 µH, 4 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.47 µH | Rated Current4 A | Saturation Current9.4 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 0.47 µH, 4.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.47 µH | Rated Current4.8 A | Saturation Current8 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 0.56 µH, 3.6 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.56 µH | Rated Current3.6 A | Saturation Current8.5 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 0.68 µH, 3.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.68 µH | Rated Current3.5 A | Saturation Current7.7 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 0.68 µH, 4.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance0.68 µH | Rated Current4.5 A | Saturation Current6.2 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 1 µH, 2.75 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1 µH | Rated Current2.75 A | Saturation Current6.6 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 1 µH, 2.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1 µH | Rated Current2.7 A | Saturation Current4.5 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 1 µH, 4 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1 µH | Rated Current4 A | Saturation Current5 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 1.2 µH, 2.65 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.2 µH | Rated Current2.65 A | Saturation Current6 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 1.2 µH, 3.9 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.2 µH | Rated Current3.9 A | Saturation Current4.75 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 1.5 µH, 2 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.5 µH | Rated Current2 A | Saturation Current5.7 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 1.5 µH, 3.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance1.5 µH | Rated Current3.7 A | Saturation Current4.5 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 2.2 µH, 1.4 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance2.2 µH | Rated Current1.4 A | Saturation Current3.9 A | Size3010 | ||||
| WE-MAPI SMT Power Inductor, 2.2 µH, 1.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance2.2 µH | Rated Current1.8 A | Saturation Current5 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 2.2 µH, 1.8 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance2.2 µH | Rated Current1.8 A | Saturation Current3.5 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 2.2 µH, 2.4 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance2.2 µH | Rated Current2.4 A | Saturation Current4.3 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 3.3 µH, 1.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance3.3 µH | Rated Current1.1 A | Saturation Current2.95 A | Size3010 | ||||
| WE-MAPI SMT Power Inductor, 3.3 µH, 1.4 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance3.3 µH | Rated Current1.4 A | Saturation Current4 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 3.3 µH, 1.7 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance3.3 µH | Rated Current1.7 A | Saturation Current3.2 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 3.3 µH, 2.2 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance3.3 µH | Rated Current2.2 A | Saturation Current4.25 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 4.7 µH, 0.9 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance4.7 µH | Rated Current0.9 A | Saturation Current2.4 A | Size3010 | ||||
| WE-MAPI SMT Power Inductor, 4.7 µH, 1.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance4.7 µH | Rated Current1.1 A | Saturation Current3.8 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 4.7 µH, 1.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance4.7 µH | Rated Current1.5 A | Saturation Current2.8 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 4.7 µH, 1.9 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance4.7 µH | Rated Current1.9 A | Saturation Current3.9 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 5.6 µH, 1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance5.6 µH | Rated Current1 A | Saturation Current3 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 6.8 µH, 0.88 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance6.8 µH | Rated Current0.88 A | Saturation Current2.7 A | Size3012 | ||||
| WE-MAPI SMT Power Inductor, 6.8 µH, 1.1 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance6.8 µH | Rated Current1.1 A | Saturation Current2.4 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 6.8 µH, 1.6 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance6.8 µH | Rated Current1.6 A | Saturation Current2.85 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 10 µH, 0.85 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance10 µH | Rated Current0.85 A | Saturation Current2 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 10 µH, 1.2 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance10 µH | Rated Current1.2 A | Saturation Current2.35 A | Size3020 | ||||
| WE-MAPI SMT Power Inductor, 15 µH, 0.65 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance15 µH | Rated Current0.65 A | Saturation Current1.71 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 22 µH, 0.6 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance22 µH | Rated Current0.6 A | Saturation Current1.6 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 33 µH, 0.5 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance33 µH | Rated Current0.5 A | Saturation Current1.3 A | Size3015 | ||||
| WE-MAPI SMT Power Inductor, 47 µH, 0.39 A | Status Activei| Production is active. Expected lifetime: >10 years. | Product seriesWE-MAPI SMT Power Inductor | Inductance47 µH | Rated Current0.39 A | Saturation Current1.18 A | Size3015 |
