Order Code | Datasheet | Downloads | Status | Pins (pcs) | Pitch (mm) | L (mm) | IR (A) | Stranded Wire Section (AWG) | Packaging | Product series | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 63911055721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 10 | 0.635 | 6.35 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63911055721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 10 | 0.635 | 6.35 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63911255721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 12 | 0.635 | 7.62 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63911255721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 12 | 0.635 | 7.62 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63911455721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 14 | 0.635 | 8.89 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63911455721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 14 | 0.635 | 8.89 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63911655721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 16 | 0.635 | 10.16 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63911655721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 16 | 0.635 | 10.16 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63912055721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 20 | 0.635 | 12.7 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63912055721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 20 | 0.635 | 12.7 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63912455721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 24 | 0.635 | 15.24 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63912455721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 24 | 0.635 | 15.24 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63912655721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 26 | 0.635 | 16.51 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63912655721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 26 | 0.635 | 16.51 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63913055721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 30 | 0.635 | 19.05 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63913055721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 30 | 0.635 | 19.05 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63913455721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 34 | 0.635 | 21.59 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63913455721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 34 | 0.635 | 21.59 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63914055721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 40 | 0.635 | 25.4 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63914055721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 40 | 0.635 | 25.4 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63914455721 | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 44 | 0.635 | 27.94 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63914455721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 44 | 0.635 | 27.94 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63915055721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 50 | 0.635 | 31.75 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63915055721CAB | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 50 | 0.635 | 31.75 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces | |
![]() | 63916055721 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | 60 | 0.635 | 38.1 | 1 | 30 (AWG) | Reel | WR-CAB 0.635 mm Ribbon Flat Cable | |
![]() | 63916055721CAB | SPEC | 3 files | New i| Product is new in our portfolio and production is active. Expected lifetime: >10 years. | 60 | 0.635 | 43.18 | 1 | 30 (AWG) | Bag | WR-CAB 0.635 mm Ribbon Flat Cable 1 m pieces |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Pins (pcs) | Pitch (mm) | L (mm) | IR (A) | Stranded Wire Section (AWG) | Packaging | Product series | Samples |
---|