WR-MPC4 Pre-Crimped Wire
Characteristics
- Operating Temperature: -20 °C up to +80 °C
- Durability: 25 Mating cycles
- Stranded Wire Section (AWG): 16 (AWG); 18 (AWG); 22 (AWG); 26 (AWG)
- Color: Black
Applications
- Industrial
- Home Appliances
- Telecommunication
Products
All
Female
Male
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Gender | Stranded Wire Section (AWG) | L(mm) | PCB/Cable/Panel | Type | Packaging | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 649549516030 | SPECFemale, 16 (AWG), 300 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderFemale | Stranded Wire Section (AWG)16 (AWG) | Length300 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649649618030 | SPECFemale, 18 (AWG), 300 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderFemale | Stranded Wire Section (AWG)18 (AWG) | Length300 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649749722030 | SPECFemale, 22 (AWG), 300 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderFemale | Stranded Wire Section (AWG)22 (AWG) | Length300 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649500116015 | SPECFemale, 16 (AWG), 150 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderFemale | Stranded Wire Section (AWG)16 (AWG) | Length150 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649700126015 | SPECFemale, 26 (AWG), 150 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderFemale | Stranded Wire Section (AWG)26 (AWG) | Length150 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649049022030 | SPECMale, 22 (AWG), 300 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderMale | Stranded Wire Section (AWG)22 (AWG) | Length300 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649849816030 | SPECMale, 16 (AWG), 300 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderMale | Stranded Wire Section (AWG)16 (AWG) | Length300 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649949918030 | SPECMale, 18 (AWG), 300 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderMale | Stranded Wire Section (AWG)18 (AWG) | Length300 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649800116015 | SPECMale, 16 (AWG), 150 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderMale | Stranded Wire Section (AWG)16 (AWG) | Length150 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability | |
![]() | 649000126015 | SPECMale, 26 (AWG), 150 mm | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | GenderMale | Stranded Wire Section (AWG)26 (AWG) | Length150 mm | PCB/Cable/PanelCable | TypePre-crimped Cable | PackagingBag | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us












