WR-MPC3 Receptacle & Plug Dual Row
Characteristics
- Rated Current: 5 A
- Working Voltage: 250 V
- Operating Temperature: -40 °C up to +105 °C
- Durability: 25 Mating cycles
- Pitch: 3 mm
Applications
- Industrial
- Home Appliances
- Telecommunication
Products
All
Plug Housing
Receptacle Housing
Filter by
show in
article in 2 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Polarity | Gender | Variant | Type | PCB/Cable/Panel | Packaging | Design Kit | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 662002113322 | SPEC2, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66200221822 | SPEC2, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662004113322 | SPEC4, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66200421822 | SPEC4, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662006113322 | SPEC6, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | –Check availability | ||
![]() | 66200621822 | SPEC6, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | –Check availability | ||
![]() | 662008113322 | SPEC8, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66200821822 | SPEC8, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662010113322 | SPEC10, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66201021822 | SPEC10, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662012113322 | SPEC12, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity12 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66201221822 | SPEC12, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity12 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662014113322 | SPEC14, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity14 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66201421822 | SPEC14, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity14 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662016113322 | SPEC16, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity16 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66201621822 | SPEC16, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity16 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662018113322 | SPEC18, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity18 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66201821822 | SPEC18, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity18 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662020113322 | SPEC20, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity20 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66202021822 | SPEC20, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity20 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662022113322 | SPEC22, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity22 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66202221822 | SPEC22, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity22 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability | |
![]() | 662024113322 | SPEC24, Female, – | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity24 | GenderFemale | – | TypeReceptacle Housing | PCB/Cable/PanelCable | PackagingBag | Design Kit | –Check availability | |
![]() | 66202421822 | SPEC24, Male, with Panel Mounting Ears | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity24 | GenderMale | Variantwith Panel Mounting Ears | TypePlug Housing | PCB/Cable/PanelCable/Panel | PackagingBag | Design Kit | –Check availability |
Availability Forecast
WE item number: –
VPELead time
–– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us
Use with
Mates with
Assortments
Articles from this product series can be found in the following assortments:





























