| Material Properties | |
|---|---|
| Actuator Material | Copper Alloy |
| Cover Material | Stainless Steel |
| Frame Material | DAP |
| Frame Flammability Rating | UL94 V-0 |
| Moveable Contact Material | Copper Alloy |
| Moveable Contact Plating | Silver |
| Stationary Contact Material | Copper Alloy |
| Stationary Contact Plating | Silver |
| Terminal Material | Copper Alloy |
| Terminal Plating | Silver |
| Electrical Properties | |
|---|---|
| IR | 1 A |
| VR | 30 V (DC) |
| Contact Resistance Initial | 30 mΩ |
| RISO | 1000 MΩ |
| Withstanding Voltage | 500 V (AC) |
| Mechanical Properties | |
|---|---|
| Electrical Life | 50000 Steps |
| Connection Type | Opposite Side Connection |
| General Information | |
|---|---|
| Operating Temperature | -40 °C up to +85 °C |
Products
| Order Code | Datasheet | Downloads | Status | Switching Function | Schematic | Actuator Length (Value) (mm) | Bushing Length (Value) (mm) | Samples | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 472121020421 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | ON-ON | SPDT | 6.7 | 7.1 | |
![]() | 472123020421 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | ON-OFF-ON | SPDT | 7 | 7.1 | |
![]() | 472131020421 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | ON-ON | DPDT | 6.7 | 7.1 | |
![]() | 472133020421 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | ON-OFF-ON | DPDT | 7 | 7.1 |
| Samples |
|---|
| Order Code | Datasheet | Downloads | Status | Switching Function | Schematic | Actuator Length (Value) (mm) | Bushing Length (Value) (mm) | Samples |
|---|





