WR-RAST Female Housing Crimp 5 mm
Characteristics
- Rated Current: 16 A
- Working Voltage: 380 V
- Operating Temperature: -40 °C up to +120 °C
- Insulator Color: Natural
- Insulator Flammability Rating: UL94 V-0
- Glow-Wire Compliancy
- Conform to IEC 60335-1
- Tested at 750 °C and 850 °C
- Perform by third party laboratory
- Suitable for non-attended appliances and many other applications
Applications
- White goods
- Unattended appliance
Products
Filter by
show in
article in 0 product lines
Reset allOrder Code | Datasheet | Downloads | Status | Polarity | Pitch(mm) | Coding | Packaging | Mates with | Samples | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 637100210102 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | Pitch5 mm | Coding0A | PackagingBag | |||
![]() | 637100210202 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity2 | Pitch5 mm | Coding0B | PackagingBag | |||
![]() | 637100210103 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | Pitch5 mm | Coding0A | PackagingBag | |||
![]() | 637100210203 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | Pitch5 mm | Coding0B | PackagingBag | |||
![]() | 637100210503 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | Pitch5 mm | Coding0F | PackagingBag | |||
![]() | 637100210703 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity3 | Pitch5 mm | Coding0K | PackagingBag | |||
![]() | 637100210104 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | Pitch5 mm | Coding0A | PackagingBag | |||
![]() | 637100210204 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity4 | Pitch5 mm | Coding0B | PackagingBag | |||
![]() | 637100210105 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | Pitch5 mm | Coding0A | PackagingBag | |||
![]() | 637100210205 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity5 | Pitch5 mm | Coding0B | PackagingBag | |||
![]() | 637100210106 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity6 | Pitch5 mm | Coding0A | PackagingBag | Mates with | ||
![]() | 637100210107 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity7 | Pitch5 mm | Coding0A | PackagingBag | |||
![]() | 637100210207 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity7 | Pitch5 mm | Coding0B | PackagingBag | |||
![]() | 637100210307 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity7 | Pitch5 mm | Coding0C | PackagingBag | |||
![]() | 637100210108 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity8 | Pitch5 mm | Coding0A | PackagingBag | Mates with | ||
![]() | 637100210109 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity9 | Pitch5 mm | Coding0A | PackagingBag | Mates with | ||
![]() | 637100210110 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Polarity10 | Pitch5 mm | Coding0A | PackagingBag | Mates with |
RAST 5 Coding
Overview about coding options

Info RAST Coding Options

Info RAST Coding Options

Rast Coding 2 Poles

Rast Coding 2 Poles

Rast Coding 3 Poles

Rast Coding 3 Poles

Rast Coding 4 Poles

Rast Coding 4 Poles

Rast Coding 5 Poles

Rast Coding 5 Poles

Rast Coding 6 Poles

Rast Coding 6 Poles

Rast Coding 7 Poles

Rast Coding 7 Poles

Rast Coding 8 Poles

Rast Coding 8 Poles

Rast Coding 9 Poles

Rast Coding 9 Poles

Rast Coding 10 Poles

Rast Coding 10 Poles

Rast Coding 11 Poles

Rast Coding 11 Poles

Rast Coding 12 Poles




















