Material Properties | |
---|---|
Contact Material | Copper Alloy |
Contact Plating | Tin over Nickel |
General Information | |
---|---|
Type | Crimp Terminal |
Operating Temperature | -40 °C up to +105 °C |
Durability | 25 Mating cycles |
Electrical Properties | |
---|---|
IR | 26 A |
Working Voltage | 600 V (AC) |
Withstanding Voltage | 2200 V (AC) |
Contact Resistance | 2 mΩ |
Wire Properties | |
---|---|
Stranded Wire Section (AWG) | 12 (AWG); 14 to 16 (AWG) |
Packaging Properties | |
---|---|
Packaging | Bag; Reel |
Certification | |
---|---|
RoHS Approval | Compliant [2011/65/EU&2015/863] |
Products
Order Code | Datasheet | Downloads | Status | Gender | Type | Stranded Wire Section (AWG) | IR (A) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Contact Plating | Packaging | Design Kit | Samples |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65730513722 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | Female | Crimp Terminal | 14 to 16 (AWG) | 26 | 600 | 2 | Tin over Nickel | Reel | – | |
65730513722DEC | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | Female | Crimp Terminal | 14 to 16 (AWG) | 26 | 600 | 2 | Tin over Nickel | Bag | 657001 | |
65730613722 | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | Female | Crimp Terminal | 12 (AWG) | 26 | 600 | 2 | Tin over Nickel | Reel | – | |
65730613722DEC | SPEC | 3 files | Active i| Production is active. Expected lifetime: >10 years. | Female | Crimp Terminal | 12 (AWG) | 26 | 600 | 2 | Tin over Nickel | Bag | 657001 |
Samples |
---|
Order Code | Datasheet | Downloads | Status | Gender | Type | Stranded Wire Section (AWG) | IR (A) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Contact Plating | Packaging | Design Kit | Samples |
---|
Assortments
Articles from this product series can be found in the following assortments: