Characteristics
- Interface MIL-STD-348
- Mating Cycle 500 Cycles
- Impedance 50Ω
- Plating Nickel and Gold
Applications
- Network and communications
- RF Test and measurement equipment
- Industrial applications
- High power machinery
General Information | |
---|---|
Operating Temperature | -65 up to +165 °C |
Interface | MIL-STD-348 |
Material Properties | |
---|---|
Insulator Material | PTFE |
Insulator Color | White |
Center Contact Material | Brass; Phosphor Bronze |
Center Contact Plating | Gold, min. 0.076µm over Nickel |
Body Material | Brass |
Body Plating | Nickel, min. 2,54 µm over Copper |
Coupling Nut Material | Brass |
Coupling Nut Plating | Nickel, min. 2,54 µm over Copper |
Electrical Properties | |
---|---|
f | DC~11 GHz |
Products
Order Code | Datasheet | Downloads | Connector Type 1 | Gender 1 | Connector Type 2 | Gender 2 | f | Operating Temperature | Samples | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 64404104111000 | SPEC | 3 files | N Type | Jack | N Type | Jack | DC~11 GHz | -65 up to +165 °C | |
![]() | 64404204111000 | SPEC | 3 files | N Type | Plug | N Type | Jack | DC~11 GHz | -65 up to +165 °C | |
![]() | 64404204211000 | SPEC | 3 files | N Type | Plug | N Type | Plug | DC~11 GHz | -65 up to +165 °C |
Samples |
---|
Order Code | Datasheet | Downloads | Connector Type 1 | Gender 1 | Connector Type 2 | Gender 2 | f | Operating Temperature | Samples |
---|