WE-SL5 SMT Common Mode Line Filter
| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
WE-SL5 | 10 | 8.7 | 6.5 | SMT |
LTSpice files
Characteristics
- High impedance up to 13000 Ω
- High current up to 2500 mA
- Rated voltage: 80 VDC (42 VAC)
- Flammability corresponding to UL 94 V-0
- Climatic category 40/125/21
Applications
- Current compensated choke for data and signal lines
- Power supply system
- Signal and sensor lines
- Suppression of common mode noise
Products
WE-SL5
Filter by
show in
article in 1 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | Winding Style | Number of windings | L1(µH) | Zmax(Ω) | IR(mA) | RDC max.(Ω) | VR(V) | Design Kit | SamplesAvailability & Sample | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
744272121 | SPECsectional, 2, 120 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylesectional | Number of windings2 | Inductance [1]120 µH | Maximum Impedance450 Ω | Rated Current2500 mA | DC Resistance [1]0.025 Ω | Rated Voltage80 V | Design Kit | –Check availability | ||
744272221 | SPECsectional, 2, 220 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylesectional | Number of windings2 | Inductance [1]220 µH | Maximum Impedance800 Ω | Rated Current2200 mA | DC Resistance [1]0.032 Ω | Rated Voltage80 V | Design Kit – | –Check availability | ||
744272251 | SPECsectional, 2, 250 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylesectional | Number of windings2 | Inductance [1]250 µH | Maximum Impedance1200 Ω | Rated Current2000 mA | DC Resistance [1]0.035 Ω | Rated Voltage80 V | Design Kit | –Check availability | ||
744272471 | SPECsectional, 2, 470 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylesectional | Number of windings2 | Inductance [1]470 µH | Maximum Impedance1800 Ω | Rated Current1600 mA | DC Resistance [1]0.065 Ω | Rated Voltage80 V | Design Kit – | –Check availability | ||
744272102 | SPECsectional, 2, 1000 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylesectional | Number of windings2 | Inductance [1]1000 µH | Maximum Impedance3600 Ω | Rated Current950 mA | DC Resistance [1]0.18 Ω | Rated Voltage80 V | Design Kit | –Check availability | ||
744272222 | SPECbifilar, 2, 2200 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylebifilar | Number of windings2 | Inductance [1]2200 µH | Maximum Impedance7500 Ω | Rated Current750 mA | DC Resistance [1]0.3 Ω | Rated Voltage80 V | Design Kit – | –Check availability | ||
744272332 | SPECbifilar, 2, 3300 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylebifilar | Number of windings2 | Inductance [1]3300 µH | Maximum Impedance10000 Ω | Rated Current650 mA | DC Resistance [1]0.36 Ω | Rated Voltage80 V | Design Kit – | –Check availability | ||
744272392 | SPECbifilar, 2, 3900 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylebifilar | Number of windings2 | Inductance [1]3900 µH | Maximum Impedance15000 Ω | Rated Current520 mA | DC Resistance [1]0.54 Ω | Rated Voltage80 V | Design Kit – | –Check availability | ||
744272472 | SPECbifilar, 2, 4700 µH | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Winding Stylebifilar | Number of windings2 | Inductance [1]4700 µH | Maximum Impedance20000 Ω | Rated Current350 mA | DC Resistance [1]0.72 Ω | Rated Voltage80 V | Design Kit | –Check availability |
Availability Forecast
WE item number: –
VPE–
Lead time– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.
Assortments
Articles from this product series can be found in the following assortments:
Videos
Würth Elektronik Webinar: EMI issues and EMC Certification
Videos
Würth Elektronik Webinar: EMC Filters – From component to design
Videos
Würth Elektronik Webinar: Extremely High Speed Data Line Chokes


