WE-OLPI Offline Flyback Transformers
| Size | Dimensions | 3D | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|---|
EE16/7/5 | 16.9 | 18.8 | - | THT | |||
EE16/8/5 | 20.32 | 24.38 | 16 | THT | |||
EE20/10/6 | 21 | 25 | 16 | THT | |||
ER28/14 | 31 | 31 | 25 | THT |
LTSpice files
Characteristics
- Universal offline input voltage: 85 - 265 VAC
- Output power from 2 W up to 35 W
- Operating temperature: -40 °C to +125 °C
- Insulation test voltage up to 4500 VAC
Applications
- Offline SMPS
- Auxiliary power supplies
- Especially designed for several ICs from Power Integrations
Products
All
EE16/7/5
EE16/8/5
EE20/10/6
ER28/14
Filter by
show in
article in 4 product lines
Reset allOrder Code | Datasheet | Simulation | Downloads | Status | VIN | VOut1(V) | IOut1(mA) | VOut2(V) | IOut2(A) | Vaux(V) | L(mH) | fswitch(kHz) | NPRI : NSEC : NAUX | ISAT(mA) | VT(V (AC)) | Size | SamplesAvailability & Sample | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 750811023 | SPEC85 - 265 V (AC), 8 V, 300 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 18 V | Output Current 1300 mA | – | – | Auxiliary Voltage7.2 V | Inductance2.28 mH | Switching Frequency 66 | Turns Ratio10.8:1:0.9 | Saturation Current300 mA | Insulation Test Voltage4500 V (AC) | SizeEE16/8/5 | –Check availability | ||
![]() | 7508110102 | SPEC85 - 265 V (AC), 5 V, 555 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 15 V | Output Current 1555 mA | – | – | Auxiliary Voltage8.6 V | Inductance2.58 mH | Switching Frequency 65 | Turns Ratio18.3:1:0.86:0.86 | Saturation Current330 mA | Insulation Test Voltage4500 V (AC) | SizeEE16/8/5 | –Check availability | ||
![]() | 7508110101 | SPEC85 - 265 V (AC), 5 V, 1000 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 15 V | Output Current 11000 mA | – | – | Auxiliary Voltage8.6 V | Inductance1.07 mH | Switching Frequency 65 | Turns Ratio15:1:0.86:0.86 | Saturation Current700 mA | Insulation Test Voltage4500 V (AC) | SizeEE16/8/5 | –Check availability | ||
![]() | 7508110100 | SPEC85 - 265 V (AC), 6.2 V, 322 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 16.2 V | Output Current 1322 mA | – | – | – | Inductance2.64 mH | Switching Frequency 132 | Turns Ratio11.07:1 | Saturation Current350 mA | Insulation Test Voltage4500 V (AC) | SizeEE16/8/5 | –Check availability | ||
![]() | 750811019 | SPEC85 - 265 V (AC), 6 V, 330 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 16 V | Output Current 1330 mA | – | – | Auxiliary Voltage19 V | Inductance2.7 mH | Switching Frequency 132 | Turns Ratio13.5:1:3.13 | Saturation Current250 mA | Insulation Test Voltage4500 V (AC) | SizeEE16/8/5 | –Check availability | ||
![]() | 750871032 | SPEC85 - 265 V (AC), 12 V, 350 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 1350 mA | – | – | Auxiliary Voltage13 V | Inductance1.55 mH | Switching Frequency 66 | Turns Ratio7.14 : 1 : 1.08 | – | Insulation Test Voltage3000 V (AC) | SizeEE16/7/5 | –Check availability | ||
![]() | 750811016 | SPEC85 - 265 V (AC), 5 V, 1200 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 15 V | Output Current 11200 mA | – | – | Auxiliary Voltage13.5 V | Inductance1.67 mH | Switching Frequency 100 | Turns Ratio16.42 : 1 : 2.71 | Saturation Current450 mA | Insulation Test Voltage4500 V (AC) | SizeEE16/7/5 | –Check availability | ||
![]() | 750310849 | SPEC85 - 265 V (AC), 12 V, 1000 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 11000 mA | – | – | Auxiliary Voltage22 V | Inductance0.9 mH | Switching Frequency 132 | Turns Ratio8:1:2 | Saturation Current900 mA | Insulation Test Voltage4000 V (AC) | SizeEE20/10/6 | –Check availability | ||
![]() | 750811630 | SPEC85 - 265 V (AC), 12 V, 2000 mA | Availability – | Status Activei| Production is active. Expected lifetime: >10 years. | Input Voltage 85 - 265 V (AC) | Output Voltage 112 V | Output Current 12000 mA | Output Voltage 25 V | Output Current 22.2 A | Auxiliary Voltage11.5 V | Inductance1.04 mH | Switching Frequency 66 | Turns Ratio23.33:1.33:1:2.33 | Saturation Current2200 mA | Insulation Test Voltage4500 V (AC) | SizeER28/14 | –Check availability |
Availability Forecast
WE item number Packaging unitsLead time
––– weeks
| Expected Availability | Opening inventory | Quantity |
|---|---|---|
| Current Availability | – | – |
There is no forecast for this quantity request.
Does it just not fit? Please contact us.Simply contact our service team for special orders and bulk quantities.Contact us








