WE-MI SMT Multilayer Inductor
| Size | Dimensions | L (mm) | W (mm) | H (mm) | Mount | |
|---|---|---|---|---|---|---|
0603 | 1.6 | 0.8 | 0.8 | SMT | ||
0805 | 2 | 1.2 | - | SMT | ||
1206 | 3.2 | 1.6 | 1.1 | SMT |
Characteristics
- Smallest inductor possible for less space needed on the printed circuit board and therefore perfect suitable for high density mounting
- No cross coupling because of closed magnetic circuits
- No crosstalk
- Operating temperature: –55 °C to +125 °C
Applications
- Filter switches
- Oscillators
- Adjustment networks
- Discretely built T- or π-Filter
Products
All
0603
0805
1206
Filter by
show in
article in 3 product lines
Reset allOrder Code | Datasheet | Downloads | Status | L(µH) | Q(%) | IR(mA) | RDC max.(Ω) | Design Kit | Samples |
|---|---|---|---|---|---|---|---|---|---|
74479614 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.047 µH | Q-Factor10 % | Rated Current50 mA | DC Resistance0.25 Ω | Design Kit | ||
74479014 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.047 µH | Q-Factor20 % | Rated Current300 mA | DC Resistance0.2 Ω | Design Kit | ||
74479114 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.047 µH | Q-Factor20 % | Rated Current300 mA | DC Resistance0.15 Ω | Design Kit – | ||
7447962 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.1 µH | Q-Factor15 % | Rated Current50 mA | DC Resistance0.5 Ω | Design Kit | ||
7447902 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.1 µH | Q-Factor20 % | Rated Current250 mA | DC Resistance0.3 Ω | Design Kit | ||
7447912 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.1 µH | Q-Factor20 % | Rated Current250 mA | DC Resistance0.25 Ω | Design Kit | ||
74479623 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.22 µH | Q-Factor15 % | Rated Current50 mA | DC Resistance0.8 Ω | Design Kit | ||
74479023 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.22 µH | Q-Factor20 % | Rated Current250 mA | DC Resistance0.5 Ω | Design Kit | ||
744791220 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.22 µH | Q-Factor20 % | Rated Current250 mA | DC Resistance0.4 Ω | Design Kit | ||
74479632 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.47 µH | Q-Factor15 % | Rated Current35 mA | DC Resistance1 Ω | Design Kit | ||
74479032 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.47 µH | Q-Factor25 % | Rated Current200 mA | DC Resistance0.6 Ω | Design Kit | ||
74479132 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance0.47 µH | Q-Factor25 % | Rated Current200 mA | DC Resistance0.6 Ω | Design Kit | ||
7447965 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Q-Factor35 % | Rated Current25 mA | DC Resistance0.6 Ω | Design Kit | ||
7447905 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Q-Factor45 % | Rated Current50 mA | DC Resistance0.4 Ω | Design Kit | ||
7447915 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Q-Factor45 % | Rated Current100 mA | DC Resistance0.4 Ω | Design Kit | ||
7447915J | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance1 µH | Q-Factor45 % | Rated Current100 mA | DC Resistance0.4 Ω | Design Kit – | ||
74479652 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Q-Factor35 % | Rated Current15 mA | DC Resistance1 Ω | Design Kit | ||
74479052 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Q-Factor45 % | Rated Current30 mA | DC Resistance0.6 Ω | Design Kit | ||
74479152 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Q-Factor45 % | Rated Current50 mA | DC Resistance0.6 Ω | Design Kit | ||
74479152J | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance2.2 µH | Q-Factor45 % | Rated Current50 mA | DC Resistance0.6 Ω | Design Kit – | ||
74479653 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.3 µH | Q-Factor35 % | Rated Current15 mA | DC Resistance1.4 Ω | Design Kit | ||
74479053 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.3 µH | Q-Factor45 % | Rated Current30 mA | DC Resistance0.8 Ω | Design Kit | ||
74479153 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance3.3 µH | Q-Factor45 % | Rated Current50 mA | DC Resistance0.7 Ω | Design Kit | ||
7447966 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Q-Factor35 % | Rated Current15 mA | DC Resistance1.8 Ω | Design Kit | ||
7447906 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Q-Factor45 % | Rated Current30 mA | DC Resistance1 Ω | Design Kit | ||
7447916 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance4.7 µH | Q-Factor45 % | Rated Current50 mA | DC Resistance0.9 Ω | Design Kit | ||
74479668 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Q-Factor35 % | Rated Current5 mA | DC Resistance1.7 Ω | Design Kit | ||
74479068 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Q-Factor50 % | Rated Current15 mA | DC Resistance1 Ω | Design Kit – | ||
74479168 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance6.8 µH | Q-Factor50 % | Rated Current25 mA | DC Resistance0.9 Ω | Design Kit | ||
7447968 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Q-Factor30 % | Rated Current3 mA | DC Resistance1.85 Ω | Design Kit | ||
7447908 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Q-Factor50 % | Rated Current15 mA | DC Resistance1 Ω | Design Kit | ||
7447918 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance10 µH | Q-Factor50 % | Rated Current25 mA | DC Resistance0.6 Ω | Design Kit | ||
74479081 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance12 µH | Q-Factor50 % | Rated Current15 mA | DC Resistance1.1 Ω | Design Kit | ||
74479184 | SPEC | Status Activei| Production is active. Expected lifetime: >10 years. | Inductance33 µH | Q-Factor35 % | Rated Current25 mA | DC Resistance0.9 Ω | Design Kit – |
Assortments
Articles from this product series can be found in the following assortments:




